FL DOR tax roll · 868 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 7137 N 9TH Ave | Pensacola | 022 Drive-in restaurants | 2,310 sf | 2015 | $881,150 |
| 7164 N 9TH Ave | Pensacola | 021 Restaurants, cafeterias | 6,393 sf | 1982 | $865,891 |
| 2640 Creighton Rd | Pensacola | 022 Drive-in restaurants | 3,247 sf | 2002 | $848,708 |
| 7010 N Davis Hwy | Pensacola | 022 Drive-in restaurants | 3,534 sf | 1984 | $842,969 |
| 6243 N Davis Hwy | Pensacola | 048 Warehousing, distribution terminals, trucking terminals | 20,873 sf | 1988 | $840,981 |
| 1130 Creighton Rd | Pensacola | 019 Professionally licensed restaurants, cocktail lounges | 4,692 sf | 2020 | $839,857 |
| 6239 N Davis Hwy | Pensacola | 021 Restaurants, cafeterias | 3,875 sf | 2022 | $839,125 |
| 5061 N 12TH Ave | Pensacola | 023 Financial institutions (banks, S&L, credit unions) | 8,831 sf | 2003 | $837,006 |
| 5046 Bayou Blvd | Pensacola | 016 Community shopping centers | 6,647 sf | 1991 | $835,734 |
| 5050 Bayou Blvd | Pensacola | 022 Drive-in restaurants | 3,093 sf | 1973 | $833,953 |
| 6200 N 9TH Ave | Pensacola | 027 Auto sales, auto repair and storage | 11,090 sf | 1996 | $831,708 |
| 5001 N 12TH Ave | Pensacola | 019 Professionally licensed restaurants, cocktail lounges | 7,061 sf | 1994 | $826,229 |
| 815 E Burgess Rd | Pensacola | 022 Drive-in restaurants | 3,498 sf | 1977 | $825,330 |
| 2111 Airport Blvd | Pensacola | 034 Bowling lanes, skating rinks, pool halls | 24,368 sf | 1979 | $821,618 |
| 825 E Burgess Rd | Pensacola | 018 Office buildings, professional service buildings | 5,172 sf | 1978 | $814,512 |
| 6895 N 9TH Ave | Pensacola | 011 Stores, one story | 14,270 sf | 1973 | $812,804 |
| 1510 Airport Blvd | Pensacola | 018 Office buildings, professional service buildings | 6,355 sf | 1984 | $812,029 |
| 5033 N 12TH Ave | Pensacola | 011 Stores, one story | 7,436 sf | 2006 | $810,200 |
| 4710 Bayou Blvd | Pensacola | 023 Financial institutions (banks, S&L, credit unions) | 3,655 sf | 1986 | $809,800 |
| 1151 Office Woods Dr | Pensacola | 011 Stores, one story | 9,182 sf | 2008 | $802,725 |
| 7000 Blk Plantation Rd | Pensacola | 010 Vacant Commercial | — | — | $795,837 |
| 7251 Plantation Rd | Pensacola | 018 Office buildings, professional service buildings | 8,727 sf | 1982 | $795,305 |
| 7166 N 9TH Ave | Pensacola | 011 Stores, one story | 8,444 sf | 1983 | $783,580 |
| 5660 N 9TH Ave | Pensacola | 022 Drive-in restaurants | 1,845 sf | 2000 | $779,765 |
| 7152 N Davis Hwy | Pensacola | 011 Stores, one story | 9,975 sf | 1987 | $778,941 |
| 2100 Blk Airport Blvd | Pensacola | 010 Vacant Commercial | — | — | $777,993 |
| 5600 N 9TH Ave | Pensacola | 011 Stores, one story | 3,810 sf | 1978 | $777,828 |
| 6401 N 9TH Ave | Pensacola | 022 Drive-in restaurants | 2,352 sf | 2019 | $775,126 |
| 6399 N 9TH Ave | Pensacola | 022 Drive-in restaurants | 3,554 sf | 1985 | $764,224 |
| 6701 N Davis Hwy | Pensacola | 023 Financial institutions (banks, S&L, credit unions) | 5,348 sf | 1982 | $753,458 |
| 1313 Creighton Rd | Pensacola | 017 Office buildings, non-professional service buildings | 7,216 sf | 2007 | $750,251 |
| 3298 Summit Blvd 10 | Pensacola | 019 Professionally licensed restaurants, cocktail lounges | 6,372 sf | 2004 | $748,614 |
| 6300 N Davis Hwy | Pensacola | 011 Stores, one story | 12,189 sf | 1981 | $741,315 |
| 2627 Creighton Rd | Pensacola | 023 Financial institutions (banks, S&L, credit unions) | 3,606 sf | 2017 | $739,949 |
| 2145 Airport Blvd | Pensacola | 010 Vacant Commercial | — | — | $736,000 |
| 6024 N 9TH Ave | Pensacola | 017 Office buildings, non-professional service buildings | 6,120 sf | 2001 | $726,931 |
| 7600 Scenic Hwy | Pensacola | 011 Stores, one story | 5,181 sf | 1997 | $724,085 |
| 2660 Creighton Rd | Pensacola | 027 Auto sales, auto repair and storage | 4,369 sf | 2023 | $723,923 |
| 1207 E Creighton Rd | Pensacola | 016 Community shopping centers | 9,226 sf | 2001 | $723,897 |
| 5902 N 9TH Ave | Pensacola | 027 Auto sales, auto repair and storage | 2,917 sf | 2016 | $721,964 |
| 2250 La Vista St | Pensacola | 017 Office buildings, non-professional service buildings | 6,363 sf | 1975 | $711,365 |
| 6205 N 9TH Ave | Pensacola | 021 Restaurants, cafeterias | 4,401 sf | 1998 | $711,301 |
| 1014 Underwood Ave | Pensacola | 016 Community shopping centers | 9,974 sf | 1983 | $709,451 |
| 4601 Spanish Trl | Pensacola | 019 Professionally licensed restaurants, cocktail lounges | 7,058 sf | 1989 | $696,227 |
| 4440 Bayou Blvd | Pensacola | 023 Financial institutions (banks, S&L, credit unions) | 3,795 sf | 1987 | $690,794 |
| 2100 Spink Ln | Pensacola | 028 Parking lots (commercial / non-professional) | 6,221 sf | 1969 | $686,045 |
| 6700 N 9TH Ave | Pensacola | 011 Stores, one story | 7,667 sf | 1996 | $685,645 |
| 1007 Airport Blvd | Pensacola | 019 Professionally licensed restaurants, cocktail lounges | 4,630 sf | 1986 | $680,901 |
| 6103 Tippin Ave | Pensacola | 016 Community shopping centers | 9,127 sf | 2004 | $676,625 |
| 5904 N 9TH Ave | Pensacola | 011 Stores, one story | 10,325 sf | 1977 | $675,477 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.