FL DOR tax roll · 868 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 406 Schubert Dr | Pensacola | 017 Office buildings, non-professional service buildings | 20,141 sf | 2024 | $2,274,630 |
| 301 Schubert Ave | Pensacola | 025 Repair service shops (excluding automotive) | 59,302 sf | 2000 | $2,209,999 |
| 5906 N Davis Hwy | Pensacola | 021 Restaurants, cafeterias | 7,892 sf | 2008 | $2,197,698 |
| 7330 Plantation Rd | Pensacola | 039 Hotels, motels | 46,780 sf | 1985 | $2,123,008 |
| 5000 Bayou Blvd | Pensacola | 011 Stores, one story | 23,537 sf | 1971 | $2,029,009 |
| 3932 Creighton Rd | Pensacola | 048 Warehousing, distribution terminals, trucking terminals | 54,698 sf | 2000 | $1,942,782 |
| 6723 Plantation Rd | Pensacola | 018 Office buildings, professional service buildings | 21,852 sf | 1993 | $1,932,459 |
| 7340 Plantation Rd | Pensacola | 039 Hotels, motels | 35,952 sf | 1982 | $1,821,818 |
| 5225 Carmel Heights Dr | Pensacola | 018 Office buildings, professional service buildings | 14,270 sf | 1974 | $1,820,928 |
| 6403 N 9TH Ave | Pensacola | 012 Mixed use — store and office or store and residential | 21,701 sf | 1986 | $1,818,559 |
| 400 Schubert Dr | Pensacola | 017 Office buildings, non-professional service buildings | 15,598 sf | 2020 | $1,817,568 |
| 6314 N 9TH Ave | Pensacola | 011 Stores, one story | 14,983 sf | 2000 | $1,804,961 |
| 7180 N 9TH Ave | Pensacola | 017 Office buildings, non-professional service buildings | 12,770 sf | 2009 | $1,760,394 |
| 2521 Creighton Rd | Pensacola | 017 Office buildings, non-professional service buildings | 17,015 sf | 1998 | $1,723,859 |
| 944 Creighton Rd | Pensacola | 048 Warehousing, distribution terminals, trucking terminals | 50,722 sf | 1960 | $1,717,089 |
| 5110 N 9TH Ave | Pensacola | 021 Restaurants, cafeterias | 9,618 sf | 1971 | $1,712,909 |
| 5121 N 12TH Ave | Pensacola | 021 Restaurants, cafeterias | 13,984 sf | 1991 | $1,675,993 |
| 6340 N Davis Hwy | Pensacola | 011 Stores, one story | 19,972 sf | 1991 | $1,667,240 |
| 7001 N Davis Hwy | Pensacola | 021 Restaurants, cafeterias | 8,420 sf | 2021 | $1,639,072 |
| 6506 N Davis Hwy | Pensacola | 011 Stores, one story | 14,376 sf | 1990 | $1,635,460 |
| 7226 Plantation Rd | Pensacola | 039 Hotels, motels | 28,947 sf | 1983 | $1,610,865 |
| 5078 Bayou Blvd | Pensacola | 011 Stores, one story | 16,778 sf | 1988 | $1,603,422 |
| 1240 Airport Blvd | Pensacola | 021 Restaurants, cafeterias | 7,511 sf | 2001 | $1,603,368 |
| 5052 Bayou Blvd | Pensacola | 011 Stores, one story | 11,319 sf | 2018 | $1,596,680 |
| 6888 N 9TH Ave | Pensacola | 011 Stores, one story | 14,116 sf | 1999 | $1,592,528 |
| 1540 Airport Blvd | Pensacola | 022 Drive-in restaurants | 7,777 sf | 2013 | $1,588,918 |
| 1500 Airport Blvd | Pensacola | 022 Drive-in restaurants | 5,389 sf | 2012 | $1,536,030 |
| 1502 Creighton Rd | Pensacola | 017 Office buildings, non-professional service buildings | 11,381 sf | 1999 | $1,533,550 |
| 6727 N Davis Hwy | Pensacola | 023 Financial institutions (banks, S&L, credit unions) | 13,456 sf | 1975 | $1,529,697 |
| 2185 Airport Blvd | Pensacola | 023 Financial institutions (banks, S&L, credit unions) | 7,991 sf | 1998 | $1,520,712 |
| 6100 N Davis Hwy | Pensacola | 019 Professionally licensed restaurants, cocktail lounges | 7,758 sf | 2009 | $1,515,170 |
| 5090 N 9TH Ave | Pensacola | 016 Community shopping centers | 10,500 sf | 2009 | $1,503,136 |
| 2065 Airport Blvd | Pensacola | 017 Office buildings, non-professional service buildings | 11,084 sf | 2000 | $1,473,956 |
| 1100 Airport Blvd | Pensacola | 019 Professionally licensed restaurants, cocktail lounges | 12,068 sf | 1980 | $1,442,494 |
| 7139 N 9TH Ave | Pensacola | 018 Office buildings, professional service buildings | 13,440 sf | 1983 | $1,439,117 |
| 5912 N Davis Hwy | Pensacola | 016 Community shopping centers | 11,800 sf | 2008 | $1,408,992 |
| 7173 N Davis Hwy | Pensacola | 021 Restaurants, cafeterias | 8,313 sf | 2013 | $1,403,078 |
| 7001 N Davis Hwy | Pensacola | 021 Restaurants, cafeterias | 5,002 sf | 2024 | $1,399,065 |
| 4910 N 12TH Ave | Pensacola | 019 Professionally licensed restaurants, cocktail lounges | 7,925 sf | 2019 | $1,389,101 |
| 5080 Bayou Blvd | Pensacola | 019 Professionally licensed restaurants, cocktail lounges | 9,880 sf | 1984 | $1,380,358 |
| 5025 N 12TH Ave | Pensacola | 021 Restaurants, cafeterias | 6,723 sf | 2004 | $1,372,254 |
| 6895 N 9TH Ave | Pensacola | 011 Stores, one story | 18,480 sf | 1973 | $1,363,634 |
| 4420 Bayou Blvd | Pensacola | 022 Drive-in restaurants | 4,490 sf | 2019 | $1,358,742 |
| 7280 Plantation Rd | Pensacola | 017 Office buildings, non-professional service buildings | 15,771 sf | 1982 | $1,358,697 |
| 7141 N 9TH Ave | Pensacola | 016 Community shopping centers | 20,298 sf | 1982 | $1,340,314 |
| 6233 N Davis Hwy | Pensacola | 021 Restaurants, cafeterias | 7,742 sf | 1990 | $1,336,002 |
| 4901 Grande Dr | Pensacola | 017 Office buildings, non-professional service buildings | 10,171 sf | 1985 | $1,335,262 |
| 4350 Bayou Blvd | Pensacola | 016 Community shopping centers | 14,359 sf | 1989 | $1,328,333 |
| 5060 Bayou Blvd | Pensacola | 021 Restaurants, cafeterias | 6,443 sf | 1976 | $1,307,504 |
| 5151 N 9TH Ave | Pensacola | 010 Vacant Commercial | — | — | $1,302,000 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.