NC OneMap parcel data · 627 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 6320 Sr 64 E | Bradenton | 021 Restaurants, cafeterias | 4,330 sf | 2005 | $1,268,470 |
| 5202 Sr 64 E | Bradenton | 011 Stores, one story | 6,808 sf | 2006 | $1,266,573 |
| 1525 Manatee Ave E | Bradenton | 011 Stores, one story | 9,180 sf | 2008 | $1,259,637 |
| 2703 29TH Ave E | Bradenton | 041 Light manufacturing, small machine shops, instrument manufacturing | 15,000 sf | 1983 | $1,249,135 |
| 1125 9TH Ave E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 17,500 sf | 1964 | $1,240,716 |
| 604 67TH Street Cir E | Bradenton | 022 Drive-in restaurants | 4,568 sf | 1986 | $1,236,560 |
| 809 14TH St E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 16,986 sf | 1957 | $1,205,258 |
| 3332 26TH Ave E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 15,000 sf | 2004 | $1,204,978 |
| 631 67TH Street Cir E | Bradenton | 021 Restaurants, cafeterias | 5,864 sf | 2001 | $1,190,181 |
| 620 67TH Street Cir E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 10,000 sf | 2024 | $1,189,685 |
| 4302 Sr 64 E | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 2,632 sf | 1986 | $1,183,021 |
| 4905 Sr 64 E | Bradenton | 011 Stores, one story | 4,396 sf | 2001 | $1,162,395 |
| 6520 Sr 64 E | Bradenton | 022 Drive-in restaurants | 2,960 sf | 2004 | $1,159,659 |
| 2001 Manatee Ave E | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 7,313 sf | 1971 | $1,152,824 |
| 3807 Sr 64 E | Bradenton | 017 Office buildings, non-professional service buildings | 9,900 sf | 2004 | $1,133,717 |
| 703 60TH Street Ct E | Bradenton | 017 Office buildings, non-professional service buildings | 7,578 sf | 1988 | $1,132,196 |
| 6600 Sr 64 E | Bradenton | 022 Drive-in restaurants | 3,236 sf | 1999 | $1,098,123 |
| 2108 5TH Avenue Dr E | Bradenton | 028 Parking lots (commercial / non-professional) | 6,588 sf | 1986 | $1,087,923 |
| 6415 Sr 64 E | Bradenton | 027 Auto sales, auto repair and storage | 5,370 sf | 2007 | $1,086,169 |
| 109 12TH Ave W | Bradenton | 011 Stores, one story | 3,200 sf | 2010 | $1,085,889 |
| 6319 Sr 64 E | Bradenton | 011 Stores, one story | 3,040 sf | 1994 | $1,078,027 |
| 3111 29TH Ave E | Bradenton | 041 Light manufacturing, small machine shops, instrument manufacturing | 13,116 sf | 1985 | $1,070,914 |
| 3001 15TH St E | Bradenton | 011 Stores, one story | 8,400 sf | 1971 | $1,067,573 |
| 1911 Manatee Ave E | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 3,040 sf | 2012 | $1,064,401 |
| 2301 9TH St E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 10,968 sf | 1988 | $1,059,303 |
| 5530 Sr 64 E | Bradenton | 011 Stores, one story | 1,800 sf | 1983 | $1,048,723 |
| 102 Manatee Ave E | Bradenton | 022 Drive-in restaurants | 1,720 sf | 2009 | $1,037,896 |
| 6440 Sr 64 E | Bradenton | 022 Drive-in restaurants | 3,352 sf | 1989 | $1,026,284 |
| 408 Manatee Ave E | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 5,312 sf | 1991 | $1,020,567 |
| 3333 1ST St E | Bradenton | 011 Stores, one story | 10,800 sf | 1978 | $1,012,545 |
| 424 9TH St E | Bradenton | 018 Office buildings, professional service buildings | 14,880 sf | 1910 | $1,001,668 |
| 921 64TH Street Ct E | Bradenton | 010 Vacant Commercial | — | — | $998,979 |
| 1000 Carlton Arms Blvd | Bradenton | 011 Stores, one story | 13,083 sf | 1981 | $974,565 |
| 6503 Sr 64 E | Bradenton | 011 Stores, one story | 6,384 sf | 1977 | $973,636 |
| 516 6TH Ave E | Bradenton | 043 Lumber yards, sawmills, planning mills | 21,460 sf | 1973 | $972,738 |
| 6521 Sr 64 E | Bradenton | 022 Drive-in restaurants | 1,856 sf | 2013 | $972,042 |
| 715 5TH St E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 11,200 sf | 1948 | $970,020 |
| 3722 45TH St E | Bradenton | 012 Mixed use — store and office or store and residential | 9,261 sf | 2006 | $967,797 |
| 408 14TH St E | Bradenton | 022 Drive-in restaurants | 1,904 sf | 2021 | $956,152 |
| 2709 9TH St E | Bradenton | 012 Mixed use — store and office or store and residential | 1,172 sf | 2007 | $954,626 |
| 3312 26TH Ave E | Bradenton | 049 Open storage, lumber yards, junk yards, auto wrecking | 828 sf | — | $954,143 |
| 2505 Manatee Ave E | Bradenton | 021 Restaurants, cafeterias | 7,480 sf | 1982 | $937,006 |
| 4207 Sr 64 E | Bradenton | 010 Vacant Commercial | — | — | $926,491 |
| 1955 30TH Ave E | Bradenton | 010 Vacant Commercial | — | — | $919,517 |
| 925 15TH St E | Bradenton | 011 Stores, one story | 9,780 sf | 1985 | $918,413 |
| 615 67TH Street Cir E | Bradenton | 017 Office buildings, non-professional service buildings | 6,705 sf | 2007 | $917,660 |
| 3803 1ST St E | Bradenton | 022 Drive-in restaurants | 3,816 sf | 1987 | $909,649 |
| 4708 Sr 64 E | Bradenton | 022 Drive-in restaurants | 400 sf | 2024 | $908,267 |
| 715 60TH Street Ct E | Bradenton | 041 Light manufacturing, small machine shops, instrument manufacturing | 9,920 sf | 1984 | $905,246 |
| 1980 1ST St W | Bradenton | 012 Mixed use — store and office or store and residential | 18,580 sf | 1964 | $902,797 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.