NC OneMap parcel data · 627 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 1709 9TH St E | Bradenton | 041 Light manufacturing, small machine shops, instrument manufacturing | 17,653 sf | 1985 | $1,912,361 |
| 2805 1ST St E | Bradenton | 011 Stores, one story | 11,371 sf | 1948 | $1,889,327 |
| 4714 Sr 64 E | Bradenton | 022 Drive-in restaurants | 4,655 sf | 2016 | $1,873,511 |
| 517 5TH Avenue Dr E | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 10,956 sf | 1998 | $1,863,985 |
| 231 301 Blvd E | Bradenton | 012 Mixed use — store and office or store and residential | 14,048 sf | 1958 | $1,845,878 |
| 719 6TH St E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 24,500 sf | 1981 | $1,835,162 |
| 903 57TH St E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 14,000 sf | 2021 | $1,801,606 |
| 4304 Sr 64 E | Bradenton | 011 Stores, one story | 12,600 sf | 2004 | $1,788,263 |
| 2504 Manatee Ave E | Bradenton | 011 Stores, one story | 26,950 sf | 1999 | $1,761,064 |
| 701 9TH Ave E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 21,416 sf | 1985 | $1,746,436 |
| 222 Manatee Ave E | Bradenton | 018 Office buildings, professional service buildings | 12,122 sf | 1948 | $1,716,062 |
| 925 26TH Ave E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 16,626 sf | 1978 | $1,713,854 |
| 3215 15TH St E | Bradenton | 011 Stores, one story | 8,320 sf | 2015 | $1,703,327 |
| 720 9TH St E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 14,125 sf | 2016 | $1,663,778 |
| 5215 Sr 64 E | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 6,882 sf | 2005 | $1,609,737 |
| 5012 Sr 64 E | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 10,420 sf | 2007 | $1,609,583 |
| 1525 9TH Ave E | Bradenton | 011 Stores, one story | 9,020 sf | 2009 | $1,601,460 |
| 26TH Ave E | Bradenton | 011 Stores, one story | 4,487 sf | 2023 | $1,585,266 |
| 2601 1ST St E | Bradenton | 027 Auto sales, auto repair and storage | 9,928 sf | 2003 | $1,567,745 |
| 509 9TH St E | Bradenton | 012 Mixed use — store and office or store and residential | 17,700 sf | 1905 | $1,566,161 |
| 5214 4TH Avenue Cir E | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 6,912 sf | 2006 | $1,537,493 |
| 901 Manatee Ave E | Bradenton | 018 Office buildings, professional service buildings | 10,000 sf | 1927 | $1,536,741 |
| 111 12TH Ave E | Bradenton | 011 Stores, one story | 4,095 sf | 2002 | $1,522,074 |
| 2510 1ST St W | Bradenton | 011 Stores, one story | 17,550 sf | 1981 | $1,506,395 |
| 5009 Sr 64 E | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 3,920 sf | 2003 | $1,501,528 |
| 575 66TH Street Ct E | Bradenton | 011 Stores, one story | 4,840 sf | 2021 | $1,494,767 |
| 2925 1ST St E | Bradenton | 011 Stores, one story | 5,198 sf | 2023 | $1,493,254 |
| 6410 Sr 64 E | Bradenton | 011 Stores, one story | 2,720 sf | 1987 | $1,493,011 |
| 1720 Manatee Ave E | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 8,463 sf | 2003 | $1,485,553 |
| 3520 1ST St W | Bradenton | 011 Stores, one story | 7,360 sf | 2016 | $1,483,616 |
| 5706 Sr 64 E | Bradenton | 011 Stores, one story | 6,560 sf | 2021 | $1,468,474 |
| 5305 Sr 64 E | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 6,300 sf | 2007 | $1,457,417 |
| 4915 Sr 64 E | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 4,098 sf | 2011 | $1,441,728 |
| 3015 1ST St E | Bradenton | 011 Stores, one story | 10,800 sf | 1988 | $1,428,088 |
| 201 2ND St E | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 6,494 sf | 1984 | $1,414,862 |
| 4227 Sr 64 E | Bradenton | 011 Stores, one story | 2,940 sf | 2001 | $1,414,125 |
| 5304 4TH Avenue Cir E | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 6,334 sf | 2008 | $1,408,934 |
| 4510 Sr 64 E | Bradenton | 021 Restaurants, cafeterias | 6,136 sf | 2005 | $1,394,393 |
| 2900 1ST St W | Bradenton | 027 Auto sales, auto repair and storage | 3,500 sf | 2007 | $1,393,672 |
| 5515 Sr 64 E | Bradenton | 010 Vacant Commercial | — | — | $1,370,746 |
| 3112 29TH Ave E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 13,500 sf | 1988 | $1,364,719 |
| 5815 Sr 64 E | Bradenton | 010 Vacant Commercial | — | — | $1,354,731 |
| 510 6TH Ave E | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 11,680 sf | 1951 | $1,318,642 |
| 4820 Sr 64 E | Bradenton | 011 Stores, one story | 4,500 sf | 2014 | $1,315,396 |
| 4217 Sr 64 E | Bradenton | 027 Auto sales, auto repair and storage | 4,480 sf | 2023 | $1,311,767 |
| 3715 1ST St E | Bradenton | 021 Restaurants, cafeterias | 6,176 sf | 1985 | $1,311,109 |
| 4638 Sr 64 E | Bradenton | 021 Restaurants, cafeterias | 5,067 sf | 2003 | $1,296,218 |
| 239 301 Blvd E | Bradenton | 017 Office buildings, non-professional service buildings | 10,860 sf | 1983 | $1,291,929 |
| 4630 Sr 64 E | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 4,095 sf | 2007 | $1,291,416 |
| 3007 29TH Ave E | Bradenton | 041 Light manufacturing, small machine shops, instrument manufacturing | 12,580 sf | 1984 | $1,285,697 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.