NC OneMap parcel data · 296 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 271 9TH St S | Naples | 028 Parking lots (commercial / non-professional) | — | 1961 | $3,573,015 |
| 334 13TH Ave S | Naples | 012 Mixed use — store and office or store and residential | 5,775 sf | 1966 | $3,545,279 |
| 850 6TH Ave S | Naples | 012 Mixed use — store and office or store and residential | 10,268 sf | 1996 | $3,538,434 |
| 370 13TH Ave S | Naples | 012 Mixed use — store and office or store and residential | 5,468 sf | 1970 | $3,505,192 |
| 1095 1ST Ave S | Naples | 010 Vacant Commercial | — | — | $3,499,000 |
| 850 Goodlette-frank Rd N | Naples | 010 Vacant Commercial | — | — | $3,497,942 |
| 345 Golf Dr | Naples | 038 Golf courses | 1,612 sf | 1996 | $3,489,337 |
| 860 12TH Ave S | Naples | 010 Vacant Commercial | — | — | $3,465,100 |
| 81 9TH St S | Naples | 012 Mixed use — store and office or store and residential | 9,931 sf | 1957 | $3,455,820 |
| 801 Orchid Dr | Naples | 018 Office buildings, professional service buildings | 13,689 sf | 2014 | $3,362,807 |
| 675 4TH Ave S | Naples | 028 Parking lots (commercial / non-professional) | 804 sf | 1972 | $3,301,434 |
| 20 10TH St N | Naples | 028 Parking lots (commercial / non-professional) | — | 1985 | $3,266,663 |
| 749 12TH Ave S | Naples | 012 Mixed use — store and office or store and residential | 7,803 sf | 1978 | $3,245,182 |
| 155 9TH St N | Naples | 028 Parking lots (commercial / non-professional) | — | 2016 | $3,236,672 |
| 1095 5TH Ave S | Naples | 025 Repair service shops (excluding automotive) | 6,283 sf | 1992 | $3,220,744 |
| — | Naples | 010 Vacant Commercial | — | — | $3,165,723 |
| 245 13TH Ave S | Naples | 028 Parking lots (commercial / non-professional) | — | 1990 | $3,148,785 |
| 955 5TH Ave S | Naples | 010 Vacant Commercial | — | — | $3,023,438 |
| 880 1ST Ave N | Naples | 012 Mixed use — store and office or store and residential | 6,037 sf | 1955 | $3,013,967 |
| 820 Goodlette-frank Rd N | Naples | 017 Office buildings, non-professional service buildings | 10,761 sf | 1994 | $2,976,421 |
| 109 9TH St S | Naples | 023 Financial institutions (banks, S&L, credit unions) | 1,482 sf | 1954 | $2,965,479 |
| 1863 9TH St N | Naples | 026 Service stations | 3,909 sf | 1964 | $2,958,901 |
| 1190 9TH St N | Naples | 026 Service stations | 2,072 sf | 1964 | $2,934,778 |
| 675 9TH St N | Naples | 021 Restaurants, cafeterias | 2,085 sf | 1973 | $2,927,278 |
| 589 5TH Ave S | Naples | 011 Stores, one story | 3,017 sf | 1954 | $2,925,636 |
| 1135 3RD St S | Naples | 010 Vacant Commercial | — | — | $2,925,000 |
| 633 4TH Ave S | Naples | 010 Vacant Commercial | — | — | $2,916,000 |
| 950 Central Ave | Naples | 011 Stores, one story | 14,000 sf | 1963 | $2,897,268 |
| 160 9TH St S | Naples | 011 Stores, one story | 5,020 sf | 1970 | $2,872,640 |
| 100 10TH St N | Naples | 012 Mixed use — store and office or store and residential | 8,625 sf | 1976 | $2,869,825 |
| 773 4TH Ave N | Naples | 028 Parking lots (commercial / non-professional) | — | 2012 | $2,866,043 |
| 210 9TH St N | Naples | 021 Restaurants, cafeterias | 3,339 sf | 1965 | $2,851,962 |
| 385 14TH Ave S | Naples | 023 Financial institutions (banks, S&L, credit unions) | 2,983 sf | 1975 | $2,804,740 |
| 407 8TH Ave S | Naples | 039 Hotels, motels | 4,291 sf | 1956 | $2,787,420 |
| 390 9TH St N | Naples | 022 Drive-in restaurants | 2,145 sf | 1968 | $2,769,720 |
| 959 1ST Ave S | Naples | 011 Stores, one story | 7,550 sf | 1954 | $2,734,462 |
| 110 9TH St S | Naples | 012 Mixed use — store and office or store and residential | 6,308 sf | 1957 | $2,724,840 |
| 375 13TH Ave S | Naples | 011 Stores, one story | 3,903 sf | 1976 | $2,723,469 |
| 450 Goodlette-frank Rd N | Naples | 026 Service stations | 3,240 sf | 2018 | $2,705,258 |
| 1234 8TH St S | Naples | 012 Mixed use — store and office or store and residential | 6,015 sf | 1953 | $2,702,674 |
| 840 Goodlette-frank Rd N | Naples | 010 Vacant Commercial | — | — | $2,698,300 |
| 330 9TH St S | Naples | 011 Stores, one story | 6,045 sf | 1969 | $2,691,320 |
| 375 Broad Ave S | Naples | 011 Stores, one story | 3,758 sf | 1978 | $2,683,058 |
| 985 5TH Ave N | Naples | 011 Stores, one story | 5,103 sf | 1978 | $2,674,577 |
| 150 9TH St N | Naples | 017 Office buildings, non-professional service buildings | 6,474 sf | 1985 | $2,667,807 |
| 1148 3RD St S | Naples | 012 Mixed use — store and office or store and residential | 15,804 sf | 1925 | $2,628,080 |
| 661 9TH St N | Naples | 011 Stores, one story | 6,480 sf | 1972 | $2,622,963 |
| 11610 Granite St Charlotte Nc | Charlotte | I600 INDUSTRIAL | — | — | $2,615,000 |
| 938 4TH Ave N | Naples | 026 Service stations | 9,022 sf | 1959 | $2,600,043 |
| 1801 9TH St N | Naples | 016 Community shopping centers | 14,040 sf | 1970 | $2,596,783 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.