FL DOR tax roll · 791 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 1417 Tropicana Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1421 Tropicana Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1429 Tropicana Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1406 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1318 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1401 Tropicana Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1405 Tropicana Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1305 Tropicana Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1505 Tropicana Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1402 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1313 Tropicana Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1501 Tropicana Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1515 Tropicana Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1518 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1514 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1502 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1414 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1322 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1425 Tropicana Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1510 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1506 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1304 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1722 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1710 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1630 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1705 Tropicana Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1702 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1618 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1610 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1706 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1614 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1718 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 3212 NW 9TH St | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 817 NW 33RD Ave | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 821 NW 33RD Ave | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 723 NW 33RD Ave | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 731 NW 33RD Ave | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 711 NW 33RD Ave | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 727 NW 33RD Ave | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 3219 NW 7TH St | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 707 NW 33RD Ave | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 3205 NW 7TH St | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1628 NW 1ST Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1622 NW 1ST Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 5 NW 17TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1618 NW 1ST Ter | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1717 NW 2ND Ave | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1725 NW 1ST Pl | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1716 NW 1ST Ave | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
| 1708 NW 1ST Ave | Cape Coral | 010 Vacant Commercial | — | — | $27,500 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.