FL DOR tax roll · 791 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 1701 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $40,042 |
| 3200 NW 9TH St | Cape Coral | 010 Vacant Commercial | — | — | $39,531 |
| 1613 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $37,359 |
| Access Undetermined | Cape Coral | 010 Vacant Commercial | — | — | $35,995 |
| 2931 Santa Barbara Blvd N | Cape Coral | 010 Vacant Commercial | — | — | $34,375 |
| Access Undetermined | Cape Coral | 010 Vacant Commercial | — | — | $34,375 |
| Access Undetermined | Cape Coral | 010 Vacant Commercial | — | — | $34,375 |
| 1601 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $33,416 |
| 3224 NW 9TH St | Cape Coral | 010 Vacant Commercial | — | — | $32,656 |
| 1605 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $31,935 |
| 1617 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $31,935 |
| 1515 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $31,875 |
| 1600 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,938 |
| 1510 Kismet Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $30,938 |
| 1729 NW 2ND Ave | Cape Coral | 010 Vacant Commercial | — | — | $30,731 |
| 1301 Tropicana Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $30,590 |
| 1727 Tropicana Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $30,587 |
| 1726 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,575 |
| 1617 NW 2ND Ave | Cape Coral | 010 Vacant Commercial | — | — | $30,564 |
| 1300 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,527 |
| 1730 NW Juanita Pl | Cape Coral | 010 Vacant Commercial | — | — | $30,291 |
| 1730 NW 1ST Ave | Cape Coral | 010 Vacant Commercial | — | — | $30,256 |
| 1729 NW 1ST Ave | Cape Coral | 010 Vacant Commercial | — | — | $30,250 |
| 1730 NW 1ST Pl | Cape Coral | 010 Vacant Commercial | — | — | $30,217 |
| 1629 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,080 |
| 1621 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,056 |
| 1625 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,054 |
| 1311 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1407 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1307 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1501 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1419 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1403 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1327 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1511 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1423 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1427 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1415 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1411 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1323 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1315 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1319 NW 8TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1622 NW Juanita Pl | Cape Coral | 010 Vacant Commercial | — | — | $29,233 |
| 1228 NW 23RD Ave | Cape Coral | 010 Vacant Commercial | — | — | $29,219 |
| 3206 NW 9TH St | Cape Coral | 010 Vacant Commercial | — | — | $29,219 |
| 3227 NW 7TH St | Cape Coral | 010 Vacant Commercial | — | — | $29,219 |
| 3223 NW 7TH St | Cape Coral | 010 Vacant Commercial | — | — | $29,219 |
| 1626 NW 1ST Pl | Cape Coral | 010 Vacant Commercial | — | — | $29,219 |
| 1621 NW 1ST Pl | Cape Coral | 010 Vacant Commercial | — | — | $29,219 |
| 1608 NW 3RD Pl | Cape Coral | 010 Vacant Commercial | — | — | $29,219 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.