FL DOR tax roll · 797 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 1003 SW Pine Island Rd | Cape Coral | 010 Vacant Commercial | — | — | $889,935 |
| Access Undetermined | Cape Coral | 010 Vacant Commercial | — | — | $878,520 |
| 1614 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $876,080 |
| 901 SW Pine Island Rd | Cape Coral | 010 Vacant Commercial | — | — | $873,076 |
| 2417 SW Pine Island Rd | Cape Coral | 010 Vacant Commercial | — | — | $859,376 |
| 913 SW Pine Island Rd | Cape Coral | 010 Vacant Commercial | — | — | $856,605 |
| 2121 SW Pine Island Rd | Cape Coral | 021 Restaurants, cafeterias | 5,539 sf | 1960 | $837,309 |
| 1421 Ceitus Ter | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 7,664 sf | 2020 | $828,570 |
| 2801 SW Pine Island Rd | Cape Coral | 010 Vacant Commercial | — | — | $817,165 |
| 1119 SW Pine Island Rd | Cape Coral | 010 Vacant Commercial | — | 2017 | $803,675 |
| 2850 SW Pine Island Rd | Cape Coral | 010 Vacant Commercial | — | — | $800,260 |
| 1111/1121 Ceitus Ter | Cape Coral | 010 Vacant Commercial | — | — | $800,112 |
| 425 SW Pine Island Rd | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 5,962 sf | 1967 | $796,470 |
| 1606 Santa Barbara Blvd | Cape Coral | 010 Vacant Commercial | — | — | $791,048 |
| 943 Chiquita Blvd S | Cape Coral | 018 Office buildings, professional service buildings | 5,049 sf | 2004 | $783,214 |
| 12016 Matlacha Blvd | Matlacha Isles | 012 Mixed use — store and office or store and residential | 3,187 sf | 1977 | $777,188 |
| 2411 SW Pine Island Rd | Cape Coral | 041 Light manufacturing, small machine shops, instrument manufacturing | 5,422 sf | 1981 | $776,345 |
| 100 Santa Barbara Blvd N | Cape Coral | 010 Vacant Commercial | — | — | $770,536 |
| 1518 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $770,464 |
| 5 Nicholas Pkwy W | Cape Coral | 019 Professionally licensed restaurants, cocktail lounges | 3,300 sf | 1998 | $750,503 |
| 1817 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $733,048 |
| 700-710 SW 3RD St | Cape Coral | 010 Vacant Commercial | — | — | $723,968 |
| 1911 Wade Dr | Cape Coral | 011 Stores, one story | 2,912 sf | 1997 | $718,044 |
| 1511/1517 SW 11TH Ave | Cape Coral | 010 Vacant Commercial | — | — | $704,628 |
| 1520/1526 SW 9TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $701,490 |
| 227 SW 3RD Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 5,811 sf | 2008 | $686,989 |
| 11801 Scallop Dr | Cape Coral | 027 Auto sales, auto repair and storage | 5,220 sf | 2003 | $676,581 |
| 1310 SW 4TH Ter | Cape Coral | 017 Office buildings, non-professional service buildings | 3,734 sf | 2005 | $665,051 |
| 503 SW 2ND St | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 3,919 sf | 2007 | $655,054 |
| 1617 Santa Barbara Blvd | Cape Coral | 017 Office buildings, non-professional service buildings | 3,826 sf | 1999 | $652,033 |
| 440 SW 2ND St | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 3,125 sf | 2003 | $639,833 |
| 949 Chiquita Blvd S | Cape Coral | 017 Office buildings, non-professional service buildings | 3,797 sf | 2003 | $639,671 |
| 407 SW 2ND Ter | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 3,400 sf | 2002 | $635,125 |
| 900 Ceitus Ter | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 4,493 sf | 2007 | $631,807 |
| 940 Ridge Rd | Cape Coral | 010 Vacant Commercial | — | — | $618,620 |
| 439 SW 2ND St | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 2,969 sf | 2007 | $612,446 |
| 1213 Ceitus Ter | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 2,800 sf | 2005 | $598,775 |
| 1509 SW Pine Island Rd | Cape Coral | 010 Vacant Commercial | — | — | $588,720 |
| 1900 Wade Dr | Cape Coral | 049 Open storage, lumber yards, junk yards, auto wrecking | 1,800 sf | 1992 | $587,119 |
| 103 SW 3RD Pl | Cape Coral | 011 Stores, one story | 7,949 sf | 2001 | $582,298 |
| 2330 Surfside Blvd | Cape Coral | 010 Vacant Commercial | — | — | $577,776 |
| 307 SW 7TH Pl | Cape Coral | 035 Tourist attractions, permanent exhibits, fairgrounds | 7,109 sf | 2009 | $567,816 |
| 2409 SW Pine Island Rd | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 3,314 sf | 1978 | $564,469 |
| 2307 Sandoval Blvd | Cape Coral | 010 Vacant Commercial | — | — | $552,296 |
| 11995 Royal Tee Cir | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 4,800 sf | 1985 | $545,485 |
| 1415 SW 4TH St | Cape Coral | 026 Service stations | — | — | $542,055 |
| 3640 SW Pine Island Rd | Cape Coral | 017 Office buildings, non-professional service buildings | 1,600 sf | 2014 | $540,332 |
| 2125 Santa Barbara Blvd | Cape Coral | 016 Community shopping centers | 3,150 sf | 2006 | $538,263 |
| 1618 SW 23RD Ter | Cape Coral | 010 Vacant Commercial | — | — | $519,174 |
| 2317 Skyline Blvd | Cape Coral | 010 Vacant Commercial | — | — | $518,536 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.