FL DOR tax roll · 797 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 1004 Ceitus Ter | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 409 SW 8TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 314 SW 2ND Ter | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 625 SW 3RD St | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 617 SW 3RD St | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 306 SW 7TH Ct | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 916 SW 4TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 405 SW 8TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 1014 SW 4TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 1011 Ceitus Ter | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 1015 Ceitus Ter | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 313 SW 7TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 933 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 2600 Ceitus Pkwy | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 2910 Ceitus Pkwy | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 968 SW 15TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 937 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $25,000 |
| 2604 Ceitus Pkwy | Cape Coral | 010 Vacant Commercial | — | — | $24,990 |
| 355 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $15,625 |
| 347 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $15,625 |
| 351 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $15,625 |
| 339 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $15,625 |
| 335 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $15,625 |
| Access Undetermined | Cape Coral | 010 Vacant Commercial | — | — | $15,245 |
| 447 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $11,875 |
| 421 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $9,550 |
| 417 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $8,125 |
| Access Undetermined | Cape Coral | 010 Vacant Commercial | — | — | $7,840 |
| Access Undetermined | Cape Coral | 010 Vacant Commercial | — | — | $7,840 |
| Access Undetermined | Cape Coral | 010 Vacant Commercial | — | — | $7,840 |
| 313 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,840 |
| 303 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,840 |
| Access Undetermined | Cape Coral | 010 Vacant Commercial | — | — | $7,840 |
| 403 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,813 |
| 401 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,813 |
| 415 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,813 |
| 315 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,813 |
| 405 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,813 |
| 329 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,813 |
| 343 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,813 |
| 333 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,813 |
| 331 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,813 |
| 359 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,813 |
| 345 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,813 |
| 327 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,813 |
| 317 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,813 |
| 325 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $7,813 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.