FL DOR tax roll · 797 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 1133 Ceitus Ter | Cape Coral | 010 Vacant Commercial | — | — | $37,500 |
| 1139 Ceitus Ter | Cape Coral | 010 Vacant Commercial | — | — | $37,500 |
| 2824 Ceitus Pkwy | Cape Coral | 010 Vacant Commercial | — | — | $37,500 |
| 2700 Ceitus Pkwy | Cape Coral | 010 Vacant Commercial | — | — | $37,500 |
| 1601 SW 17TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $37,500 |
| 961 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $37,500 |
| 956 SW 15TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $37,500 |
| 920 SW 15TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $37,500 |
| 938 SW 15TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $37,500 |
| 617 SW 4TH St | Cape Coral | 010 Vacant Commercial | — | — | $37,463 |
| 709 SW 4TH St | Cape Coral | 010 Vacant Commercial | — | — | $37,463 |
| 626 SW 2ND Ter | Cape Coral | 010 Vacant Commercial | — | — | $37,463 |
| 708 SW 2ND Ter | Cape Coral | 010 Vacant Commercial | — | — | $37,463 |
| 702 SW 2ND Ter | Cape Coral | 010 Vacant Commercial | — | — | $37,463 |
| 2440 SW 5TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $36,943 |
| 2104 SW 7TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $36,750 |
| 2214 SW 7TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $36,432 |
| 2444 Ceitus Pkwy | Cape Coral | 010 Vacant Commercial | — | — | $36,350 |
| 725 SW 5TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $36,059 |
| 2108 SW 7TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $35,000 |
| 1601 SW 16TH Ct | Cape Coral | 010 Vacant Commercial | — | — | $33,750 |
| 2504 Ceitus Pkwy | Cape Coral | 010 Vacant Commercial | — | — | $32,138 |
| 745 SW 5TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $32,096 |
| 1455 SW 4TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $31,281 |
| 425 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $31,251 |
| 166 SW 2ND Ave | Cape Coral | 010 Vacant Commercial | — | — | $31,250 |
| 165 SW 3RD Ave | Cape Coral | 010 Vacant Commercial | — | — | $31,250 |
| 721 SW 3RD St | Cape Coral | 010 Vacant Commercial | — | — | $31,250 |
| 302 SW 7TH Ct | Cape Coral | 010 Vacant Commercial | — | — | $31,250 |
| 371 SW 24TH Ct | Cape Coral | 010 Vacant Commercial | — | — | $31,205 |
| 720 SW 2ND Ter | Cape Coral | 010 Vacant Commercial | — | — | $30,928 |
| 11976 Little Quail Ln | Cape Coral | 010 Vacant Commercial | — | — | $30,275 |
| 514 SW 3RD St | Cape Coral | 017 Office buildings, non-professional service buildings | 2,987 sf | 1984 | $30,068 |
| 738 SW 4TH St | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1527 SW 16TH Ct | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1521 SW 16TH Ct | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1614 SW 15TH St | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 1519 SW 16TH Ct | Cape Coral | 010 Vacant Commercial | — | — | $30,000 |
| 401 SW 8TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $29,688 |
| 1001 SW 4TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $29,688 |
| 1023 SW 4TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $29,688 |
| 400 Skyline Blvd | Cape Coral | 010 Vacant Commercial | — | — | $29,403 |
| 228 SW 2ND Ave | Cape Coral | 010 Vacant Commercial | — | — | $28,438 |
| 215 SW 9TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $28,423 |
| 900 SW 4TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $28,315 |
| 508 SW 2ND St | Cape Coral | 010 Vacant Commercial | — | — | $28,125 |
| 201 SW 3RD Ave | Cape Coral | 010 Vacant Commercial | — | — | $28,125 |
| 724 SW 4TH St | Cape Coral | 010 Vacant Commercial | — | — | $28,125 |
| 1200 SW 4TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $28,125 |
| 801 SW 2ND Ter | Cape Coral | 010 Vacant Commercial | — | — | $28,125 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.