FL DOR tax roll · 270 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 3061 Cardiff St | Punta Gorda | 048 Warehousing, distribution terminals, trucking terminals | 3,500 sf | 1982 | $371,875 |
| 24600 Sandhill Blvd -bldg 1-UNIT 103 | Punta Gorda | 011 Stores, one story | 3,000 sf | 2003 | $369,750 |
| 24650 Sandhill Blvd -bldg 4-UNIT 403 | Punta Gorda | 019 Professionally licensed restaurants, cocktail lounges | 3,000 sf | 2003 | $369,750 |
| 2515 Flotilla Dr | Punta Gorda | 010 Vacant Commercial | — | — | $364,824 |
| 27071 Rushmore Ave | Punta Gorda | 010 Vacant Commercial | — | — | $350,095 |
| 26217 Rampart Blvd | Punta Gorda | 019 Professionally licensed restaurants, cocktail lounges | 2,366 sf | 1989 | $321,776 |
| 2481 Sulstone Dr | Punta Gorda | 027 Auto sales, auto repair and storage | 3,300 sf | 1990 | $292,931 |
| 3083 Sulstone Dr | Punta Gorda | 017 Office buildings, non-professional service buildings | 1,763 sf | 1992 | $285,442 |
| 2523 Broadpoint Dr | Punta Gorda | 048 Warehousing, distribution terminals, trucking terminals | 3,144 sf | 1985 | $269,646 |
| 2572 Highlands Rd | Punta Gorda | 048 Warehousing, distribution terminals, trucking terminals | 3,130 sf | 1990 | $264,762 |
| 27100 Sunnybrook Rd | Punta Gorda | 039 Hotels, motels | 4,590 sf | 1957 | $259,073 |
| 27043 Rushmore Ave | Punta Gorda | 048 Warehousing, distribution terminals, trucking terminals | 2,400 sf | 1987 | $255,000 |
| 2534 Sulstone Dr | Punta Gorda | 048 Warehousing, distribution terminals, trucking terminals | 2,544 sf | 1989 | $253,164 |
| 3103 Broadpoint Dr | Punta Gorda | 033 Nightclubs, cocktail lounges, bars | 2,070 sf | 1957 | $238,425 |
| 3055 Sulstone Dr | Punta Gorda | 048 Warehousing, distribution terminals, trucking terminals | 3,083 sf | 1991 | $231,944 |
| 24501 Sandhill Blvd | Punta Gorda | 010 Vacant Commercial | — | — | $192,975 |
| 25355 Rampart Blvd | Punta Gorda | 010 Vacant Commercial | — | — | $188,091 |
| 3029 Sulstone Dr | Punta Gorda | 048 Warehousing, distribution terminals, trucking terminals | 1,748 sf | 1996 | $185,725 |
| 1291 Capricorn Blvd | Punta Gorda | 019 Professionally licensed restaurants, cocktail lounges | 2,468 sf | 1991 | $184,299 |
| 27070 Sunnybrook Rd | Punta Gorda | 027 Auto sales, auto repair and storage | 1,682 sf | 1962 | $178,713 |
| 2440 Sulstone Dr | Punta Gorda | 048 Warehousing, distribution terminals, trucking terminals | 1,600 sf | 1990 | $176,800 |
| 2290 Luther Rd | Port Charlotte | 010 Vacant Commercial | — | — | $159,375 |
| 2420 Luther Rd | Punta Gorda | 010 Vacant Commercial | — | — | $143,290 |
| 2010 Willow Hammock Cir | Punta Gorda | 010 Vacant Commercial | — | — | $140,101 |
| 2550 Highlands Rd | Punta Gorda | 048 Warehousing, distribution terminals, trucking terminals | 1,200 sf | 1991 | $138,410 |
| 24485 Sandhill Blvd | Punta Gorda | 010 Vacant Commercial | — | — | $125,370 |
| 24600 Sandhill Blvd -bldg 1-UNIT 104 | Punta Gorda | 019 Professionally licensed restaurants, cocktail lounges | 1,000 sf | 2003 | $123,250 |
| 24600 Sandhill Blvd -bldg 1-UNIT 105 | Punta Gorda | 019 Professionally licensed restaurants, cocktail lounges | 1,000 sf | 2003 | $123,250 |
| 24650 Sandhill Blvd -bldg 4-UNIT 405 | Punta Gorda | 011 Stores, one story | 1,000 sf | 2003 | $123,250 |
| 24650 Sandhill Blvd -bldg 4-UNIT 407 | Punta Gorda | 011 Stores, one story | 1,000 sf | 2003 | $123,250 |
| 24670 Sandhill Blvd -bldg 5-UNIT 501 | Punta Gorda | 011 Stores, one story | 1,000 sf | 2003 | $123,250 |
| 24670 Sandhill Blvd -bldg 5-UNIT 502 | Punta Gorda | 011 Stores, one story | 1,000 sf | 2003 | $123,250 |
| 24690 Sandhill Blvd -bldg 6-UNIT 601 | Punta Gorda | 011 Stores, one story | 1,000 sf | 2003 | $123,250 |
| 24690 Sandhill Blvd -bldg 6-UNIT 602 | Punta Gorda | 011 Stores, one story | 1,000 sf | 2003 | $123,250 |
| 24690 Sandhill Blvd -bldg 6-UNIT 603 | Punta Gorda | 019 Professionally licensed restaurants, cocktail lounges | 1,000 sf | 2003 | $123,250 |
| 24690 Sandhill Blvd -bldg 6-UNIT 604 | Punta Gorda | 011 Stores, one story | 1,000 sf | 2003 | $123,250 |
| 24690 Sandhill Blvd -bldg 6-UNIT 605 | Punta Gorda | 011 Stores, one story | 1,000 sf | 2003 | $123,250 |
| 24710 Sandhill Blvd -bldg 8-UNIT 801 | Punta Gorda | 011 Stores, one story | 1,000 sf | 2003 | $123,250 |
| 24710 Sandhill Blvd -bldg 8-UNIT 802 | Punta Gorda | 011 Stores, one story | 1,000 sf | 2003 | $123,250 |
| 24710 Sandhill Blvd -bldg 8-UNIT 803 | Punta Gorda | 019 Professionally licensed restaurants, cocktail lounges | 1,000 sf | 2003 | $123,250 |
| 24710 Sandhill Blvd -bldg 8-UNIT 804 | Punta Gorda | 019 Professionally licensed restaurants, cocktail lounges | 1,000 sf | 2003 | $123,250 |
| 24730 Sandhill Blvd -bldg 9-UNIT 901 | Punta Gorda | 019 Professionally licensed restaurants, cocktail lounges | 1,000 sf | 2003 | $123,250 |
| 24730 Sandhill Blvd -bldg 9-UNIT 902 | Punta Gorda | 019 Professionally licensed restaurants, cocktail lounges | 1,000 sf | 2003 | $123,250 |
| 24730 Sandhill Blvd -bldg 9-UNIT 903 | Punta Gorda | 011 Stores, one story | 1,000 sf | 2003 | $123,250 |
| 24730 Sandhill Blvd -bldg 9-UNIT 904 | Punta Gorda | 019 Professionally licensed restaurants, cocktail lounges | 1,000 sf | 2003 | $123,250 |
| 24610 Sandhill Blvd -bldg 2-UNIT 201 | Punta Gorda | 011 Stores, one story | 975 sf | 2003 | $120,169 |
| 24610 Sandhill Blvd -bldg 2-UNIT 204 | Punta Gorda | 011 Stores, one story | 975 sf | 2003 | $120,169 |
| 24630 Sandhill Blvd -bldg 3-UNIT 301 | Punta Gorda | 019 Professionally licensed restaurants, cocktail lounges | 975 sf | 2003 | $120,169 |
| 24630 Sandhill Blvd -bldg 3-UNIT 305 | Punta Gorda | 019 Professionally licensed restaurants, cocktail lounges | 975 sf | 2003 | $120,169 |
| 24700 Sandhill Blvd -bldg 7-UNIT 701 | Punta Gorda | 011 Stores, one story | 975 sf | 2003 | $120,169 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.