NC OneMap parcel data · 364 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 4335 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,113 sf | 2020 | $269,934 |
| 4335 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,559 sf | 2020 | $269,934 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,125 sf | 2023 | $268,482 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,125 sf | 2023 | $267,767 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,103 sf | 2023 | $267,767 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,103 sf | 2023 | $267,767 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,125 sf | 2023 | $267,767 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,125 sf | 2023 | $267,767 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,125 sf | 2023 | $267,767 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 968 sf | 2023 | $267,767 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,114 sf | 2023 | $267,767 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,125 sf | 2023 | $267,767 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,125 sf | 2023 | $267,767 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,125 sf | 2023 | $267,767 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,125 sf | 2023 | $267,767 |
| 4335 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,016 sf | 2020 | $248,033 |
| 4335 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,330 sf | 2020 | $248,033 |
| 4616 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $244,288 |
| 3732 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $240,000 |
| 3800 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $240,000 |
| 430 SW 47TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $240,000 |
| 2501 SW 3RD Ave | Cape Coral | 010 Vacant Commercial | — | — | $236,370 |
| 4335 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,285 sf | 2020 | $232,877 |
| 4335 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 951 sf | 2020 | $232,877 |
| 4335 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 951 sf | 2020 | $232,877 |
| 4335 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 951 sf | 2020 | $232,877 |
| 1708 Cape Coral Pkwy W | Cape Coral | 011 Stores, one story | 1,265 sf | 2023 | $209,880 |
| 4323 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 840 sf | 2023 | $206,418 |
| Access Undetermined | Cape Coral | 010 Vacant Commercial | — | — | $200,005 |
| 3513 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $200,000 |
| 2630 SW 8TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $199,985 |
| Santa Barbara Blvd | Cape Coral | 010 Vacant Commercial | — | — | $174,309 |
| Skyline Blvd | Cape Coral | 010 Vacant Commercial | — | — | $172,808 |
| 4319 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 660 sf | 2023 | $160,940 |
| 4319 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 660 sf | 2023 | $160,940 |
| 4319 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 690 sf | 2023 | $160,705 |
| 4319 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 660 sf | 2023 | $160,235 |
| 3519 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $160,000 |
| 712 SW 47TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $159,984 |
| 3321 SW 16TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $158,690 |
| 325 SW 25TH St | Cape Coral | 010 Vacant Commercial | — | — | $150,000 |
| 401 SW 25TH St | Cape Coral | 010 Vacant Commercial | — | — | $150,000 |
| 3118 Santa Barbara Blvd | Cape Coral | 010 Vacant Commercial | — | — | $145,000 |
| 3705 SW 8TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $144,425 |
| 2814 Santa Barbara Blvd | Cape Coral | 010 Vacant Commercial | — | — | $143,920 |
| 1708 Cape Coral Pkwy W | Cape Coral | 021 Restaurants, cafeterias | 1,394 sf | 1993 | $141,247 |
| 303 SW 25TH St | Cape Coral | 010 Vacant Commercial | — | — | $138,000 |
| 3716 Skyline Blvd | Cape Coral | 010 Vacant Commercial | — | — | $135,000 |
| Access Undetermined | Cape Coral | 010 Vacant Commercial | — | — | $134,600 |
| 409 SW 25TH St | Cape Coral | 010 Vacant Commercial | — | — | $133,600 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.