NC OneMap parcel data · 364 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 5781 Cape Harbour Dr | Cape Coral | 016 Community shopping centers | 48,806 sf | 2006 | $569,160 |
| 4323 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 2,365 sf | 2023 | $565,600 |
| 3134 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $560,024 |
| 4903 Chiquita Blvd S | Cape Coral | 017 Office buildings, non-professional service buildings | 2,116 sf | 2001 | $545,496 |
| 3818 Skyline Blvd | Cape Coral | 016 Community shopping centers | 3,750 sf | 2007 | $537,582 |
| 3316 Chiquita Blvd S | Cape Coral | 017 Office buildings, non-professional service buildings | 2,519 sf | 2000 | $527,770 |
| 831 SW 44TH St | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 2,988 sf | 1984 | $527,156 |
| 521 Cape Coral Pkwy W | Cape Coral | 019 Professionally licensed restaurants, cocktail lounges | 3,916 sf | 2004 | $508,335 |
| 3622 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $502,510 |
| 709 Cape Coral Pkwy W | Cape Coral | 017 Office buildings, non-professional service buildings | 2,621 sf | 1989 | $494,038 |
| 3321 Chiquita Blvd S | Cape Coral | 017 Office buildings, non-professional service buildings | 2,618 sf | 2006 | $485,729 |
| 1708 Cape Coral Pkwy W | Cape Coral | 019 Professionally licensed restaurants, cocktail lounges | 2,863 sf | 1993 | $475,753 |
| 3904 Skyline Blvd | Cape Coral | 022 Drive-in restaurants | 1,574 sf | 1987 | $467,896 |
| 1205 Cape Coral Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $460,506 |
| 601 Cape Coral Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $450,000 |
| 1708 Cape Coral Pkwy W | Cape Coral | 019 Professionally licensed restaurants, cocktail lounges | 2,706 sf | 1993 | $449,662 |
| 1708 Cape Coral Pkwy W | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 2,061 sf | 1993 | $426,050 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,691 sf | 2023 | $406,336 |
| 3631 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $400,000 |
| 118 Cape Coral Pkwy W | Cape Coral | 010 Vacant Commercial | — | — | $398,745 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,650 sf | 2023 | $398,641 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,650 sf | 2023 | $398,641 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,650 sf | 2023 | $397,680 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,650 sf | 2023 | $397,680 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,650 sf | 2023 | $397,680 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,650 sf | 2023 | $397,680 |
| 4317 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,650 sf | 2023 | $397,680 |
| 804 Gleason Pkwy | Cape Coral | 010 Vacant Commercial | — | — | $392,736 |
| 808 SW 42ND Ter | Cape Coral | 010 Vacant Commercial | — | — | $380,715 |
| 3916 Chiquita Blvd S | Cape Coral | 027 Auto sales, auto repair and storage | 4,419 sf | 2011 | $374,824 |
| 1708 Cape Coral Pkwy W | Cape Coral | 019 Professionally licensed restaurants, cocktail lounges | 2,223 sf | 1993 | $369,413 |
| 3706 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $367,648 |
| 1708 Cape Coral Pkwy W | Cape Coral | 019 Professionally licensed restaurants, cocktail lounges | 2,197 sf | 1993 | $365,079 |
| 3824 Skyline Blvd | Cape Coral | 010 Vacant Commercial | — | — | $345,600 |
| 4323 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,375 sf | 2023 | $330,792 |
| 4323 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,375 sf | 2023 | $330,792 |
| 3723 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $319,992 |
| 4311 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,320 sf | 2023 | $314,676 |
| 4311 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,320 sf | 2023 | $314,676 |
| 2826/2828 Santa Barbara Blvd | Cape Coral | 017 Office buildings, non-professional service buildings | 2,316 sf | 1983 | $313,422 |
| 2722 Skyline Blvd | Cape Coral | 016 Community shopping centers | 2,644 sf | 1990 | $311,935 |
| 4311 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,265 sf | 2023 | $301,686 |
| 2610 SW 8TH Pl | Cape Coral | 010 Vacant Commercial | — | — | $300,035 |
| 1513 Gleason Pkwy | Cape Coral | 010 Vacant Commercial | — | — | $289,240 |
| 5793 Cape Harbour Dr | Cape Coral | 016 Community shopping centers | 48,806 sf | 2007 | $286,905 |
| 4437 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $283,976 |
| 3834 Chiquita Blvd S | Cape Coral | 010 Vacant Commercial | — | — | $280,000 |
| 4335 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,126 sf | 2020 | $276,188 |
| 4335 SW 9TH Ave | Cape Coral | 048 Warehousing, distribution terminals, trucking terminals | 1,508 sf | 2020 | $276,188 |
| 406 SW 47TH Ter | Cape Coral | 010 Vacant Commercial | — | — | $272,605 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.