NC OneMap parcel data · 737 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 10400 W State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 3,766 sf | 2009 | $1,004,840 |
| 1600 SW 80 Ter | Plantation | 028 Parking lots (commercial / non-professional) | — | 1993 | $977,660 |
| 10220 State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 3,278 sf | 2006 | $961,470 |
| 817 S University Dr | Plantation | 019 Professionally licensed restaurants, cocktail lounges | 2,144 sf | 1991 | $956,440 |
| Torchwood Ave | Plantation | 038 Golf courses | — | — | $951,140 |
| 9180 W State Road 84 | Davie | 011 Stores, one story | 3,157 sf | 1984 | $946,000 |
| 10400 W State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 3,509 sf | 2009 | $936,240 |
| 10368 W State Road 84 | Davie | 018 Office buildings, professional service buildings | 3,393 sf | 2009 | $905,300 |
| 10059 NW 1 Ct | Plantation | 017 Office buildings, non-professional service buildings | 2,712 sf | 1999 | $901,820 |
| 10368 W State Road 84 | Davie | 018 Office buildings, professional service buildings | 3,379 sf | 2009 | $901,580 |
| 10220 State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 3,070 sf | 2006 | $899,530 |
| 10368 W State Road 84 | Davie | 018 Office buildings, professional service buildings | 3,245 sf | 2009 | $865,830 |
| 10368 W State Road 84 | Davie | 018 Office buildings, professional service buildings | 3,244 sf | 2009 | $865,530 |
| 10220 State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 2,934 sf | 2006 | $859,940 |
| 817 S University Dr | Plantation | 019 Professionally licensed restaurants, cocktail lounges | 2,380 sf | 1991 | $859,920 |
| 10080 NW 1 Ct | Plantation | 017 Office buildings, non-professional service buildings | 2,601 sf | 1999 | $859,120 |
| 10080 NW 1 Ct | Plantation | 017 Office buildings, non-professional service buildings | 2,601 sf | 1999 | $859,120 |
| 9675 W Broward Blvd | Plantation | 018 Office buildings, professional service buildings | 2,560 sf | 1990 | $837,200 |
| 10368 W State Road 84 | Davie | 018 Office buildings, professional service buildings | 2,925 sf | 2009 | $832,430 |
| 817 S University Dr | Plantation | 019 Professionally licensed restaurants, cocktail lounges | 2,215 sf | 1991 | $829,920 |
| S Lake Dasha Dr | Plantation | 038 Golf courses | — | — | $823,680 |
| 10359 W Broward Blvd | Plantation | 010 Vacant Commercial | — | — | $821,130 |
| 10404 W State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 2,850 sf | 2009 | $811,090 |
| 9090 W State Road 84 | Davie | 010 Vacant Commercial | — | — | $811,080 |
| 8250-8280 W State Road 84 | Davie | 011 Stores, one story | 8,805 sf | 1983 | $807,450 |
| 10650 W State Road 84 | Davie | 019 Professionally licensed restaurants, cocktail lounges | 2,752 sf | 2007 | $796,410 |
| 817 S University Dr | Plantation | 019 Professionally licensed restaurants, cocktail lounges | 2,123 sf | 1991 | $777,360 |
| 10650 W State Road 84 | Davie | 019 Professionally licensed restaurants, cocktail lounges | 2,637 sf | 2007 | $763,180 |
| 10049 NW 1 Ct | Plantation | 017 Office buildings, non-professional service buildings | 2,401 sf | 1999 | $755,680 |
| N Pine Island Rd | Plantation | 028 Parking lots (commercial / non-professional) | — | 1986 | $743,430 |
| 4409 Peters Rd | Plantation | 017 Office buildings, non-professional service buildings | 1,944 sf | 1956 | $731,320 |
| 10424 W State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 3,808 sf | 2017 | $727,000 |
| 104 NW 100 Ave | Plantation | 017 Office buildings, non-professional service buildings | 2,180 sf | 2002 | $725,140 |
| 10220 State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 2,532 sf | 2006 | $719,330 |
| 51 NW 100 Ave | Plantation | 017 Office buildings, non-professional service buildings | 2,015 sf | 1999 | $694,350 |
| 120 S University Dr | Plantation | 019 Professionally licensed restaurants, cocktail lounges | 3,751 sf | 1978 | $675,180 |
| 130 S University Dr | Plantation | 019 Professionally licensed restaurants, cocktail lounges | 3,751 sf | 1978 | $675,180 |
| 140 S University Dr | Plantation | 019 Professionally licensed restaurants, cocktail lounges | 3,751 sf | 1978 | $675,180 |
| 150 S University Dr | Plantation | 019 Professionally licensed restaurants, cocktail lounges | 3,751 sf | 1978 | $675,180 |
| 160 S University Dr | Plantation | 019 Professionally licensed restaurants, cocktail lounges | 3,751 sf | 1978 | $675,180 |
| 10650 W State Road 84 | Davie | 019 Professionally licensed restaurants, cocktail lounges | 2,314 sf | 2007 | $670,360 |
| 10368 W State Road 84 | Davie | 018 Office buildings, professional service buildings | 2,310 sf | 2009 | $657,440 |
| 102 NW 100 Ave | Plantation | 017 Office buildings, non-professional service buildings | 1,891 sf | 2002 | $651,960 |
| 401 NW 82 Ave | Plantation | 019 Professionally licensed restaurants, cocktail lounges | 2,820 sf | 1984 | $646,640 |
| 104 NW 100 Ave | Plantation | 017 Office buildings, non-professional service buildings | 2,292 sf | 2002 | $644,690 |
| 9681 W Broward Blvd | Plantation | 018 Office buildings, professional service buildings | 1,960 sf | 1990 | $640,980 |
| 201 NW 82 Ave | Plantation | 019 Professionally licensed restaurants, cocktail lounges | 2,729 sf | 1984 | $625,410 |
| 815 S University Dr | Plantation | 019 Professionally licensed restaurants, cocktail lounges | 1,980 sf | 1993 | $622,720 |
| 10400 W State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 2,095 sf | 2009 | $596,210 |
| 10400 W State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 2,095 sf | 2009 | $596,210 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.