NC OneMap parcel data · 752 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 3051 NE 33 Ave | Fort Lauderdale | 028 Parking lots (commercial / non-professional) | — | 1997 | $3,229,920 |
| 6000 N Federal Hwy | Fort Lauderdale | 019 Professionally licensed restaurants, cocktail lounges | 15,214 sf | 1968 | $3,213,510 |
| 5401 N Federal Hwy | Fort Lauderdale | 027 Auto sales, auto repair and storage | 15,250 sf | 1970 | $3,192,100 |
| 4601 El Mar Dr | Lauderdale by the Sea | 039 Hotels, motels | 6,343 sf | 1952 | $3,183,240 |
| 5200 N Federal Hwy | Fort Lauderdale | 011 Stores, one story | 10,378 sf | 1975 | $3,164,770 |
| 3330 E Oakland Park Blvd | Fort Lauderdale | 021 Restaurants, cafeterias | 6,886 sf | 1971 | $3,150,580 |
| 3520A-3520B N Federal Hwy | Fort Lauderdale | 011 Stores, one story | 7,975 sf | 1970 | $3,149,330 |
| 5990 N Federal Hwy | Fort Lauderdale | 017 Office buildings, non-professional service buildings | 11,116 sf | 1972 | $3,107,770 |
| 3801-3811 N Federal Hwy | Oakland Park | 010 Vacant Commercial | — | — | $3,092,540 |
| 2151 E Commercial Blvd | Fort Lauderdale | 018 Office buildings, professional service buildings | 22,772 sf | 1982 | $3,086,060 |
| 4301 El Mar Dr | Lauderdale by the Sea | 039 Hotels, motels | 6,482 sf | 1953 | $3,075,140 |
| 4520 N Ocean Dr | Lauderdale by the Sea | 039 Hotels, motels | 5,900 sf | 1958 | $3,039,910 |
| 4616 El Mar Dr | Lauderdale by the Sea | 039 Hotels, motels | 8,198 sf | 1952 | $3,023,490 |
| 4433 N Ocean Dr | Lauderdale by the Sea | 039 Hotels, motels | 5,005 sf | 1954 | $2,996,350 |
| 4211-4215 N Federal Hwy | Oakland Park | 021 Restaurants, cafeterias | 4,285 sf | 1971 | $2,975,810 |
| 2801-2809 E Commercial Blvd | Fort Lauderdale | 012 Mixed use — store and office or store and residential | 14,678 sf | 1971 | $2,958,820 |
| 3785 N Federal Hwy | Oakland Park | 023 Financial institutions (banks, S&L, credit unions) | 2,963 sf | 2018 | $2,957,560 |
| 4117 N Ocean Blvd | Fort Lauderdale | 039 Hotels, motels | 5,959 sf | 1967 | $2,898,200 |
| 3600 N Ocean Blvd | Fort Lauderdale | 018 Office buildings, professional service buildings | 11,364 sf | 1971 | $2,862,430 |
| 4100 N Federal Hwy | Fort Lauderdale | 021 Restaurants, cafeterias | 6,744 sf | 1968 | $2,847,710 |
| 4433 El Mar Dr | Lauderdale by the Sea | 039 Hotels, motels | 6,221 sf | 1958 | $2,825,420 |
| 4201 El Mar Dr | Lauderdale by the Sea | 039 Hotels, motels | 6,361 sf | 1970 | $2,816,650 |
| 5110-5120 N Federal Hwy | Fort Lauderdale | 018 Office buildings, professional service buildings | 9,421 sf | 1965 | $2,815,380 |
| 2161 E Commercial Blvd | Fort Lauderdale | 019 Professionally licensed restaurants, cocktail lounges | 10,821 sf | 1976 | $2,790,000 |
| 1925 NE 45 St | Fort Lauderdale | 019 Professionally licensed restaurants, cocktail lounges | 11,949 sf | 1975 | $2,786,850 |
| 4225 El Mar Dr | Lauderdale by the Sea | 039 Hotels, motels | 16,148 sf | 1994 | $2,785,450 |
| 5552 N Federal Hwy | Fort Lauderdale | 022 Drive-in restaurants | 3,476 sf | 2016 | $2,731,130 |
| Galt Ocean Dr | Fort Lauderdale | 028 Parking lots (commercial / non-professional) | — | 1977 | $2,718,860 |
| 221 E Commercial Blvd | Lauderdale by the Sea | 018 Office buildings, professional service buildings | 14,181 sf | 1968 | $2,702,150 |
| 4242 N Federal Hwy | Fort Lauderdale | 011 Stores, one story | 10,127 sf | 1961 | $2,686,360 |
| 3400 NE 34 St | Fort Lauderdale | 018 Office buildings, professional service buildings | 15,269 sf | 1965 | $2,650,000 |
| 3112 E Commercial Blvd | Fort Lauderdale | 019 Professionally licensed restaurants, cocktail lounges | 9,631 sf | 2004 | $2,640,930 |
| 218 E Commercial Blvd | Lauderdale by the Sea | 012 Mixed use — store and office or store and residential | 19,664 sf | 1972 | $2,623,600 |
| 4390 N Federal Hwy | Fort Lauderdale | 018 Office buildings, professional service buildings | 14,286 sf | 1967 | $2,615,870 |
| 4850-4854 N Federal Hwy | Fort Lauderdale | 021 Restaurants, cafeterias | 4,157 sf | 1966 | $2,614,930 |
| 4213 El Mar Dr | Lauderdale by the Sea | 039 Hotels, motels | 3,694 sf | 1954 | $2,610,640 |
| 14 E Commercial Blvd | Lauderdale by the Sea | 011 Stores, one story | 6,673 sf | 1964 | $2,593,900 |
| 4400 N Ocean Dr | Lauderdale by the Sea | 011 Stores, one story | 7,406 sf | 1968 | $2,558,290 |
| 2600 E Commercial Blvd | Fort Lauderdale | 018 Office buildings, professional service buildings | 10,694 sf | 1988 | $2,542,240 |
| 3001 N Ocean Blvd | Fort Lauderdale | 010 Vacant Commercial | — | — | $2,535,400 |
| 4801 N Federal Hwy | Fort Lauderdale | 019 Professionally licensed restaurants, cocktail lounges | 12,523 sf | 1962 | $2,531,150 |
| E Commercial Blvd | Fort Lauderdale | 028 Parking lots (commercial / non-professional) | — | 1998 | $2,523,010 |
| 5130 N Federal Hwy | Fort Lauderdale | 012 Mixed use — store and office or store and residential | 11,609 sf | 1975 | $2,516,180 |
| 4628 N Ocean Dr | Lauderdale by the Sea | 039 Hotels, motels | 4,769 sf | 1956 | $2,508,000 |
| 3511 NE 22 Ave | Fort Lauderdale | 018 Office buildings, professional service buildings | 15,527 sf | 1973 | $2,507,870 |
| 2660 E Commercial Blvd | Fort Lauderdale | 023 Financial institutions (banks, S&L, credit unions) | 4,509 sf | 1975 | $2,497,930 |
| 5400 N Federal Hwy | Fort Lauderdale | 019 Professionally licensed restaurants, cocktail lounges | 8,776 sf | 1969 | $2,493,480 |
| 4001-4011 N Federal Hwy | Oakland Park | 012 Mixed use — store and office or store and residential | 22,023 sf | 1958 | $2,482,360 |
| 1960 NE 47 St | Fort Lauderdale | 019 Professionally licensed restaurants, cocktail lounges | 13,119 sf | 1964 | $2,475,750 |
| 4605 N Ocean Dr | Lauderdale by the Sea | 039 Hotels, motels | 5,379 sf | 1949 | $2,466,330 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.