Stokes County, NC — Commercial Properties

NC OneMap parcel data · under $5M assessed value

1,005
Total Parcels
$335M
Total Value
$332,985
Avg Value
0
Cities

Browse by ZIP Code

Building Types

null COMMERCIAL
1,005

About This Data

NC OneMap statewide parcel data for Stokes County commercial and industrial parcels. Includes retail stores, offices, restaurants, hotels, warehouses, and more. Each record includes owner, address, and valuation data.

Data: NC OneMap / NC CGIA (services.nconemap.gov). Public record per G.S. 132-1.

Stokes County Properties

1,005 total · showing 1–100
AddressCityZIPUse TypeBldg Sq FtYr BuiltJust Value
0 Us 311 Hwy 77056 COMMERCIAL $3,464,200
169 Industrial Dr 27021 COMMERCIAL $3,455,200
115 White Rd 08701 COMMERCIAL $3,449,700
411 Windmill St 76092 COMMERCIAL $3,429,800
216 Moore Rd 60602 COMMERCIAL $3,405,300
511 Windmill St 21030 COMMERCIAL $3,102,700
0 9913932 20814 COMMERCIAL $3,099,300
649 W Dalton Rd 49503 COMMERCIAL $2,566,600
504 A Mountain View Rd 75234 COMMERCIAL $2,507,468
549 S Main St 10019 COMMERCIAL $2,489,200
650 S Main St 11725 COMMERCIAL $2,386,600
106 Stokes Dr 93275 COMMERCIAL $2,255,600
0 9900703 27021 COMMERCIAL $2,123,400
109 Vesta St 27021 COMMERCIAL $2,095,800
0 Kingsway Dr Tara Ln Plant Dr 11042 COMMERCIAL $2,005,900
205 Ingram Dr 27611 COMMERCIAL $1,906,000
0 Main St 27022 COMMERCIAL $1,884,800
600 S Main St 21030 COMMERCIAL $1,838,800
600 Newsome Rd 27609 COMMERCIAL $1,806,700
0 Apartments Nc 268 Hwy 28104 COMMERCIAL $1,778,400
125 Plantation Dr 28603 COMMERCIAL $1,697,000
275 S Main St 27021 COMMERCIAL $1,692,900
721 S Main St 27285 COMMERCIAL $1,679,200
504 Mountain View Rd 75234 COMMERCIAL $1,678,683
2655 Piney Grove Church Rd 27019 COMMERCIAL $1,654,100
109 Carmel Dr 27103 COMMERCIAL $1,584,600
5142 Nc 89 Hwy 27104 COMMERCIAL $1,577,900
139 N Main St 27019 COMMERCIAL $1,529,500
502 Nc 65 Hwy E 27052 COMMERCIAL $1,516,000
540 Ingram Dr 27114 COMMERCIAL $1,512,700
260 Newsome Rd 27041 COMMERCIAL $1,501,203
0 9915253 27407 COMMERCIAL $1,500,600
1075 N Main St 60607 COMMERCIAL $1,461,200
0 9903216 27021 COMMERCIAL $1,436,300
212 Ingram Dr 27406 COMMERCIAL $1,396,200
703 E King St 16602 COMMERCIAL $1,387,400
326 Newsome Rd 27021 COMMERCIAL $1,361,000
1135 Taylor Rd 27629 COMMERCIAL $1,326,500
416 W King St 27261 COMMERCIAL $1,305,300
124 Stokesburg Meadows Ct 27404 COMMERCIAL $1,278,802
612 S Main St 27045 COMMERCIAL $1,262,700
105 Industrial Dr 27041 COMMERCIAL $1,257,200
630 S Main St 35244 COMMERCIAL $1,211,000
365 E Dalton Rd 27103 COMMERCIAL $1,196,600
0 9910385 27404 COMMERCIAL $1,195,628
120 Retail Cir 24171 COMMERCIAL $1,181,400
1020 Hope Beasley Rd 27046 COMMERCIAL $1,181,000
647 S Main St 15219 COMMERCIAL $1,176,400
710 S Main St 29732 COMMERCIAL $1,173,800
120 Old Meadowbrook Dr 27012 COMMERCIAL $1,170,700
116 Carmel Dr 27404 COMMERCIAL $1,160,600
434 Kirby Rd 27103 COMMERCIAL $1,158,700
302 Meadowbrook Dr 27045 COMMERCIAL $1,152,300
4390 Us 311 Hwy N 27016 COMMERCIAL $1,139,600
0 Kingsway Dr 27040 COMMERCIAL $1,138,600
0 Off Moore Rd 27053 COMMERCIAL $1,133,600
709 S Main St 33126 COMMERCIAL $1,133,100
111 Crawford St 27021 COMMERCIAL $1,122,600
627 S Main St 27021 COMMERCIAL $1,116,800
108 Twelve Oaks Dr 27040 COMMERCIAL $1,115,500
109 Village Way 48084 COMMERCIAL $1,115,200
105 Post Office St 38101 COMMERCIAL $1,111,900
701 S Main St 07013 COMMERCIAL $1,104,200
0 Second St & Windmill St 94534 COMMERCIAL $1,095,500
0 Pineview Dr 27021 COMMERCIAL $1,088,300
124 Five Forks St A-f 27021 COMMERCIAL $1,088,100
109 Ingram Rd 28655 COMMERCIAL $1,078,500
610 N Main St 21030 COMMERCIAL $1,055,600
711 & 713 S Main St 75201 COMMERCIAL $1,043,900
0 9919430 28209 COMMERCIAL $1,010,300
0 Moore Rd 27053 COMMERCIAL $1,003,300
723 S Main St 27021 COMMERCIAL $1,001,500
2570 Nc 8 & 89 Hwy S 27519 COMMERCIAL $997,600
727 Stokesburg Rd 27284 COMMERCIAL $997,200
1 Heritage Dr 28217 COMMERCIAL $987,600
0 S Main St 27021 COMMERCIAL $982,300
0 Off Ingram Rd 27021 COMMERCIAL $982,200
112 Calloway Rd 27021 COMMERCIAL $973,458
481 S Main St 38101 COMMERCIAL $970,900
100 River Birch Ct 27052 COMMERCIAL $970,500
426 Kirby Rd 27021 COMMERCIAL $968,700
601 S Main St 27102 COMMERCIAL $967,600
604 S Main St 27611 COMMERCIAL $960,000
141 Spruce Pine Way 27053 COMMERCIAL $956,600
206 N Main St 27052 COMMERCIAL $925,300
138 N Main St 55305 COMMERCIAL $923,490
0 Pineview Dr 37072 COMMERCIAL $919,300
0 Nc 65 Hy 27401 COMMERCIAL $906,900
1535 Elastic Plant Rd 27030 COMMERCIAL $899,300
0 Advent Dr 60081 COMMERCIAL $898,100
0 S Main St 29732 COMMERCIAL $897,700
132 E Dalton Rd 75949 COMMERCIAL $892,300
642 S Main St 27361 COMMERCIAL $881,000
0 Moore Rd 27103 COMMERCIAL $879,100
141 Pineview Dr 27106 COMMERCIAL $866,100
175 Sun Dr 27021 COMMERCIAL $861,500
3312 Nc 8 & 65 Hwy 27603 COMMERCIAL $848,700
608 S Main St 65801 COMMERCIAL $844,100
440 Mountainview Rd 27298 COMMERCIAL $836,400
634 S Main St 27360 COMMERCIAL $826,500