NC OneMap parcel data · 51 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 2154 Hendersonville Rd | — | 447 TRUCKING TERMINAL | — | — | $3,252,000 |
| — | High Point | — RETAIL | — | — | $2,892,862 |
| — | Greensboro | — OFFICE | — | — | $2,093,800 |
| 100 First St NW | Hildebran | — INDUSTRIAL | — | — | $1,847,171 |
| 5459 Prospect Ct | Archdale | — INDUSTRIAL WAREHOUSE | — | — | $1,603,920 |
| Stafford Dr Charlotte Nc | Charlotte | I600 INDUSTRIAL | — | — | $1,559,300 |
| 2000 Bethel Dr | High Point | — INDUSTRIAL WAREHOUSE | — | — | $1,419,800 |
| — | High Point | — OFFICE | — | — | $1,187,100 |
| 7137 Prospect Church Rd | Thomasville | — INDUSTRIAL WAREHOUSE | — | — | $1,093,550 |
| 210 School Rd | Trinity | — OFFICES | — | — | $996,400 |
| 6822 Mendenhall Rd | Archdale | — INDUSTRIAL WAREHOUSE | — | — | $976,920 |
| 4816 Elm City Rd S | — | C COMMERCIAL | — | — | $963,529 |
| — | Uninc | C700 COMMERCIAL | — | — | $903,600 |
| 634 S Main St | — | — COMMERCIAL | — | — | $826,500 |
| 4850 Mcway Ct | Thomasville | — INDUSTRIAL WAREHOUSE | — | — | $804,610 |
| 131 Oliver St | Randleman | — INDUSTRIAL WAREHOUSE | — | — | $804,060 |
| 1004 Old Thomasville Rd | High Point | — INDUSTRIAL WAREHOUSE | — | — | $775,140 |
| 1515 Bethel Dr | High Point | — INDUSTRIAL WAREHOUSE | — | — | $701,660 |
| 1305 Old Thomasville Rd | High Point | — INDUSTRIAL WAREHOUSE | — | — | $650,980 |
| 696 Southwest St | High Point | — INDUSTRIAL WAREHOUSE | — | — | $586,970 |
| 4877 Turnpike Ct | Thomasville | — INDUSTRIAL WAREHOUSE | — | — | $563,300 |
| 4786 Turnpike Ct | Thomasville | — INDUSTRIAL WAREHOUSE | — | — | $481,460 |
| — | High Point | — RETAIL | — | — | $472,700 |
| 5465 Prospect Ct | Archdale | — INDUSTRIAL WAREHOUSE | — | — | $443,660 |
| 6776 Pike View Dr | Thomasville | — INDUSTRIAL WAREHOUSE | — | — | $401,220 |
| 4848 Mcway Ct | Thomasville | — INDUSTRIAL WAREHOUSE | — | — | $363,630 |
| 7004 Pike View Dr | Thomasville | — INDUSTRIAL WAREHOUSE | — | — | $342,690 |
| 2205 Gaither Ct | Archdale | — INDUSTRIAL WAREHOUSE | — | — | $336,940 |
| 7024 Pike View Dr | Thomasville | — INDUSTRIAL WAREHOUSE | — | — | $333,450 |
| 5985 Old Mendenhall Rd | Archdale | — OFFICES | — | — | $327,790 |
| 150 Whip O Will Rd | — | 7 COMMERCIAL | — | — | $308,357 |
| 120 Plummer Dr | Archdale | — RETAIL | — | — | $264,750 |
| 4219 Meadowbrook View Rd | Thomasville | — OFFICES | — | — | $258,200 |
| 5873 Parker St | Archdale | — INDUSTRIAL WAREHOUSE | — | — | $249,580 |
| 306 Circle Dr | Archdale | — INDUSTRIAL WAREHOUSE | — | — | $239,360 |
| 7090 Pike View Dr | Thomasville | — INDUSTRIAL WAREHOUSE | — | — | $235,120 |
| 7139 Wright Rd | Thomasville | — RETAIL | — | — | $208,320 |
| 4695 Turnpike Ct | Thomasville | — INDUSTRIAL WAREHOUSE | — | — | $207,350 |
| 126 Plummer Dr | Archdale | — RETAIL | — | — | $179,930 |
| 314 Art Bryan Dr | Asheboro | — INDUSTRIAL WAREHOUSE | — | — | $165,840 |
| 2312 Deep Creek Trl | County of Alamance | — OFFICE/WAREHOUSE | — | — | $156,265 |
| 8532 Hillsville Rd | Trinity | — RETAIL | — | — | $155,420 |
| — | High Point | — OFFICE | — | — | $130,100 |
| 10729 N Main St | Archdale | — OFFICES | — | — | $122,600 |
| 6212 Prospect St | Archdale | — RETAIL | — | — | $109,050 |
| 1054 Thayer Rd | Trinity | — OFFICES | — | — | $100,190 |
| Lakemont Rd | — | 7 COMMERCIAL | — | — | $95,844 |
| 1520 Us 70 W | Valdese | — RETAIL | — | — | $71,606 |
| 7906 Turnpike Rd | Archdale | — OFFICES | — | — | $59,440 |
| — | High Point | — OFFICE | — | — | $57,200 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.