NC OneMap parcel data · 51 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 2509 Woodruff Rd | — | — INDUSTRIAL LIGHT | — | — | $4,528,100 |
| — | Greensboro | — HOTEL/MOTEL | — | — | $2,793,800 |
| 114 Woodruff Rd | — | — INDUSTRIAL LIGHT | — | — | $2,370,605 |
| — | Greensboro | — HOTEL/MOTEL | — | — | $2,347,800 |
| 456 River Hwy | — | 0700 COMMERCIAL | — | — | $1,944,520 |
| 9601 Metromont Industrial Bv Charlotte Nc | Charlotte | I600 INDUSTRIAL | — | — | $1,720,100 |
| 18510 Statesville Rd Cornelius Nc | Cornelius | C700 COMMERCIAL | — | — | $1,652,300 |
| 176 Sparks Dr | Forest City | — COMMERCIAL | — | — | $1,218,100 |
| — | Greensboro | — OFFICE | — | — | $1,124,770 |
| 6902 South Bv Charlotte Nc | Charlotte | C700 COMMERCIAL | — | — | $1,081,900 |
| 1911 Westwood Ave W | — | C COMMERCIAL | — | — | $1,026,976 |
| 1401 Smokey Park Hwy | — | 450 RETAIL SALES | — | — | $961,100 |
| 1535 Elastic Plant Rd | — | — COMMERCIAL | — | — | $899,300 |
| 1216 Davie Ave | — | 0400 OFFICE | — | — | $790,600 |
| 518 6TH Ave W | Hendersonville | OFFIC MEDICAL | — | — | $759,500 |
| 202 Charter St | — | C COMMERCIAL | — | — | $739,014 |
| 932 Meadowbrook Dr | — | — COMMERCIAL | — | — | $728,300 |
| Regency Center Dr | — | 0700 COMMERCIAL | — | — | $698,100 |
| 157 Crosstie Ln | — | 0700 COMMERCIAL | — | — | $686,450 |
| 2559 N Queen St | — | 30 OFFICE | — | — | $607,593 |
| 0 N Main St | — | — COMMERCIAL | — | — | $526,200 |
| 145 Industrial Dr A | — | — COMMERCIAL | — | — | $523,600 |
| 730 Oakridge Farm Hwy | — | 0600 INDUSTRIAL | — | — | $501,740 |
| 0 Cotton Top Ln | — | — COMMERCIAL | — | — | $485,200 |
| 7004 Starflower Dr | Archdale | — INDUSTRIAL WAREHOUSE | — | — | $452,160 |
| 119 Ingram Dr | — | — COMMERCIAL | — | — | $441,200 |
| 154 S Bridge St | — | — COMMUNITY SHOPPING CENTER | — | — | $406,787 |
| Charlotte Hwy | — | 0700 COMMERCIAL | — | — | $402,960 |
| 0 E King St | — | — COMMERCIAL | — | — | $391,100 |
| 0 Newsome Rd | — | — COMMERCIAL | — | — | $383,600 |
| — | High Point | — RETAIL | — | — | $369,800 |
| Home Improvement St | — | 0700 COMMERCIAL | — | — | $317,520 |
| 0 Elastic Plant Rd | — | — COMMERCIAL | — | — | $306,300 |
| Home Improvement St | — | 0700 COMMERCIAL | — | — | $305,170 |
| 232 Newsome Rd | — | — COMMERCIAL | — | — | $288,000 |
| 1279 Flippin Rd | — | — COMMERCIAL | — | — | $263,400 |
| 0 Carmel Dr | — | — COMMERCIAL | — | — | $263,100 |
| 516 Hawthorne Dr | — | — BASE OFFICE BUILDING | — | — | $234,028 |
| Charlotte Hwy | — | 0700 COMMERCIAL | — | — | $226,500 |
| Home Improvement St | — | 0700 COMMERCIAL | — | — | $217,350 |
| 310 E King St | — | — COMMERCIAL | — | — | $207,700 |
| 1127 Charlotte Hwy | — | 0700 COMMERCIAL | — | — | $180,000 |
| 205 Old Newsome Rd | — | — COMMERCIAL | — | — | $177,300 |
| East Main St | — | 7 COMMERCIAL | — | — | $162,042 |
| 552 Buffalo Shoals Rd | — | 0600 INDUSTRIAL | — | — | $145,600 |
| 1112 Johnson Dr | — | 0600 INDUSTRIAL | — | — | $144,300 |
| 2996 Nc 268 Hwy | — | — COMMERCIAL | — | — | $137,500 |
| 320 Newsome Rd | — | — COMMERCIAL | — | — | $129,800 |
| 0 Off Elastic Plant Rd | — | — COMMERCIAL | — | — | $65,900 |
| 445 W Main St | — | — BASE COMMERCIAL GARAGE | — | — | $62,795 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.