NC OneMap parcel data · 752 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 6602-6608 N Federal Hwy | Fort Lauderdale | 011 Stores, one story | 20,401 sf | 1990 | $4,963,940 |
| 4653 N Ocean Dr | Lauderdale by the Sea | 039 Hotels, motels | 16,837 sf | 1955 | $4,952,970 |
| 3775 N Federal Hwy | Oakland Park | 011 Stores, one story | 25,826 sf | 2013 | $4,946,480 |
| 4229 N Ocean Dr | Lauderdale by the Sea | 039 Hotels, motels | 9,333 sf | 1965 | $4,876,750 |
| NE 24 Ter | Fort Lauderdale | 028 Parking lots (commercial / non-professional) | — | 1998 | $4,788,010 |
| 3740 N Federal Hwy | Fort Lauderdale | 011 Stores, one story | 31,026 sf | 1969 | $4,785,950 |
| 276 E Commercial Blvd | Lauderdale by the Sea | 021 Restaurants, cafeterias | 8,584 sf | 1971 | $4,701,600 |
| 3300 NE 27 St | Fort Lauderdale | 039 Hotels, motels | 10,721 sf | 1955 | $4,508,510 |
| 3101-3105 N Ocean Blvd | Fort Lauderdale | 011 Stores, one story | 15,130 sf | 1955 | $4,390,060 |
| 5353 N Federal Hwy | Fort Lauderdale | 018 Office buildings, professional service buildings | 33,974 sf | 1973 | $4,358,560 |
| 4331 N Federal Hwy | Oakland Park | 019 Professionally licensed restaurants, cocktail lounges | 19,492 sf | 1973 | $4,331,000 |
| 4553 Bougainvilla Dr | Lauderdale by the Sea | 039 Hotels, motels | 6,957 sf | 1964 | $4,276,110 |
| 4750 N Federal Hwy | Fort Lauderdale | 019 Professionally licensed restaurants, cocktail lounges | 21,548 sf | 1972 | $4,273,080 |
| 5600 N Federal Hwy | Fort Lauderdale | 017 Office buildings, non-professional service buildings | 13,805 sf | 1997 | $4,264,510 |
| 5425-5443 N Federal Hwy | Fort Lauderdale | 011 Stores, one story | 17,285 sf | 1975 | $4,215,080 |
| 4000 N Federal Hwy | Fort Lauderdale | 010 Vacant Commercial | — | — | $4,192,160 |
| 4405 N Ocean Dr | Lauderdale by the Sea | 012 Mixed use — store and office or store and residential | 14,506 sf | 1974 | $4,156,000 |
| 4433 N Ocean Dr | Lauderdale by the Sea | 039 Hotels, motels | 10,599 sf | 1963 | $4,143,770 |
| 3000 NE 32 Ave | Fort Lauderdale | 021 Restaurants, cafeterias | 9,030 sf | 1962 | $4,119,790 |
| 4308 El Mar Dr | Lauderdale by the Sea | 039 Hotels, motels | 5,567 sf | 1953 | $4,067,350 |
| 4312 El Mar Dr | Lauderdale by the Sea | 039 Hotels, motels | 4,080 sf | 1960 | $4,050,320 |
| 4457 Poinciana St | Lauderdale by the Sea | 039 Hotels, motels | 9,147 sf | 1951 | $4,045,550 |
| 3900 N Federal Hwy | Fort Lauderdale | 011 Stores, one story | 24,295 sf | 1972 | $4,039,340 |
| 5550 N Federal Hwy | Fort Lauderdale | 021 Restaurants, cafeterias | 12,260 sf | 1964 | $3,917,910 |
| 2701-2715 E Commercial Blvd | Fort Lauderdale | 011 Stores, one story | 11,284 sf | 1970 | $3,847,150 |
| 222 E Commercial Blvd | Lauderdale by the Sea | 012 Mixed use — store and office or store and residential | 17,234 sf | 1968 | $3,845,840 |
| 4317-4323 N Ocean Dr | Lauderdale by the Sea | 012 Mixed use — store and office or store and residential | 19,981 sf | 1987 | $3,842,390 |
| 3600 N Federal Hwy | Fort Lauderdale | 011 Stores, one story | 25,570 sf | 1969 | $3,809,220 |
| 100 E Commercial Blvd | Lauderdale by the Sea | 021 Restaurants, cafeterias | 5,049 sf | 2022 | $3,805,200 |
| 4403-4405 W Tradewinds Ave | Lauderdale by the Sea | 012 Mixed use — store and office or store and residential | 13,614 sf | 1990 | $3,718,950 |
| 3115 NE 32 Ave | Fort Lauderdale | 021 Restaurants, cafeterias | 14,940 sf | 2013 | $3,705,360 |
| 4433 N Ocean Dr | Lauderdale by the Sea | 039 Hotels, motels | 10,570 sf | 1968 | $3,696,180 |
| 4553 El Mar Dr | Lauderdale by the Sea | 039 Hotels, motels | 6,465 sf | 1958 | $3,623,320 |
| 4625 N Ocean Dr | Lauderdale by the Sea | 039 Hotels, motels | 8,813 sf | 1958 | $3,607,090 |
| 3801 Bayview Dr | Fort Lauderdale | 038 Golf courses | 42,185 sf | 1969 | $3,597,830 |
| 5554 N Federal Hwy | Fort Lauderdale | 010 Vacant Commercial | — | 2016 | $3,557,020 |
| 101 E Commercial Blvd | Lauderdale by the Sea | 021 Restaurants, cafeterias | 6,331 sf | 1953 | $3,548,670 |
| 4101 N Ocean Blvd | Fort Lauderdale | 039 Hotels, motels | 11,112 sf | 1969 | $3,522,590 |
| 5950 N Federal Hwy | Fort Lauderdale | 021 Restaurants, cafeterias | 7,481 sf | 1972 | $3,490,380 |
| 3661 N Federal Hwy | Oakland Park | 011 Stores, one story | 10,530 sf | 1959 | $3,485,950 |
| 5300 N Federal Hwy | Fort Lauderdale | 018 Office buildings, professional service buildings | 9,173 sf | 1974 | $3,474,490 |
| 3550 N Federal Hwy | Fort Lauderdale | 011 Stores, one story | 14,477 sf | 2007 | $3,464,570 |
| 4800 N Federal Hwy | Fort Lauderdale | 019 Professionally licensed restaurants, cocktail lounges | 18,522 sf | 1976 | $3,406,300 |
| 3860 N Federal Hwy | Fort Lauderdale | 023 Financial institutions (banks, S&L, credit unions) | 3,292 sf | 2017 | $3,363,970 |
| 2425 NE 50 St | Fort Lauderdale | 018 Office buildings, professional service buildings | 23,339 sf | 1971 | $3,349,550 |
| 4525 El Mar Dr | Lauderdale by the Sea | 039 Hotels, motels | 6,531 sf | 1950 | $3,325,020 |
| 3115-3201 NE 28 St | Fort Lauderdale | 039 Hotels, motels | 9,075 sf | 1955 | $3,302,860 |
| 6500 N Federal Hwy | Fort Lauderdale | 021 Restaurants, cafeterias | 7,556 sf | 1981 | $3,281,410 |
| 3053 N Ocean Blvd | Fort Lauderdale | 026 Service stations | 2,520 sf | 2006 | $3,251,790 |
| 4001 N Ocean Dr | Lauderdale by the Sea | 019 Professionally licensed restaurants, cocktail lounges | 19,088 sf | 1970 | $3,248,170 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.