NC OneMap parcel data · 1,336 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 777 N Ocean Dr | Hollywood | 012 Mixed use — store and office or store and residential | 1,959 sf | 2018 | $855,120 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $850,040 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,164 sf | 2017 | $848,960 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $843,090 |
| N Surf Rd | Hollywood | 028 Parking lots (commercial / non-professional) | — | 1997 | $842,100 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,164 sf | 2017 | $841,470 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $836,310 |
| N Ocean Dr | Hollywood | 028 Parking lots (commercial / non-professional) | — | 1998 | $834,400 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,164 sf | 2017 | $833,980 |
| 200 Garfield St | Hollywood | 021 Restaurants, cafeterias | 1,932 sf | 1961 | $833,220 |
| N Surf Rd | Hollywood | 028 Parking lots (commercial / non-professional) | — | 1979 | $832,290 |
| N Surf Rd | Hollywood | 028 Parking lots (commercial / non-professional) | — | 1979 | $832,290 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $829,370 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,164 sf | 2017 | $826,720 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $822,410 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,161 sf | 2017 | $819,700 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,164 sf | 2017 | $819,230 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $815,470 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,129 sf | 2019 | $814,960 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,136 sf | 2017 | $809,880 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,129 sf | 2019 | $808,690 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $808,510 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,129 sf | 2019 | $802,590 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $801,730 |
| 329 Buchanan St | Hollywood | 010 Vacant Commercial | — | — | $797,800 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,161 sf | 2017 | $797,000 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,129 sf | 2019 | $796,480 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $794,790 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,087 sf | 2017 | $793,720 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,129 sf | 2019 | $790,380 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $787,830 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,136 sf | 2017 | $787,640 |
| 777 N Ocean Dr | Hollywood | 012 Mixed use — store and office or store and residential | 1,801 sf | 2018 | $786,140 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,129 sf | 2019 | $784,280 |
| 912 N Ocean Dr | Hollywood | 028 Parking lots (commercial / non-professional) | — | 1998 | $784,200 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,172 sf | 2017 | $781,320 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $780,890 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,161 sf | 2017 | $780,160 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,126 sf | 2017 | $780,160 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,129 sf | 2019 | $778,180 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,179 sf | 2017 | $776,640 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,172 sf | 2017 | $774,300 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $774,110 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,129 sf | 2019 | $772,080 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,087 sf | 2017 | $771,970 |
| 4111 S Ocean Dr | Hollywood | 012 Mixed use — store and office or store and residential | 1,871 sf | 2017 | $770,880 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,136 sf | 2017 | $770,800 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,129 sf | 2017 | $769,390 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,161 sf | 2017 | $769,160 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $767,160 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.