NC OneMap parcel data · 1,336 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 301 Indiana St | Hollywood | 028 Parking lots (commercial / non-professional) | — | 1985 | $1,220,460 |
| 341 Monroe St | Hollywood | 039 Hotels, motels | 1,872 sf | 1954 | $1,189,960 |
| 348 Oregon St | Hollywood | 039 Hotels, motels | 1,872 sf | 1954 | $1,189,950 |
| 1214 N Broadwalk | Hollywood | 021 Restaurants, cafeterias | 2,245 sf | 1955 | $1,185,150 |
| 310 Michigan St | Hollywood | 039 Hotels, motels | 1,997 sf | 1936 | $1,180,060 |
| 1451 Taft St | Hollywood | 038 Golf courses | 3,539 sf | 1975 | $1,134,560 |
| 324 Van Buren St | Hollywood | 039 Hotels, motels | 2,367 sf | 1954 | $1,130,680 |
| 2212 N Surf Rd | Hollywood | 039 Hotels, motels | 1,796 sf | 1952 | $1,129,680 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,771 sf | 2017 | $1,116,000 |
| 900 N Surf Rd | Hollywood | 012 Mixed use — store and office or store and residential | 2,073 sf | 1938 | $1,103,290 |
| 1416 N Broadwalk | Hollywood | 011 Stores, one story | 2,240 sf | 1955 | $1,075,240 |
| 310 Garfield St | Hollywood | 039 Hotels, motels | 2,016 sf | 1941 | $1,074,920 |
| 500 N Surf Rd | Hollywood | 021 Restaurants, cafeterias | 1,702 sf | 1954 | $1,056,020 |
| 1400 N Surf Rd | Hollywood | 021 Restaurants, cafeterias | 2,140 sf | 1953 | $1,048,930 |
| 319 Mckinley St | Hollywood | 039 Hotels, motels | 1,772 sf | 1953 | $1,030,010 |
| 3501 N Ocean Dr | Hollywood | 011 Stores, one story | 3,669 sf | 2006 | $1,027,320 |
| 814 N Broadwalk | Hollywood | 011 Stores, one story | 2,052 sf | 1961 | $1,004,210 |
| 301 Johnson St | Hollywood | 011 Stores, one story | 3,097 sf | 1956 | $997,050 |
| 1404 N Surf Rd | Hollywood | 012 Mixed use — store and office or store and residential | 2,916 sf | 1943 | $987,140 |
| 3800 S Ocean Dr | Hollywood | 012 Mixed use — store and office or store and residential | 2,593 sf | 1973 | $962,720 |
| 328 Polk St | Hollywood | 010 Vacant Commercial | — | — | $957,200 |
| 508-510 N Broadwalk | Hollywood | 012 Mixed use — store and office or store and residential | 2,700 sf | 1969 | $947,360 |
| 390 N Ocean Dr | Hollywood | 028 Parking lots (commercial / non-professional) | — | 1950 | $941,050 |
| 336 Michigan St | Hollywood | 010 Vacant Commercial | — | — | $928,600 |
| 1407 N Ocean Dr | Hollywood | 028 Parking lots (commercial / non-professional) | — | 2004 | $928,280 |
| 6085 N Ocean Dr | Hollywood | 028 Parking lots (commercial / non-professional) | — | 1996 | $923,700 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $919,200 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $912,260 |
| 327-329 Johnson St | Hollywood | 011 Stores, one story | 2,863 sf | 1951 | $909,780 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $905,300 |
| 325 Walnut St | Hollywood | 028 Parking lots (commercial / non-professional) | — | 1955 | $902,890 |
| 1511 N Surf Rd | Hollywood | 012 Mixed use — store and office or store and residential | 3,005 sf | 1964 | $900,470 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $898,360 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,164 sf | 2017 | $893,880 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $891,570 |
| 1504 N Surf Rd | Hollywood | 012 Mixed use — store and office or store and residential | 3,166 sf | 1957 | $889,420 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,164 sf | 2017 | $886,390 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $884,620 |
| 1409 N Ocean Dr | Hollywood | 028 Parking lots (commercial / non-professional) | — | 2004 | $882,280 |
| 2301 N Ocean Dr | Hollywood | 028 Parking lots (commercial / non-professional) | — | 1985 | $881,880 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,164 sf | 2017 | $878,900 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $877,680 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,164 sf | 2017 | $871,410 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $870,720 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $863,940 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,164 sf | 2017 | $863,920 |
| 900 N Ocean Dr | Hollywood | 012 Mixed use — store and office or store and residential | 5,091 sf | 1951 | $862,840 |
| 777 N Ocean Dr | Hollywood | 012 Mixed use — store and office or store and residential | 1,967 sf | 2018 | $858,620 |
| 4010 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,361 sf | 2019 | $856,990 |
| 4111 S Ocean Dr | Hollywood | 039 Hotels, motels | 1,164 sf | 2017 | $856,430 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.