74,160+ Florida food establishments — DBPR & FDACS inspection records, scores, violations, emergency closures
Comprehensive Florida food safety inspection data covering 74,160+ licensed food establishments and 925,000+ inspection records since 2016 — sourced from two state agencies:
All data is public record under Florida Statute Ch. 119 — freely available, no API keys, no licensing restrictions on use.
Key metrics (statewide):
Want to improve your inspection scores? Course 66: Restaurant Marketing →
16 normalized fields per inspection record. Schema designed for PostgreSQL ingestion.
| Field | Type | Description |
|---|---|---|
| establishment_id | String | DBPR license # or FDACS FE # — unique establishment identifier |
| establishment_name | String | DBA (doing business as) name of the food establishment |
| business_type | Enum | restaurant, food_truck, caterer, bakery, grocery, cafe, mobile, bar |
| address | String | Full street address including city, state, and ZIP code |
| county | String | Florida county (1 of 67) |
| license_number | String | DBPR license number or FDACS permit number |
| license_status | Enum | active, expired, suspended, revoked |
| license_expiry_date | Date | Permit renewal deadline (MM/DD/YYYY) |
| inspection_date | Date | Date of the inspection event |
| inspection_type | Enum | routine, complaint, follow-up, preoperational |
| total_violations | Integer | Total number of violations cited (avg 74.3 per inspection statewide) |
| high_severity_violations | Integer | Critical violations: food source, temperature, hygiene, cross-contamination |
| violation_codes | Array | DBPR violation codes (mapped to FDA Food Code risk categories) |
| inspection_disposition | Enum | pass, pass_with_corrections, fail |
| emergency_closure | Boolean | True if establishment was closed by DBPR order |
| data_source | Enum | DBPR, FDACS, or FDA — source agency for this record |
Violation code reference: myfloridalicense.com/understanding-our-codes
Illustrative examples showing the inspection record structure. Data reflects real schema fields.
| County | Facilities | Pass Rate |
|---|---|---|
| Miami-Dade | 9,795 | 89.78% |
| Pinellas | 5,185 | 80.15% |
| Broward | 5,155 | 83.15% |
| Palm Beach | 4,984 | 83.79% |
| Orange | 4,605 | 91.53% |
| Hillsborough | 3,167 | 82.31% |
| Polk | 2,754 | 87.53% |
| Lee | 2,516 | 91.85% |
| Duval | 2,355 | 87.23% |
| Brevard | 1,870 | — |
Pass rate source: FloridaFoodSafety.org · Facility counts: DBPR active licenses · Data as of May 2026
Option A — DBPR Bulk CSV (Recommended):
Option B — FloridaFoodSafety.org (Research & Validation):
Option C — FDACS Retail (Supplementary):
Option D — FDA API (Recalls & Federal):
https://api.fda.gov/food/enforcement.json| Source | Count |
|---|---|
| DBPR (restaurants) | 46,927 |
| FDACS (retail) | 27,233 |
| Total | 74,160 |
# All records (100/page default) curl "https://support-local-businesses.com/api/v1/datasets/food-service-inspections" # Filter by county curl "https://support-local-businesses.com/api/v1/datasets/food-service-inspections?county=Miami-Dade" # Filter by ZIP + min score curl "https://support-local-businesses.com/api/v1/datasets/food-service-inspections?zip=33101&min_score=90" # Search by facility name curl "https://support-local-businesses.com/api/v1/datasets/food-service-inspections?facility_name=subway" # Pagination curl "https://support-local-businesses.com/api/v1/datasets/food-service-inspections?limit=50&offset=100"
CORS-enabled · Rate limit: 100 req/hr/IP · Max 500 records/request · Free