10,512 data points — 20 ESG indicators across 265 countries with up to 10 years of history
The World Bank Open Data provides country-level ESG metrics spanning environmental, social, and governance dimensions. This dataset covers 20 key indicators across 217 countries with up to 10 years of historical data.
Indicators included:
Source: World Bank Open Data — Creative Commons Attribution 4.0 license.
| Country | Code | Indicator | Name | Value | Year |
|---|---|---|---|---|---|
| Afghanistan | AF | SP.POP.TOTL | Population, total | 42,647,492 | 2024 |
| Afghanistan | AF | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 54.4958 | 2024 |
| Africa Eastern and Southern | ZH | NY.GDP.MKTP.CD | GDP (current US$) | 1,242,693,542,929.85 | 2024 |
| Africa Eastern and Southern | ZH | SE.ADT.LITR.ZS | Literacy rate, adult total (% ages 15+) | 73.7 | 2024 |
| Africa Eastern and Southern | ZH | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 34.6635 | 2024 |
| Africa Eastern and Southern | ZH | SP.POP.TOTL | Population, total | 769,280,888 | 2024 |
| Africa Western and Central | ZI | SP.POP.TOTL | Population, total | 521,764,076 | 2024 |
| Africa Western and Central | ZI | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 40.5629 | 2024 |
| Africa Western and Central | ZI | NY.GDP.MKTP.CD | GDP (current US$) | 736,384,961,061.523 | 2024 |
| Africa Western and Central | ZI | SE.ADT.LITR.ZS | Literacy rate, adult total (% ages 15+) | 61.17 | 2024 |
| Albania | AL | NY.GDP.MKTP.CD | GDP (current US$) | 27,046,429,296.6673 | 2024 |
| Albania | AL | SP.POP.TOTL | Population, total | 2,377,128 | 2024 |
| Albania | AL | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 99.2997 | 2024 |
| Algeria | DZ | SP.POP.TOTL | Population, total | 46,814,308 | 2024 |
| Algeria | DZ | NY.GDP.MKTP.CD | GDP (current US$) | 269,322,281,664.773 | 2024 |
| Algeria | DZ | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 85.9065 | 2024 |
| American Samoa | AS | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 62.1197 | 2024 |
| American Samoa | AS | SP.POP.TOTL | Population, total | 46,765 | 2024 |
| Andorra | AD | NY.GDP.MKTP.CD | GDP (current US$) | 4,039,842,405.4812 | 2024 |
| Andorra | AD | SP.POP.TOTL | Population, total | 81,938 | 2024 |
| Andorra | AD | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 100 | 2024 |
| Angola | AO | NY.GDP.MKTP.CD | GDP (current US$) | 100,998,916,781.079 | 2024 |
| Angola | AO | SP.POP.TOTL | Population, total | 37,885,849 | 2024 |
| Antigua and Barbuda | AG | SP.POP.TOTL | Population, total | 93,772 | 2024 |
| Antigua and Barbuda | AG | NY.GDP.MKTP.CD | GDP (current US$) | 2,207,622,874.0741 | 2024 |
| Antigua and Barbuda | AG | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 99.6057 | 2024 |
| Arab World | 1A | SP.POP.TOTL | Population, total | 492,612,632 | 2024 |
| Arab World | 1A | NY.GDP.MKTP.CD | GDP (current US$) | 3,735,881,442,514.34 | 2024 |
| Arab World | 1A | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 86.9241 | 2024 |
| Arab World | 1A | SE.ADT.LITR.ZS | Literacy rate, adult total (% ages 15+) | 78.99 | 2024 |
| Argentina | AR | SP.POP.TOTL | Population, total | 45,696,159 | 2024 |
| Argentina | AR | NY.GDP.MKTP.CD | GDP (current US$) | 638,365,455,340.04 | 2024 |
| Armenia | AM | SP.POP.TOTL | Population, total | 3,033,500 | 2024 |
| Armenia | AM | NY.GDP.MKTP.CD | GDP (current US$) | 25,955,275,380.0321 | 2024 |
| Armenia | AM | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 93.6649 | 2024 |
| Aruba | AW | NY.GDP.MKTP.CD | GDP (current US$) | 4,265,650,673.0024 | 2024 |
| Aruba | AW | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 98.84 | 2024 |
| Aruba | AW | SP.POP.TOTL | Population, total | 107,995 | 2024 |
| Australia | AU | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 100 | 2024 |
| Australia | AU | SP.POP.TOTL | Population, total | 27,196,812 | 2024 |
| Australia | AU | NY.GDP.MKTP.CD | GDP (current US$) | 1,757,022,451,652.83 | 2024 |
| Austria | AT | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 99.9721 | 2024 |
| Austria | AT | NY.GDP.MKTP.CD | GDP (current US$) | 534,790,720,466.822 | 2024 |
| Austria | AT | SP.POP.TOTL | Population, total | 9,177,982 | 2024 |
| Azerbaijan | AZ | SP.POP.TOTL | Population, total | 10,202,830 | 2024 |
| Azerbaijan | AZ | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 98.9785 | 2024 |
| Azerbaijan | AZ | NY.GDP.MKTP.CD | GDP (current US$) | 74,315,882,352.9412 | 2024 |
| Bahamas, The | BS | SP.POP.TOTL | Population, total | 401,283 | 2024 |
| Bahamas, The | BS | NY.GDP.MKTP.CD | GDP (current US$) | 15,832,800,000 | 2024 |
| Bahrain | BH | SP.POP.TOTL | Population, total | 1,588,670 | 2024 |
| Bahrain | BH | NY.GDP.MKTP.CD | GDP (current US$) | 47,109,734,308.5106 | 2024 |
| Bahrain | BH | SE.ADT.LITR.ZS | Literacy rate, adult total (% ages 15+) | 97.82 | 2024 |
| Bahrain | BH | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 100 | 2024 |
| Bangladesh | BD | SP.POP.TOTL | Population, total | 173,562,364 | 2024 |
| Bangladesh | BD | NY.GDP.MKTP.CD | GDP (current US$) | 450,119,432,068.852 | 2024 |
| Bangladesh | BD | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 67.6172 | 2024 |
| Barbados | BB | NY.GDP.MKTP.CD | GDP (current US$) | 7,498,050,000 | 2024 |
| Barbados | BB | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 98.0925 | 2024 |
| Barbados | BB | SP.POP.TOTL | Population, total | 282,467 | 2024 |
| Belarus | BY | SP.POP.TOTL | Population, total | 9,132,629 | 2024 |
| Belarus | BY | NY.GDP.MKTP.CD | GDP (current US$) | 75,961,865,471.9129 | 2024 |
| Belarus | BY | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 99.7474 | 2024 |
| Belgium | BE | NY.GDP.MKTP.CD | GDP (current US$) | 671,370,081,636.406 | 2024 |
| Belgium | BE | SP.POP.TOTL | Population, total | 11,858,610 | 2024 |
| Belgium | BE | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 99.4862 | 2024 |
| Belize | BZ | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 84.3018 | 2024 |
| Belize | BZ | SP.POP.TOTL | Population, total | 417,072 | 2024 |
| Belize | BZ | NY.GDP.MKTP.CD | GDP (current US$) | 3,203,631,800 | 2024 |
| Benin | BJ | SP.POP.TOTL | Population, total | 14,462,724 | 2024 |
| Benin | BJ | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 22.249 | 2024 |
| Benin | BJ | NY.GDP.MKTP.CD | GDP (current US$) | 21,482,643,706.4249 | 2024 |
| Bermuda | BM | NY.GDP.MKTP.CD | GDP (current US$) | 9,233,600,000 | 2024 |
| Bermuda | BM | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 99.9417 | 2024 |
| Bermuda | BM | SP.POP.TOTL | Population, total | 64,636 | 2024 |
| Bhutan | BT | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 86.8421 | 2024 |
| Bhutan | BT | SP.POP.TOTL | Population, total | 791,524 | 2024 |
| Bolivia | BO | NY.GDP.MKTP.CD | GDP (current US$) | 54,881,327,452.9667 | 2024 |
| Bolivia | BO | SP.POP.TOTL | Population, total | 12,413,315 | 2024 |
| Bolivia | BO | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 71.5839 | 2024 |
| Bolivia | BO | SE.ADT.LITR.ZS | Literacy rate, adult total (% ages 15+) | 96.73 | 2024 |
| Bosnia and Herzegovina | BA | SP.POP.TOTL | Population, total | 3,164,253 | 2024 |
| Bosnia and Herzegovina | BA | NY.GDP.MKTP.CD | GDP (current US$) | 29,613,572,022.8993 | 2024 |
| Botswana | BW | SP.POP.TOTL | Population, total | 2,521,139 | 2024 |
| Botswana | BW | NY.GDP.MKTP.CD | GDP (current US$) | 19,402,063,512.9066 | 2024 |
| Botswana | BW | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 72.1155 | 2024 |
| Brazil | BR | SE.ADT.LITR.ZS | Literacy rate, adult total (% ages 15+) | 94.74 | 2024 |
| Brazil | BR | SP.POP.TOTL | Population, total | 211,998,573 | 2024 |
| Brazil | BR | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 92.4013 | 2024 |
| Brazil | BR | NY.GDP.MKTP.CD | GDP (current US$) | 2,185,821,648,943.86 | 2024 |
| British Virgin Islands | VG | SP.POP.TOTL | Population, total | 39,471 | 2024 |
| Brunei Darussalam | BN | SP.POP.TOTL | Population, total | 462,721 | 2024 |
| Brunei Darussalam | BN | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 100 | 2024 |
| Brunei Darussalam | BN | NY.GDP.MKTP.CD | GDP (current US$) | 15,340,808,592.48 | 2024 |
| Bulgaria | BG | NY.GDP.MKTP.CD | GDP (current US$) | 113,343,355,779.985 | 2024 |
| Bulgaria | BG | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 86.0766 | 2024 |
| Bulgaria | BG | SP.POP.TOTL | Population, total | 6,441,421 | 2024 |
| Burkina Faso | BF | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 31.7963 | 2024 |
| Burkina Faso | BF | SP.POP.TOTL | Population, total | 23,548,781 | 2024 |
| Burkina Faso | BF | NY.GDP.MKTP.CD | GDP (current US$) | 23,124,729,853.0218 | 2024 |
| Burundi | BI | SH.STA.BASS.ZS | Access to basic sanitation services (% of population) | 44.634 | 2024 |
# All indicators (paginated) curl "https://support-local-businesses.com/api/v1/datasets/esg-world-bank" # CO2 per capita for all countries (2022) curl "https://support-local-businesses.com/api/v1/datasets/esg-world-bank?indicator_code=EN.ATM.CO2E.PC&year=2022" # All indicators for USA curl "https://support-local-businesses.com/api/v1/datasets/esg-world-bank?country_code=USA" # Renewable energy % (all countries, latest year) curl "https://support-local-businesses.com/api/v1/datasets/esg-world-bank?indicator_code=EG.FEC.RNEW.ZS&year=2022"
CORS-enabled · Rate limit: 100 req/hr/IP · Free access