11,298 facilities — facility-level GHG emissions across all US states — power plants, manufacturers, refineries, cement producers
The EPA Greenhouse Gas Reporting Program (GHGRP) requires facilities that emit 25,000+ metric tons of CO2 equivalent per year to report their emissions annually. This covers the largest emitters in the US across power generation, manufacturing, oil & gas, and waste sectors.
Use cases:
All data is federal public domain — freely republishable without restriction. Source: EPA GHGRP / ECHO API.
| Facility | City, State | County | Industry | NAICS | Emissions (MT CO2e) | Year | Parent Co. |
|---|---|---|---|---|---|---|---|
| PHILLIPS 66 FERNDALE REFINERY | FERNDALE, WA | WHATCOM COUNTY | C,MM-REF,Y | 324110 | 15,083,847.9 | 2023 | PHILLIPS 66 (100%) |
| Fractionator XI (Mont Belvieu, TX) | Mont Belvieu, TX | CHAMBERS COUNTY | NN-FRAC | 211130 | 14,899,657 | 2023 | ENTERPRISE PRODUCTS PARTNERS LP (100%) |
| Cortez CO2 Production Area | Cortez, CO | MONTEZUMA COUNTY | PP | 221210 | 14,828,717.3 | 2023 | KINDER MORGAN INC (100%) |
| Fractionator X (Mont Belvieu, TX) | Mont Belvieu, TX | CHAMBERS COUNTY | NN-FRAC | 211130 | 14,552,539.8 | 2023 | ENTERPRISE PRODUCTS PARTNERS LP (100%) |
| Martin Lake Steam Electric Station | Tatum, TX | Rusk | Power Plants | 221112 | 14,500,000 | 2022 | Luminant |
| Public Service Company of Colorado | Denver, CO | DENVER COUNTY | NN-LDC,W-LDC | 221210 | 14,454,204 | 2023 | XCEL ENERGY INC (100%) |
| Gavin Power Plant | Cheshire, OH | Gallia | Power Plants | 221112 | 14,200,000 | 2022 | AEP Ohio |
| Navajo Generating Station | Page, AZ | Coconino | Power Plants | 221112 | 14,100,000 | 2022 | Salt River Project |
| Columbia Gas of Ohio | Merrillville, IN | FRANKLIN COUNTY | NN-LDC,W-LDC | 221210 | 14,003,216.2 | 2023 | NISOURCE INC (100%) |
| Cumberland Fossil Plant | Cumberland City, TN | Stewart | Power Plants | 221112 | 13,800,000 | 2022 | TVA |
| Lone Star NGL Frac VII | Mont Belvieu, TX | CHAMBERS COUNTY | C,NN-FRAC,W-PROC | 486210 | 13,794,380.3 | 2023 | ENERGY TRANSFER LP (100%) |
| CITGO CORPUS CHRISTI REFINERY - WEST PLANT | CORPUS CHRISTI, TX | NUECES COUNTY | C,MM-REF,Y | 324110 | 13,741,997.7 | 2023 | PDV AMERICA INC (100%) |
| Canton Refinery | CANTON, OH | STARK COUNTY | C,MM-REF,Y | 324110 | 13,489,510.1 | 2023 | MARATHON PETROLEUM CORP (100%) |
| Gen J M Gavin | CHESHIRE, OH | Gallia | C,D | 221112 | 13,451,174.2 | 2023 | LIGHTSTONE GENERATION LLC (100%) |
| LYONDELL CHEMICAL CHANNELVIEW | CHANNELVIEW, TX | HARRIS COUNTY | C,MM-EXP | 325110 | 13,421,067.2 | 2023 | LYONDELLBASELL INDUSTRIES INC (100%) |
| Ohio Refining Company LLC | OREGON, OH | Lucas | C,MM-REF,Y | 324110 | 13,351,410 | 2023 | BP AMERICA INC (50%); HUSKY MARKETING & SUPPLY CO (50%) |
| CALCASIEU REFINING COMPANY | LAKE CHARLES, LA | CALCASIEU PARISH | C,MM-REF,Y | 324110 | 13,233,012.5 | 2023 | TRANSWORLD OIL USA INC (100%) |
| HF Sinclair Parco Refining Company LLC | SINCLAIR, WY | CARBON COUNTY | C,MM-REF,P,Y | 324110 | 13,221,176.4 | 2023 | HF SINCLAIR CORP (100%) |
| Monroe Power Plant | Monroe, MI | Monroe | Power Plants | 221112 | 13,200,000 | 2022 | DTE Energy |
| Atmos Energy Corporation - Texas | Dallas, TX | DALLAS COUNTY | NN-LDC,W-LDC | 221210 | 13,184,465.3 | 2023 | ATMOS ENERGY CORP (100%) |
| Equinor Marketing & Trading (US) Inc. | Stamford, CT | MM-EXP | 424720 | 12,836,351 | 2023 | EQUINOR US HOLDINGS INC (100%) | |
| Martin Lake | Tatum, TX | Rusk | C,D | 221112 | 12,787,948.8 | 2023 | Vistra Corp (100%) |
| PASADENA REFINING SYSTEM | PASADENA, TX | HARRIS COUNTY | C,MM-REF,Y | 324110 | 12,665,000.6 | 2023 | CHEVRON USA INC (100%) |
| Oak Grove | FRANKLIN, TX | Robertson | C,D | 221112 | 12,278,593.6 | 2023 | Vistra Corp (100%) |
| Kapolei Refinery | Kapolei, HI | HONOLULU COUNTY | MM-REF | 324110 | 12,056,718.3 | 2023 | PAR PACIFIC HOLDINGS INC (100%) |
| ULTRAMAR INC WILMINGTON REFINERY | WILMINGTON, CA | LOS ANGELES COUNTY | C,MM-REF,Y | 324110 | 12,047,986.1 | 2023 | VALERO ENERGY CORP (100%) |
| VALERO REFINING CO -OKLAHOMA VALERO ARDMORE REFINERY | ARDMORE, OK | CARTER COUNTY | C,MM-REF,P,Y | 324110 | 12,004,473 | 2023 | VALERO ENERGY CORP (100%) |
| Dominion Energy Questar Gas Company (Dist) (Utah) | SALT LAKE CITY, UT | SALT LAKE COUNTY | NN-LDC,W-LDC | 221210 | 11,974,323.4 | 2023 | DOMINION ENERGY INC (100%) |
| MBI NGLP Mont Belvieu Plant | Mont Belvieu, TX | CHAMBERS COUNTY | C,NN-FRAC,W-PROC | 211130 | 11,965,080.3 | 2023 | ONEOK INC (80%); PHILLIPS 66 (10%); SPECTRA ENERGY LLC (10%) |
| Paulsboro Refining Company LLC | PAULSBORO, NJ | Gloucester | C,MM-REF,P,Y | 324110 | 11,954,004.4 | 2023 | PBF ENERGY INC (100%) |
| HUNT REFINING COMPANY | TUSCALOOSA, AL | TUSCALOOSA COUNTY | C,MM-REF,P,Y | 324110 | 11,936,761.3 | 2023 | HUNT CRUDE OIL SUPPLY CO LLC (100%) |
| LION OIL CO-EL DORADO REFINERY | EL DORADO, AR | UNION COUNTY | C,MM-REF,P,Y | 324110 | 11,900,015 | 2023 | DELEK US HOLDINGS INC (100%) |
| Laramie River Station | Wheatland, WY | Platte | Power Plants | 221112 | 11,900,000 | 2022 | Basin Electric Power Cooperative |
| VERTEX REFINING ALABAMA LLC | SARALAND, AL | MOBILE COUNTY | C,MM-REF,Y | 324110 | 11,842,021.2 | 2023 | VERTEX ENERGY (100%) |
| ALON REFINING KROTZ SPRINGS INC | KROTZ SPRINGS, LA | ST. LANDRY PARISH | C,MM-REF,Y | 324110 | 11,781,764.8 | 2023 | DELEK US HOLDINGS INC (100%) |
| Atlanta Gas Light Company | Atlanta, GA | FULTON COUNTY | NN-LDC,W-LDC | 221210 | 11,749,151.6 | 2023 | THE SOUTHERN CO (100%) |
| PHILLIPS 66 BILLINGS REFINERY | BILLINGS, MT | YELLOWSTONE COUNTY | C,MM-REF,P,Y | 324110 | 11,729,910.5 | 2023 | PHILLIPS 66 (100%) |
| DIAMOND SHAMROCK REFINING VALERO | THREE RIVERS, TX | LIVE OAK COUNTY | C,MM-REF,Y | 324110 | 11,558,399.1 | 2023 | VALERO ENERGY CORP (100%) |
| HF SINCLAIR TULSA REFINING LLC - WEST | TULSA, OK | TULSA COUNTY | C,MM-REF,Y | 324110 | 11,555,831.3 | 2023 | HF SINCLAIR CORP (100%) |
| Chevron MM Salt Lake City | Salt Lake City, UT | DAVIS COUNTY | MM-REF | 324110 | 11,502,167.8 | 2023 | CHEVRON CORP (100%) |
| PRAIRIE STATE GENERATING STATION | MARISSA, IL | WASHINGTON COUNTY | C,D,FF | 221112 | 11,456,294.6 | 2023 | PRAIRIE STATE ENERGY CAMPUS MANAGEMENT CO (100%) |
| Monroe | MONROE, MI | Monroe | C,D | 221112 | 11,413,347.4 | 2023 | DTE ENERGY CO (100%) |
| CITGO Petroleum Corporation | Houston, TX | MM-EXP,MM-IMP | 324110 | 11,247,484.7 | 2023 | PDV AMERICA INC (100%) | |
| Harrison Power Station | HAYWOOD, WV | Harrison | C,D | 221112 | 11,179,958.5 | 2023 | FIRSTENERGY CORP (100%) |
| Oklahoma Natural Gas Co. | Oklahoma City, OK | OKLAHOMA COUNTY | NN-LDC,W-LDC | 221210 | 10,983,512 | 2023 | ONE GAS INC (100%) |
| Laramie River | WHEATLAND, WY | Platte | D | 221112 | 10,979,531.8 | 2023 | BASIN ELECTRIC POWER COOPERATIVE (42.27%); TRI-STATE GENERATION & TRANSMISSION ASSOC INC (27.13%); WESTERN MINNESOTA MUNICIPAL POWER AGENCY (16.47%); LINCOLN ELECTRIC SYSTEM (12.76%); WYOMING MUNICIPAL POWER AGENCY INC (1.37%) |
| Colstrip | COLSTRIP, MT | Rosebud | D | 221112 | 10,967,111.1 | 2023 | BERKSHIRE HATHAWAY INC (7.1%); PUGET HOLDINGS LLC (32.3%); TALEN ENERGY CORP (25.2%); PORTLAND GENERAL ELECTRIC CO (14.2%); AVISTA CORP (10.6%); NORTHWESTERN CORP (10.6%) |
| US Steel Corp - Gary Works | GARY, IN | Lake | C,Q,TT | 331110 | 10,928,816.2 | 2023 | US STEEL CORP (100%) |
| Marathon Mandan Refinery | Mandan, ND | MORTON COUNTY | C,MM-REF,Y | 324110 | 10,663,192.3 | 2023 | MARATHON PETROLEUM CORP (100%) |
| SUNCOR ENERGY (USA) COMMERCE CITY REFINERY | COMMERCE CITY, CO | ADAMS COUNTY | C,MM-REF,P,Y | 324110 | 10,620,134.8 | 2023 | SUNCOR ENERGY (USA) INC (100%) |
| WISCONSIN GAS COMPANY | MILWAUKEE, WI | MILWAUKEE COUNTY | NN-LDC,W-LDC | 221210 | 10,372,890.7 | 2023 | WEC ENERGY GROUP Inc (100%) |
| Bowen | CARTERSVILLE, GA | Bartow | C,D | 221112 | 10,223,192.8 | 2023 | THE SOUTHERN CO (100%) |
| United Refining Company Subpart MM | Warren, PA | WARREN COUNTY | MM-REF | 324110 | 10,146,173 | 2023 | RED APPLE GROUP INC (100%) |
| WYNNEWOOD REFINING CO | WYNNEWOOD, OK | GARVIN COUNTY | C,MM-REF,P,Y | 324110 | 10,118,549.5 | 2023 | G HOLDINGS LLC (100%) |
| W A Parish | THOMPSONS, TX | Fort Bend | C,D,PP | 221112 | 10,110,960.6 | 2023 | NRG ENERGY INC (100%) |
| CenterPoint Energy Minnesota Gas | Minneapolis, MN | HENNEPIN COUNTY | NN-LDC,W-LDC | 221210 | 10,105,250 | 2023 | CENTERPOINT ENERGY INC (100%) |
| TECO Peoples Gas | Tampa, FL | HILLSBOROUGH COUNTY | NN-LDC,W-LDC | 221210 | 10,096,299.4 | 2023 | TECO ENERGY INC (100%) |
| CHS INC LAUREL REFINERY | LAUREL, MT | YELLOWSTONE COUNTY | C,MM-REF,P,Y | 324110 | 10,042,765.6 | 2023 | CHS INC (100%) |
| PLACID REFINING CO LLC - PORT ALLEN REFINERY | PORT ALLEN, LA | WEST BATON ROUGE PARISH | C,MM-REF,Y | 324110 | 9,924,817.2 | 2023 | THE WILLIAM HERBERT HUNT TRUST ESTATE (100%) |
| THE BROOKLYN UNION GAS COMPANY | Brooklyn, NY | KINGS COUNTY | NN-LDC,W-LDC | 221210 | 9,922,822.9 | 2023 | NATIONAL GRID USA (100%) |
| KEYSPAN GAS EAST CORPORATION | Hicksville, NY | NASSAU COUNTY | NN-LDC,W-LDC | 221210 | 9,825,706.1 | 2023 | NATIONAL GRID USA (100%) |
| Ghent | Ghent, KY | CARROLL COUNTY | D | 221112 | 9,677,872.5 | 2023 | PPL CORP (100%) |
| Delek Refining, Ltd | Tyler, TX | SMITH COUNTY | C,MM-REF,Y | 324110 | 9,670,060.3 | 2023 | DELEK US HOLDINGS INC (100%) |
| CF INDUSTRIES NITROGEN, LLC - DONALDSONVILLE NITROGEN COMPLEX | DONALDSONVILLE, LA | ASCENSION PARISH | C,G,V | 325311 | 9,475,265.7 | 2023 | CF INDUSTRIES HOLDINGS INC (100%) |
| Cumberland | CUMBERLAND CITY, TN | Stewart | C,D | 221112 | 9,455,486.1 | 2023 | US GOVERNMENT (%) |
| Cardinal | BRILLIANT, OH | Jefferson | C,D | 221112 | 9,267,970.8 | 2023 | BUCKEYE POWER INC (100%) |
| Indiana Gas Company | Evansville, IN | VANDERBURGH COUNTY | NN-LDC,W-LDC | 221210 | 9,136,012.7 | 2023 | CENTERPOINT ENERGY INC (100%) |
| Jim Bridger | POINT OF ROCKS, WY | Sweetwater | C,D | 221112 | 8,973,790.9 | 2023 | BERKSHIRE HATHAWAY INC (66.67%); IDACORP INC (33.33%) |
| BTT EPIC Frac | Robstown, TX | NUECES COUNTY | C,NN-FRAC,W-PROC | 211130 | 8,959,950.4 | 2023 | EPIC MIDSTREAM LLC (100%) |
| Ameren Illinois | Peoria, IL | PEORIA COUNTY | NN-LDC,W-LDC | 221210 | 8,840,507.1 | 2023 | AMEREN CORP (100%) |
| Tesoro Refining and Marketing Co., LLC - Salt Lake City Refinery | Salt Lake City, UT | SALT LAKE COUNTY | MM-REF | 324110 | 8,813,849.2 | 2023 | MARATHON PETROLEUM CORP (100%) |
| Promix Fractionation Facility | Belle Rose, LA | ASSUMPTION PARISH | C,NN-FRAC,W-PROC | 211130 | 8,811,301.8 | 2023 | DOW INC (50%); ENTERPRISE PRODUCTS PARTNERS LP (50%) |
| John E Amos | Winfield, WV | Putnam | C,D | 221112 | 8,750,974 | 2023 | AMERICAN ELECTRIC POWER CO INC (100%) |
| Par Montana, LLC Billings Refinery | Billings, MT | YELLOWSTONE COUNTY | C,MM-REF,P,Y | 324110 | 8,647,713.2 | 2023 | PAR PACIFIC HOLDINGS INC (100%) |
| CITGO CORPUS CHRISTI REFINERY EAST PLANT | CORPUS CHRISTI, TX | NUECES COUNTY | C,MM-REF,Y | 324110 | 8,631,353 | 2023 | PDV AMERICA INC (100%) |
| Fractionator VIII | Mont Belvieu, TX | CHAMBERS COUNTY | NN-FRAC | 211130 | 8,607,231.6 | 2023 | ENTERPRISE PRODUCTS PARTNERS LP (100%) |
| Cross | PINEVILLE, SC | Berkeley | D | 221112 | 8,508,885.6 | 2023 | SOUTH CAROLINA PUBLIC SERVICE AUTHORITY (100%) |
| Buckeye Texas Processing LLC | Corpus Christi, TX | NUECES COUNTY | C,MM-REF,Y | 324110 | 8,465,621.5 | 2023 | BUCKEYE PARTNERS LP (100%) |
| Sam Seymour | LA GRANGE, TX | Fayette | C,D | 221112 | 8,456,122.9 | 2023 | LOWER COLORADO RIVER AUTHORITY (63.4%); AUSTIN ENERGY CORP (36.6%) |
| Houston Gas Plant | Washington, PA | WASHINGTON COUNTY | C,NN-FRAC,W-PROC | 211130 | 8,418,757.2 | 2023 | MPLX LP (100%) |
| Crystal River Power Plant | CRYSTAL RIVER, FL | Citrus | C,D,TT | 221112 | 8,392,686.3 | 2023 | DUKE ENERGY CORP (100%) |
| Fractionator VII | Mont Belvieu, TX | CHAMBERS COUNTY | NN-FRAC | 211130 | 8,375,892.8 | 2023 | ENTERPRISE PRODUCTS PARTNERS LP (100%) |
| NAVAJO REFINING COMPANY, LLC - LOVINGTON REFINERY | LOVINGTON, NM | LEA COUNTY | C,MM-REF,Y | 324110 | 8,371,275.3 | 2023 | HOLLYFRONTIER CORP (100%) |
| Fractionator VI | Mont Belvieu, TX | CHAMBERS COUNTY | NN-FRAC | 211130 | 8,287,298 | 2023 | ENTERPRISE PRODUCTS PARTNERS LP (100%) |
| Gibson | OWENSVILLE, IN | Gibson | D | 221112 | 8,268,672.2 | 2023 | DUKE ENERGY CORP (90.11%); WABASH VALLEY POWER ASSOC (4.95%); INDIANA MUNICIPAL POWER AGENCY (4.94%) |
| The Peoples Gas Light and Coke Company | CHICAGO, IL | COOK COUNTY | NN-LDC,W-LDC | 221210 | 8,193,905.9 | 2023 | WEC Energy Group Inc (100%) |
| Copano Energy Houston Central Plant, TX | Sheridan, TX | COLORADO COUNTY | C,NN-FRAC,W-PROC | 211130 | 8,160,430.7 | 2023 | KINDER MORGAN INC (100%) |
| Columbia Gas of Virginia | Merrillville, IN | CHESTERFIELD COUNTY | NN-LDC,W-LDC | 221210 | 8,144,488.4 | 2023 | NISOURCE INC (100%) |
| Fractionator IX | Mont Belvieu, TX | CHAMBERS COUNTY | NN-FRAC | 211130 | 8,091,812.4 | 2023 | ENTERPRISE PRODUCTS PARTNERS LP (100%) |
| Harrison Hub Fractionation Plant | Scio, OH | HARRISON COUNTY | C,NN-FRAC,W-PROC | 211130 | 8,059,463.9 | 2023 | THE WILLIAMS COS INC (65%); CANADIAN PENSION PLAN INVESTMENT BOARD (35%) |
| NIAGARA MOHAWK POWER CORPORATION | Syracuse, NY | ONONDAGA COUNTY | NN-LDC,W-LDC | 221121 | 8,030,229 | 2023 | NATIONAL GRID USA (100%) |
| Tesoro Kenai Refinery | Kenai, AK | KENAI PENINSULA BOROUGH | MM-REF | 324110 | 8,018,674.7 | 2023 | MARATHON PETROLEUM CORP (100%) |
| Fractionator IV | Mont Belvieu, TX | CHAMBERS COUNTY | NN-FRAC | 211130 | 7,944,525.2 | 2023 | ENTERPRISE PRODUCTS PARTNERS LP (100%) |
| Boston Gas Company | Waltham, MA | MIDDLESEX COUNTY | NN-LDC,W-LDC | 221210 | 7,902,682.1 | 2023 | NATIONAL GRID USA (100%) |
| CenterPoint Energy Entex (Texas) | Houston, TX | HARRIS COUNTY | NN-LDC,W-LDC | 221210 | 7,879,048.3 | 2023 | CENTERPOINT ENERGY INC (100%) |
| PSNC | Gastonia, NC | GASTON COUNTY | NN-LDC,W-LDC | 221210 | 7,764,229.5 | 2023 | DOMINION ENERGY INC (100%) |
| Coal Creek | UNDERWOOD, ND | Mclean | C,D | 221112 | 7,716,347.1 | 2023 | REMC ASSETS LP (100%) |
| Cleveland-Cliffs Burns Harbor LLC | BURNS HARBOR, IN | PORTER COUNTY | C,Q | 331110 | 7,644,163.3 | 2023 | CLEVELAND-CLIFFS INC (100%) |
| Scherer | JULIETTE, GA | Monroe | D | 221112 | 7,612,538.9 | 2023 | NEXTERA ENERGY INC (8.33%); OGLETHORPE POWER CORP (40%); THE SOUTHERN CO (30.6%); MUNICIPAL ELECTRIC AUTHORITY OF GEORGIA (20.13%) |
| MidAmerican Energy Local Gas Distribution Company | DesMoines, IA | POLK COUNTY | NN-LDC,W-LDC | 221210 | 7,552,381 | 2023 | BERKSHIRE HATHAWAY INC (100%) |
# All US facilities (paginated) curl "https://support-local-businesses.com/api/v1/datasets/esg-epa-ghg" # Filter by state curl "https://support-local-businesses.com/api/v1/datasets/esg-epa-ghg?state=FL" # Filter by NAICS prefix (power plants) curl "https://support-local-businesses.com/api/v1/datasets/esg-epa-ghg?naics=221" # Top emitters (>1M MT) curl "https://support-local-businesses.com/api/v1/datasets/esg-epa-ghg?min_emissions=1000000" # Filter by county and year curl "https://support-local-businesses.com/api/v1/datasets/esg-epa-ghg?county=miami-dade&year=2022"
CORS-enabled · Rate limit: 100 req/hr/IP · Free access