NC OneMap parcel data · 382 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 10969 SE 175TH Pl Unit 200 | Summerfield | 019 Professionally licensed restaurants, cocktail lounges | 3,000 sf | 1999 | $577,421 |
| No Situs | Summerfield | 010 Vacant Commercial | — | — | $561,050 |
| 16535 SE 99TH Ave | Summerfield | 033 Nightclubs, cocktail lounges, bars | 4,070 sf | 2000 | $553,969 |
| No Situs | Summerfield | 010 Vacant Commercial | — | — | $548,860 |
| 13255 S Us Hwy 441 | Summerfield | 030 Florists, greenhouses | 3,444 sf | 1983 | $540,713 |
| 15259 S Us Hwy 441 | Summerfield | 041 Light manufacturing, small machine shops, instrument manufacturing | 5,600 sf | 2004 | $536,744 |
| 15430 S Us Hwy 441 | Summerfield | 048 Warehousing, distribution terminals, trucking terminals | 4,800 sf | 2002 | $533,542 |
| No Situs | Summerfield | 010 Vacant Commercial | — | — | $531,084 |
| No Situs | Summerfield | 010 Vacant Commercial | — | — | $520,367 |
| 10969 SE 175TH Pl Unit 100 | Summerfield | 019 Professionally licensed restaurants, cocktail lounges | 2,658 sf | 1999 | $511,599 |
| 10969 SE 175TH Pl Unit 300 | Summerfield | 019 Professionally licensed restaurants, cocktail lounges | 2,623 sf | 1999 | $504,858 |
| 8010 SE 131ST Pl All Units | Summerfield | 028 Parking lots (commercial / non-professional) | 11,652 sf | 1969 | $502,832 |
| 14700 S Us Hwy 441 | Summerfield | 010 Vacant Commercial | — | — | $498,021 |
| 16574 S Hwy 475 | Summerfield | 021 Restaurants, cafeterias | 3,242 sf | 2014 | $495,921 |
| No Situs | Summerfield | 010 Vacant Commercial | — | — | $494,840 |
| 15740 S Us Hwy 441 | Summerfield | 048 Warehousing, distribution terminals, trucking terminals | 4,000 sf | 1999 | $494,476 |
| 6875 SE Hwy 42 | Summerfield | 048 Warehousing, distribution terminals, trucking terminals | — | — | $492,383 |
| 15689 SE 93RD Avenue Rd | Summerfield | 048 Warehousing, distribution terminals, trucking terminals | 5,040 sf | 2005 | $483,074 |
| 13670 S Hwy 475 | Summerfield | 019 Professionally licensed restaurants, cocktail lounges | 4,875 sf | 1986 | $482,677 |
| No Situs | Summerfield | 010 Vacant Commercial | — | — | $461,736 |
| 15265 S Us Hwy 441 | Summerfield | 048 Warehousing, distribution terminals, trucking terminals | 4,800 sf | 2003 | $460,066 |
| 15151 S Us Hwy 441 All Units | Summerfield | 019 Professionally licensed restaurants, cocktail lounges | 3,850 sf | 2007 | $454,022 |
| No Situs | Summerfield | 040 Vacant Industrial | — | — | $452,552 |
| 10125 SE Sunset Harbor Rd All Units | Summerfield | 021 Restaurants, cafeterias | 3,765 sf | 1974 | $445,884 |
| 16420 S Us Hwy 441 | Summerfield | 027 Auto sales, auto repair and storage | 6,000 sf | 1999 | $444,716 |
| 15437 S Us Hwy 441 All Units | Summerfield | 016 Community shopping centers | 3,955 sf | 2001 | $440,775 |
| 12885 S Us Hwy 441 | Belleview | 027 Auto sales, auto repair and storage | 1,200 sf | 1993 | $439,680 |
| 14275 S Us Hwy 441 | Summerfield | 010 Vacant Commercial | — | — | $436,906 |
| 15398 SE 91ST Court Rd | Summerfield | 048 Warehousing, distribution terminals, trucking terminals | 5,016 sf | 2007 | $434,977 |
| 13644 S Us Hwy 441 All Units | Summerfield | 011 Stores, one story | 4,900 sf | 2010 | $431,441 |
| No Situs | Summerfield | 010 Vacant Commercial | — | — | $428,630 |
| 8680 SE 143RD Ln | Summerfield | 027 Auto sales, auto repair and storage | 836 sf | 1980 | $426,308 |
| 17380 SE 109TH Terrace Rd | Summerfield | 011 Stores, one story | 3,094 sf | 2007 | $423,316 |
| No Situs | Summerfield | 010 Vacant Commercial | — | — | $411,771 |
| No Situs | Summerfield | 010 Vacant Commercial | — | — | $409,064 |
| 13624 S Us Hwy 441 All Units | Summerfield | 011 Stores, one story | 4,740 sf | 2005 | $407,912 |
| 14725 S Us Hwy 441 | Summerfield | 011 Stores, one story | 2,491 sf | 1985 | $407,276 |
| 16121 S Us Hwy 441 | Summerfield | 048 Warehousing, distribution terminals, trucking terminals | 5,200 sf | 2005 | $405,702 |
| 13640 SE 31ST Ave | Summerfield | 041 Light manufacturing, small machine shops, instrument manufacturing | 7,740 sf | 1988 | $397,221 |
| 10973 SE 175TH Pl Unit 102 | Summerfield | 019 Professionally licensed restaurants, cocktail lounges | 2,050 sf | 2001 | $394,571 |
| 6900 SE Hwy 42 | Summerfield | 021 Restaurants, cafeterias | 2,176 sf | 2016 | $393,458 |
| 13025 S Us Hwy 441 | Summerfield | 027 Auto sales, auto repair and storage | 4,407 sf | 1995 | $390,920 |
| 14455 S Us Hwy 301 | Summerfield | 048 Warehousing, distribution terminals, trucking terminals | 9,630 sf | 1998 | $390,568 |
| 7800 SE 129TH Pl | Summerfield | 042 Heavy industrial, foundries, steel fabricating | 6,000 sf | 2017 | $387,739 |
| 15771 S Us Hwy 441 | Summerfield | 027 Auto sales, auto repair and storage | 5,584 sf | 2001 | $385,564 |
| 9440 SE 156TH Pl | Summerfield | 027 Auto sales, auto repair and storage | 3,900 sf | 2007 | $370,875 |
| 16649 S Us Hwy 301 | Summerfield | 010 Vacant Commercial | — | — | $358,760 |
| 9227 SE 154TH St | Summerfield | 027 Auto sales, auto repair and storage | 3,600 sf | 1989 | $358,196 |
| No Situs | Summerfield | 010 Vacant Commercial | — | — | $357,890 |
| No Situs | Summerfield | 010 Vacant Commercial | — | — | $355,448 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.