FL DOR tax roll · 698 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 6950 Placida Rd | Englewood | 010 Vacant Commercial | — | — | $507,024 |
| 4089 S Access Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 4,211 sf | 1979 | $504,152 |
| 2701 Ivy St | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 4,200 sf | 1984 | $499,800 |
| 2091 S Mccall Rd | Englewood | 021 Restaurants, cafeterias | 1,860 sf | 1973 | $497,359 |
| 2066 Panama Blvd | Englewood | 028 Parking lots (commercial / non-professional) | — | — | $494,812 |
| 1665 Arbutus Ave | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 4,815 sf | 1982 | $491,130 |
| 2635 Placida Rd | Englewood | 021 Restaurants, cafeterias | 3,884 sf | 1964 | $488,764 |
| 2780 Worth Ave | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 3,800 sf | 1990 | $486,333 |
| 2691 Placida Rd | Englewood | 023 Financial institutions (banks, S&L, credit unions) | 3,012 sf | 1978 | $482,811 |
| 6691 Placida Rd | Englewood | 010 Vacant Commercial | — | — | $481,517 |
| 2920 Avenue of the Americas | Englewood | 017 Office buildings, non-professional service buildings | 3,374 sf | 2006 | $478,496 |
| 3952 N Access Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 3,246 sf | 1987 | $478,415 |
| 1969 Oregon Trl | Englewood | 010 Vacant Commercial | — | — | $477,949 |
| 4275 S Access Rd | Englewood | 011 Stores, one story | 4,396 sf | 1986 | $475,252 |
| 2643 Placida Rd | Englewood | 011 Stores, one story | 3,706 sf | 1957 | $472,515 |
| 2555 Placida Rd | Englewood | 039 Hotels, motels | 4,436 sf | 1957 | $468,656 |
| 4080 N Access Rd | Englewood | 010 Vacant Commercial | — | — | $466,901 |
| 6441 San Casa Dr | Englewood | 041 Light manufacturing, small machine shops, instrument manufacturing | 2,400 sf | 1976 | $462,644 |
| 2831 Avenue of the Americas | Englewood | 017 Office buildings, non-professional service buildings | 1,471 sf | 1980 | $462,114 |
| 2851 Avenue of the Americas | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 6,500 sf | 1981 | $459,919 |
| 2391 S Mccall Rd | Englewood | 011 Stores, one story | 3,600 sf | 1981 | $459,000 |
| 3279 S Access Rd | Englewood | 011 Stores, one story | 2,986 sf | 2005 | $456,858 |
| 3680 N Access Rd | Englewood | 011 Stores, one story | 3,702 sf | 1993 | $456,272 |
| 2550 Sydney St | Englewood | 021 Restaurants, cafeterias | 2,136 sf | 1985 | $453,900 |
| 2550 Placida Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 3,780 sf | 1990 | $449,820 |
| 6900 San Casa Dr -bldg 4 | Englewood | 040 Vacant Industrial | — | — | $439,589 |
| 4105 S Access Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 3,119 sf | 1984 | $437,440 |
| 2711 Avenue of the Americas | Englewood | 049 Open storage, lumber yards, junk yards, auto wrecking | 4,873 sf | 1976 | $435,796 |
| 4311 S Access Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 3,085 sf | 1986 | $432,671 |
| 3790 N Access Rd | Englewood | 011 Stores, one story | 3,510 sf | 1989 | $432,608 |
| 2801 Avenue of the Americas | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 4,408 sf | 1989 | $432,547 |
| 3574 N Access Rd | Englewood | 011 Stores, one story | 4,121 sf | 1983 | $418,455 |
| 3904 N Access Rd | Englewood | 010 Vacant Commercial | — | — | $418,005 |
| 3400 Placida Rd | Englewood | 010 Vacant Commercial | — | — | $417,546 |
| 2705 Placida Rd | Englewood | 011 Stores, one story | 2,240 sf | 1975 | $416,792 |
| 2444 Placida Rd -bldg N | Englewood | 010 Vacant Commercial | — | — | $413,488 |
| 3720 N Access Rd | Englewood | 011 Stores, one story | 4,005 sf | 2004 | $412,231 |
| 2980 S Mccall Rd -unit E | Englewood | 011 Stores, one story | 3,230 sf | 1987 | $411,825 |
| 2870 Worth Ave | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 2,400 sf | 2001 | $411,499 |
| 6506 San Casa Dr | Englewood | 027 Auto sales, auto repair and storage | 4,000 sf | 1973 | $408,000 |
| 4990 Placida Rd | Englewood | 011 Stores, one story | 1,650 sf | 1961 | $401,550 |
| 2103 S Mccall Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 2,696 sf | 1983 | $401,030 |
| 2485 S Mccall Rd | Englewood | 011 Stores, one story | 3,060 sf | 1997 | $390,150 |
| 10091 Tramore Ave | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 4,360 sf | 2024 | $387,609 |
| 2901 Placida Rd | Englewood | 021 Restaurants, cafeterias | 2,898 sf | 1978 | $386,665 |
| 2920 S Mccall Rd | Englewood | 010 Vacant Commercial | — | — | $383,481 |
| 3631 S Access Rd | Englewood | 024 Insurance company offices | 2,730 sf | 1984 | $382,883 |
| 3542 N Access Rd -unit A | Englewood | 011 Stores, one story | 5,005 sf | 1988 | $382,883 |
| 2750 Wisteria St | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 3,720 sf | 1979 | $379,440 |
| 3213 S Access Rd | Englewood | 011 Stores, one story | 2,625 sf | 2018 | $379,313 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.