FL DOR tax roll · 698 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 3000 S Mccall Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 25,568 sf | 2019 | $4,903,113 |
| 5855 Placida Rd -unit 410 | Englewood | 016 Community shopping centers | 51,270 sf | 1991 | $4,185,269 |
| 6970 Placida Rd | Englewood | 010 Vacant Commercial | — | — | $4,057,153 |
| 3101 S Mccall Rd | Englewood | 011 Stores, one story | 14,392 sf | 2017 | $3,672,000 |
| 6900 San Casa Dr -bldg 3 | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 26,688 sf | 1977 | $3,300,151 |
| 2940 S Mccall Rd | Englewood | 014 Supermarkets, food stores | 14,482 sf | 2003 | $3,074,418 |
| 2073 S Mccall Rd | Englewood | 039 Hotels, motels | 28,879 sf | 1985 | $2,953,567 |
| 2540 S Mccall Rd | Englewood | 039 Hotels, motels | 45,218 sf | 1973 | $2,805,853 |
| 3045 S Mccall Rd | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 27,650 sf | 1980 | $2,467,763 |
| 3069 S Mccall Rd | Englewood | 035 Tourist attractions, permanent exhibits, fairgrounds | 33,650 sf | 1990 | $2,329,972 |
| 3385 S Access Rd -unit 8 | Englewood | 011 Stores, one story | 23,927 sf | 1987 | $2,326,458 |
| 4821 Placida Rd | Englewood | 011 Stores, one story | 7,350 sf | 1982 | $2,266,798 |
| 2961 S Mccall Rd | Englewood | 022 Drive-in restaurants | 3,812 sf | 2017 | $2,071,211 |
| 3401 Placida Rd -bldg 7 | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 25,714 sf | 2023 | $2,031,890 |
| 3037 S Mccall Rd | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 24,580 sf | 1974 | $2,016,619 |
| 2670 S Mccall Rd | Englewood | 016 Community shopping centers | 13,933 sf | 1989 | $1,992,130 |
| 3060 S Mccall Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 6,795 sf | 2003 | $1,940,982 |
| 2851 Placida Rd -bldg B | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 17,776 sf | 2016 | $1,890,669 |
| 2411 S Mccall Rd -unit C | Englewood | 011 Stores, one story | 16,000 sf | 1981 | $1,706,540 |
| 6452 San Casa Dr | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 21,788 sf | 1983 | $1,667,353 |
| 1985 Wyoming Ave | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 20,536 sf | 1998 | $1,625,696 |
| 2961 Placida Rd | Englewood | 016 Community shopping centers | 13,385 sf | 1993 | $1,549,247 |
| 3100 S Mccall Rd | Englewood | 023 Financial institutions (banks, S&L, credit unions) | 5,875 sf | 1986 | $1,546,710 |
| 260 Maryland Ave | Englewood | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 29,573 sf | 1968 | $1,527,911 |
| 6520 Industrial Ln | Englewood | 043 Lumber yards, sawmills, planning mills | 28,885 sf | 2002 | $1,526,350 |
| 8200 Bay Pointe Dr | Englewood | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 30,300 sf | 1977 | $1,464,763 |
| 1650 Lantana Ave -unit E | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 10,990 sf | 2002 | $1,401,225 |
| 1606 Faust Dr | Englewood | 027 Auto sales, auto repair and storage | 5,736 sf | 1968 | $1,399,609 |
| 2710 S Mccall Rd | Englewood | 011 Stores, one story | 7,372 sf | 2015 | $1,389,489 |
| 3031 Placida Rd | Englewood | 016 Community shopping centers | 11,982 sf | 1987 | $1,386,857 |
| 2761 S Mccall Rd | Englewood | 011 Stores, one story | 5,625 sf | 2023 | $1,386,553 |
| 2080 S Mccall Rd | Englewood | 021 Restaurants, cafeterias | 4,529 sf | 1972 | $1,378,869 |
| 2803 S Mccall Rd | Englewood | 011 Stores, one story | 3,708 sf | 1982 | $1,326,000 |
| 2800 Placida Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 14,242 sf | 1968 | $1,318,624 |
| 2390 S Mccall Rd | Englewood | 011 Stores, one story | 4,374 sf | 1986 | $1,311,587 |
| 2650 S Mccall Rd -unit J | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 8,679 sf | 1983 | $1,289,516 |
| 2440 S Mccall Rd | Englewood | 021 Restaurants, cafeterias | 6,032 sf | 1985 | $1,256,300 |
| 2791 S Mccall Rd | Englewood | 023 Financial institutions (banks, S&L, credit unions) | 4,372 sf | 2001 | $1,253,689 |
| 2901 S Mccall Rd | Englewood | 022 Drive-in restaurants | 2,511 sf | 2022 | $1,200,393 |
| 2121 S Mccall Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 6,384 sf | 1997 | $1,191,700 |
| 7200 Health Dr | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 13,260 sf | 1982 | $1,183,455 |
| 2680 S Mccall Rd | Englewood | 011 Stores, one story | 7,125 sf | 1998 | $1,182,984 |
| 2890 Placida Rd | Englewood | 011 Stores, one story | 9,368 sf | 2013 | $1,171,947 |
| 4212 N Access Rd -unit J | Englewood | 011 Stores, one story | 9,702 sf | 1987 | $1,171,494 |
| 4762 Placida Rd | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 13,720 sf | 1984 | $1,166,200 |
| 3325 S Access Rd | Englewood | 011 Stores, one story | 11,388 sf | 1990 | $1,161,576 |
| 7075 Placida Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 10,059 sf | 1997 | $1,153,774 |
| 4348 N Access Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 9,128 sf | 2004 | $1,144,398 |
| 2721 S Mccall Rd -bldg Office | Englewood | 027 Auto sales, auto repair and storage | 9,800 sf | 1970 | $1,124,550 |
| 2000 Oyster Creek Dr | Englewood | 021 Restaurants, cafeterias | 7,344 sf | 1962 | $1,124,038 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.