FL DOR tax roll · 179 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 900 Pine St -bldg 1-UNIT 128 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,077 sf | 1987 | $205,976 |
| 999 S Mccall Rd | Englewood | 027 Auto sales, auto repair and storage | 1,988 sf | 1960 | $202,776 |
| 1075 S Mccall Rd | Englewood | 027 Auto sales, auto repair and storage | 1,215 sf | 1983 | $201,636 |
| 1734 Eileen Pl | Englewood | 010 Vacant Commercial | — | — | $201,022 |
| 900 Pine St -bldg 1-UNIT 116 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,049 sf | 1987 | $200,621 |
| 900 Pine St -bldg 2-UNIT 216 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,045 sf | 1987 | $199,856 |
| 1313 Aqua View Ln | Englewood | 010 Vacant Commercial | — | — | $199,494 |
| 900 Pine St -bldg 1-UNIT 117 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,031 sf | 1987 | $197,179 |
| 1560 S Mccall Rd | Englewood | 017 Office buildings, non-professional service buildings | 1,325 sf | 1958 | $197,094 |
| 900 Pine St -bldg 2-UNIT 217 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,027 sf | 1987 | $196,414 |
| 900 Pine St -bldg 2-UNIT 226 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,025 sf | 1987 | $196,031 |
| 900 Pine St -bldg 1-UNIT 125 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,024 sf | 1987 | $195,840 |
| 1720 Gulf Blvd -unit 213 | Englewood | 011 Stores, one story | 15,872 sf | 1982 | $195,333 |
| 900 Pine St -bldg 2-UNIT 211 | Englewood | 011 Stores, one story | 1,020 sf | 1987 | $195,075 |
| 2230 N Beach Rd | Englewood | 011 Stores, one story | 3,708 sf | 1951 | $194,568 |
| 900 Pine St -bldg 2-UNIT 213 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,002 sf | 1987 | $191,633 |
| 900 Pine St -bldg 2-UNIT 214 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 996 sf | 1987 | $190,485 |
| 900 Pine St -bldg 2-UNIT 221 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 995 sf | 1987 | $190,294 |
| 900 Pine St -bldg 1-UNIT 121 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 994 sf | 1987 | $190,103 |
| 1937 Beach Rd | Englewood | 011 Stores, one story | 250 sf | 2004 | $189,987 |
| 900 Pine St -bldg 1-UNIT 115 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 987 sf | 1987 | $188,764 |
| 900 Pine St -bldg 2-UNIT 218 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 971 sf | 1987 | $185,704 |
| 1921 Beach Rd | Englewood | 010 Vacant Commercial | — | — | $183,362 |
| 900 Pine St -bldg 2-UNIT 212 | Englewood | 011 Stores, one story | 916 sf | 1987 | $175,185 |
| 1960 Beach Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,012 sf | 1968 | $175,026 |
| 900 Pine St -bldg 1-UNIT 122 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 905 sf | 1987 | $173,081 |
| 900 Pine St -bldg 2-UNIT 222 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 905 sf | 1987 | $173,081 |
| 900 Pine St -bldg 2-UNIT 215 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 884 sf | 1987 | $169,065 |
| 900 Pine St -bldg 2-UNIT 225 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 874 sf | 1987 | $167,153 |
| 900 Pine St -bldg 1-UNIT 118 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 867 sf | 1987 | $165,814 |
| 1781 Lemon Bay Rd | Englewood | 010 Vacant Commercial | — | — | $138,349 |
| 1261 Beach Rd | Englewood | 011 Stores, one story | 2,720 sf | 1965 | $126,982 |
| 1861 Placida Rd -bldg 1-UNIT 101 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,134 sf | 1983 | $125,307 |
| 1861 Placida Rd -bldg 2-UNIT 201 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,134 sf | 1983 | $125,307 |
| 1861 Placida Rd -bldg 1-UNIT 102 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,092 sf | 1983 | $120,666 |
| 1861 Placida Rd -bldg 2-UNIT 202 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,092 sf | 1983 | $120,666 |
| 1861 Placida Rd -bldg 1-UNIT 103 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,050 sf | 1983 | $116,025 |
| 1861 Placida Rd -bldg 2-UNIT 203 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,050 sf | 1983 | $116,025 |
| 2035 S Mccall Rd | Englewood | 010 Vacant Commercial | — | — | $104,836 |
| 1249 Beach Rd | Englewood | 011 Stores, one story | 2,522 sf | 1961 | $86,683 |
| 1460 S Mccall Rd -bldg A-unit E1 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,164 sf | 1989 | $74,205 |
| 1721 Winstan Ave | Englewood | 010 Vacant Commercial | — | — | $69,917 |
| 1439 Point of Pines Rd | Englewood | 010 Vacant Commercial | — | — | $66,360 |
| 1460 S Mccall Rd -bldg A-unit A3 | Englewood | 012 Mixed use — store and office or store and residential | 3,939 sf | 1989 | $65,814 |
| 1402 Beach Rd | Englewood | 010 Vacant Commercial | — | — | $64,484 |
| 1460 S Mccall Rd -bldg A-unit F2 | Englewood | 011 Stores, one story | 1,003 sf | 1989 | $63,941 |
| 1460 S Mccall Rd -bldg A-unit F3 | Englewood | 011 Stores, one story | 1,003 sf | 1989 | $63,941 |
| 1460 S Mccall Rd -bldg A-unit G1 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,000 sf | 1989 | $63,750 |
| 1460 S Mccall Rd -bldg A-unit E2 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 1,164 sf | 1989 | $63,074 |
| 1460 S Mccall Rd -bldg A-unit A4 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 968 sf | 1989 | $61,710 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.