FL DOR tax roll · 179 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 2095 N Beach Rd | Englewood | 021 Restaurants, cafeterias | 13,046 sf | 1994 | $3,501,790 |
| 1760 S Mccall Rd | Englewood | 014 Supermarkets, food stores | 14,435 sf | 2003 | $2,860,918 |
| 1720 S Mccall Rd | Englewood | 016 Community shopping centers | 18,000 sf | 1985 | $2,263,833 |
| 1800 S Mccall Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 6,796 sf | 2014 | $2,127,916 |
| 1680 S Mccall Rd | Englewood | 011 Stores, one story | 9,449 sf | 2001 | $1,921,170 |
| 1855 Gulf Blvd | Englewood | 012 Mixed use — store and office or store and residential | 11,847 sf | 1946 | $1,902,879 |
| 975 S Mccall Rd | Englewood | 011 Stores, one story | 18,349 sf | 1957 | $1,871,598 |
| 1501 Placida Rd | Englewood | 011 Stores, one story | 15,000 sf | 1979 | $1,657,500 |
| 1160 S Mccall Rd -unit 8 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 12,204 sf | 1982 | $1,612,226 |
| 1200 S Mccall Rd | Englewood | 011 Stores, one story | 13,275 sf | 1969 | $1,585,973 |
| 1785 S Mccall Rd | Englewood | 023 Financial institutions (banks, S&L, credit unions) | 5,866 sf | 1992 | $1,576,486 |
| 1927 Beach Rd | Englewood | 011 Stores, one story | 2,463 sf | 1926 | $1,534,361 |
| 900 S Mccall Rd | Englewood | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 26,818 sf | 2009 | $1,358,962 |
| 1201 S Mccall Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 8,747 sf | 1968 | $1,301,116 |
| 1930 S Mccall Rd | Englewood | 011 Stores, one story | 4,621 sf | 1980 | $1,283,608 |
| 1400 Aqua View Ln | Englewood | 021 Restaurants, cafeterias | 5,180 sf | 1955 | $1,194,463 |
| 1863 Gulf Blvd | Englewood | 011 Stores, one story | 5,475 sf | 1959 | $1,135,960 |
| 1912 S Mccall Rd | Englewood | 011 Stores, one story | 1,707 sf | 1953 | $1,105,694 |
| 1831 S Mccall Rd | Englewood | 023 Financial institutions (banks, S&L, credit unions) | 4,238 sf | 1981 | $1,080,560 |
| 1951 S Mccall Rd -unit 700 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 6,200 sf | 1971 | $1,002,660 |
| 1990 Placida Rd | Englewood | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 12,102 sf | 1972 | $953,652 |
| 1111 S Mccall Rd | Englewood | 023 Financial institutions (banks, S&L, credit unions) | 7,748 sf | 1973 | $936,666 |
| 2025 N Beach Rd | Englewood | 011 Stores, one story | 4,800 sf | 1976 | $931,881 |
| 1910 S Mccall Rd | Englewood | 021 Restaurants, cafeterias | 5,265 sf | 1994 | $923,760 |
| 1825 Gulf Blvd -unit 3 | Englewood | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 3,267 sf | 1985 | $916,923 |
| 2610 N Beach Rd | Englewood | 035 Tourist attractions, permanent exhibits, fairgrounds | 576 sf | 2003 | $901,196 |
| 1450 Placida Rd | Englewood | 023 Financial institutions (banks, S&L, credit unions) | 3,847 sf | 1998 | $866,896 |
| 1177 S Mccall Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 5,233 sf | 1957 | $778,409 |
| 1951 Beach Rd | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 1,584 sf | 1945 | $759,467 |
| 1250 S Mccall Rd | Englewood | 022 Drive-in restaurants | 3,255 sf | 1983 | $759,183 |
| 1550 Placida Rd | Englewood | 023 Financial institutions (banks, S&L, credit unions) | 3,512 sf | 1991 | $758,259 |
| 900 Pine St -bldg 1-UNIT 111 | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 3,932 sf | 1987 | $751,995 |
| 1901 S Mccall Rd | Englewood | 022 Drive-in restaurants | 2,236 sf | 1980 | $689,768 |
| 2045 N Beach Rd | Englewood | 011 Stores, one story | 5,404 sf | 1964 | $670,604 |
| 1301 S Mccall Rd | Englewood | 010 Vacant Commercial | — | — | $670,484 |
| 1909 Beach Rd | Englewood | 010 Vacant Commercial | — | — | $640,553 |
| 1950 Beach Rd | Englewood | 033 Nightclubs, cocktail lounges, bars | 4,181 sf | 1957 | $639,693 |
| 2395 N Beach Rd | Englewood | 011 Stores, one story | 7,686 sf | 1958 | $608,817 |
| 900 S Mccall Rd -unit B4 | Englewood | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 17,760 sf | 1972 | $606,048 |
| 968 Pine St | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 3,930 sf | 2002 | $601,290 |
| 1970 S Mccall Rd | Englewood | 022 Drive-in restaurants | 2,968 sf | 1995 | $594,361 |
| 2009 S Mccall Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 6,707 sf | 1974 | $590,219 |
| 1630 S Mccall Rd -bldg Office | Englewood | 039 Hotels, motels | 5,462 sf | 1955 | $589,844 |
| 1101 S Mccall Rd | Englewood | 017 Office buildings, non-professional service buildings | 2,812 sf | 1968 | $552,132 |
| 1271 Beach Rd | Englewood | 011 Stores, one story | 4,816 sf | 1959 | $548,589 |
| 1450 Beach Rd | Englewood | 011 Stores, one story | 6,122 sf | 1957 | $513,086 |
| 2001 S Mccall Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 3,726 sf | 1988 | $507,309 |
| 1620 Placida Rd -unit D | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 4,214 sf | 1985 | $501,466 |
| 1830 Placida Rd | Englewood | 019 Professionally licensed restaurants, cocktail lounges | 3,705 sf | 1956 | $498,429 |
| 1601 S Mccall Rd | Englewood | 048 Warehousing, distribution terminals, trucking terminals | 4,788 sf | 1971 | $488,376 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.