FL DOR tax roll · 1,137 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 803 10TH St E | Palmetto | 022 Drive-in restaurants | 2,224 sf | 2021 | $816,248 |
| 1360 12TH St E | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 10,000 sf | 1988 | $812,976 |
| 219 33RD St W | Palmetto | 028 Parking lots (commercial / non-professional) | 936 sf | 1929 | $807,808 |
| 825 4TH St W | Palmetto | 017 Office buildings, non-professional service buildings | 9,090 sf | 1979 | $804,885 |
| 711 7TH St W | Palmetto | 011 Stores, one story | 6,627 sf | 1986 | $804,590 |
| 2704 105TH St E | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 5,540 sf | 1981 | $803,064 |
| 699 10TH St E | Palmetto | 022 Drive-in restaurants | 4,392 sf | 1981 | $788,347 |
| 208 9TH Street Dr W | Palmetto | 041 Light manufacturing, small machine shops, instrument manufacturing | 10,000 sf | 1976 | $783,839 |
| 1911 8TH Ave W | Palmetto | 039 Hotels, motels | 12,710 sf | 1957 | $783,694 |
| 4950 96TH St E | Palmetto | 010 Vacant Commercial | — | — | $781,524 |
| 701 8TH Ave W | Palmetto | 017 Office buildings, non-professional service buildings | 9,112 sf | 1955 | $780,671 |
| 1118 8TH Ave W | Palmetto | 011 Stores, one story | 7,000 sf | 1970 | $778,877 |
| 440 8TH Ave W | Palmetto | 011 Stores, one story | 2,604 sf | 2005 | $778,239 |
| 3106 17TH St E | Palmetto | 049 Open storage, lumber yards, junk yards, auto wrecking | 1,344 sf | 2006 | $776,765 |
| 2109 48TH Ave E | Palmetto | 012 Mixed use — store and office or store and residential | 1,200 sf | 1972 | $772,453 |
| Buffalo Rd | Palmetto | 010 Vacant Commercial | — | — | $767,711 |
| 6870 Us 41 N | Palmetto | 010 Vacant Commercial | — | — | $764,502 |
| 2315 20TH St E | Palmetto | 019 Professionally licensed restaurants, cocktail lounges | 4,656 sf | 2010 | $762,004 |
| 11TH St E | Palmetto | 010 Vacant Commercial | — | — | $749,848 |
| 202 1ST St E | Palmetto | 010 Vacant Commercial | — | — | $747,108 |
| 700 Us 41 N | Palmetto | 010 Vacant Commercial | — | — | $741,881 |
| 1730 12TH St E | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 8,660 sf | 2003 | $740,511 |
| 5115 13TH St W | Palmetto | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | 360 sf | 1909 | $733,884 |
| 1707 Us 301 N | Palmetto | 010 Vacant Commercial | — | — | $733,115 |
| 1100 8TH Ave W | Palmetto | 011 Stores, one story | 5,475 sf | 1925 | $731,026 |
| 711 Us 301 N | Palmetto | 027 Auto sales, auto repair and storage | 1,260 sf | 1965 | $729,809 |
| 1350 12TH St E | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 8,000 sf | 1997 | $729,120 |
| 1431 8TH Ave W | Palmetto | 012 Mixed use — store and office or store and residential | 5,149 sf | 1976 | $716,363 |
| 2315 17TH St E | Palmetto | 047 Mineral processing, borrow pits, oil refineries, quarries | 1,200 sf | 2021 | $714,710 |
| 1270 12TH Ave E | Palmetto | 044 Packing plants (meat, marine, fruit/vegetable) | 18,000 sf | 1973 | $713,474 |
| 1401 8TH Ave W | Palmetto | 011 Stores, one story | 4,666 sf | 2005 | $707,418 |
| 1705 8TH Ave W | Palmetto | 021 Restaurants, cafeterias | 4,196 sf | 1994 | $704,925 |
| 1671 12TH St E | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 6,560 sf | 2005 | $697,516 |
| 1651 12TH St E | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 6,560 sf | 2005 | $697,516 |
| 337 8TH Ave W | Palmetto | 021 Restaurants, cafeterias | 6,018 sf | 1923 | $685,376 |
| 602 10TH St W | Palmetto | 011 Stores, one story | 10,476 sf | 1960 | $685,035 |
| 405 8TH Ave W | Palmetto | 027 Auto sales, auto repair and storage | 10,174 sf | 1962 | $683,355 |
| 650 Us 41 N | Palmetto | 010 Vacant Commercial | — | — | $683,040 |
| 7301 Us 41 N | Palmetto | 012 Mixed use — store and office or store and residential | 480 sf | 1950 | $680,519 |
| 2905 Inland Transport St | Palmetto | 047 Mineral processing, borrow pits, oil refineries, quarries | — | — | $680,459 |
| 10423 Us 41 N | Palmetto | 049 Open storage, lumber yards, junk yards, auto wrecking | 2,294 sf | 1975 | $680,142 |
| 4610 Us 41 N | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 11,912 sf | 1960 | $679,985 |
| 606 10TH St E | Palmetto | 022 Drive-in restaurants | 2,695 sf | 1987 | $678,866 |
| 2915 21ST Street Ct E | Palmetto | 040 Vacant Industrial | — | — | $677,660 |
| 1805 24TH Ave E | Palmetto | 010 Vacant Commercial | — | — | $675,141 |
| 3101 21ST Street Ct E | Palmetto | 049 Open storage, lumber yards, junk yards, auto wrecking | 1,568 sf | 1986 | $673,207 |
| 1410 18TH Avenue Dr E | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 5,000 sf | 1984 | $672,616 |
| 4710 Us 41 N | Palmetto | 027 Auto sales, auto repair and storage | 7,386 sf | 2002 | $672,473 |
| 2623 110TH Ct E | Palmetto | 012 Mixed use — store and office or store and residential | 1,740 sf | 1975 | $670,810 |
| 710 13TH St W | Palmetto | 048 Warehousing, distribution terminals, trucking terminals | 10,000 sf | 1951 | $669,765 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.