FL DOR tax roll · 222 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 238 85TH St Unit Slip36 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8303 Marina Dr Unit Slip7 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8303 Marina Dr Unit 12 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8303 Marina Dr Unit Slip13 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8301 Marina Dr Unit Slip3 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8301 Marina Dr Unit Slip5 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8301 Marina Dr Unit Slip6 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8301 Marina Dr Unit Slip7 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8301 Marina Dr Unit Slip9 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8301 Marina Dr Unit Slip11 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8301 Marina Dr Unit Slip12 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8301 Marina Dr Unit Slip15 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8301 Marina Dr Unit Slip16 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8301 Marina Dr Unit Slip17 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8301 Marina Dr Unit Slip29 | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 77TH St | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 77TH St | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 77TH St | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 77TH St | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,306 |
| 8301 Marina Dr | Holmes Beach | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | — | $51,000 |
| Bay Dr S | Bradenton Beach | 010 Vacant Commercial | — | — | $12,750 |
| 3909 East Bay Dr | Holmes Beach | 012 Mixed use — store and office or store and residential | — | — | $9 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.