FL DOR tax roll · 451 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 1012 53RD Ave W | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 49,077 sf | 2018 | $4,851,853 |
| 6430 14TH St W | Bradenton | 011 Stores, one story | 72,682 sf | 1972 | $4,804,155 |
| 5917 14TH St W | Bradenton | 028 Parking lots (commercial / non-professional) | 1,956 sf | 1954 | $4,609,444 |
| 4500 26TH St W Unit 775 | Bradenton | 028 Parking lots (commercial / non-professional) | 2,738 sf | 1948 | $4,510,706 |
| 201 Cortez Rd W | Bradenton | 011 Stores, one story | 42,686 sf | 1997 | $4,400,582 |
| 5114 14TH St W | Bradenton | 028 Parking lots (commercial / non-professional) | 4,780 sf | 1950 | $4,384,399 |
| 3101 Cortez Rd W | Bradenton | 027 Auto sales, auto repair and storage | 18,325 sf | 2007 | $4,343,379 |
| 6800 14TH St W Unit A | Bradenton | 011 Stores, one story | 61,003 sf | 1978 | $4,131,548 |
| 1400 Cortez Rd W | Bradenton | 011 Stores, one story | 25,768 sf | 1991 | $4,008,855 |
| 5717 14TH St W | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 40,720 sf | 1986 | $3,953,405 |
| 5325 14TH St W | Bradenton | 027 Auto sales, auto repair and storage | 32,245 sf | 1963 | $3,882,007 |
| 5506 14TH St W | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 11,105 sf | 2023 | $3,877,810 |
| 5110 14TH St W Lot 1 | Bradenton | 028 Parking lots (commercial / non-professional) | 1,820 sf | 1960 | $3,854,553 |
| 6760 14TH St W | Bradenton | 027 Auto sales, auto repair and storage | 26,029 sf | 1988 | $3,772,802 |
| 6727 14TH St W | Bradenton | 039 Hotels, motels | 26,712 sf | 1986 | $3,746,221 |
| 3113 Cortez Rd W | Bradenton | 028 Parking lots (commercial / non-professional) | 2,846 sf | 1955 | $3,702,170 |
| 4523 30TH St W | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 48,208 sf | 1970 | $3,463,011 |
| 4605 14TH St W | Bradenton | 011 Stores, one story | 24,120 sf | 1963 | $3,410,975 |
| 2215 Cortez Rd W | Bradenton | 039 Hotels, motels | 26,811 sf | 2008 | $3,372,517 |
| 5324 14TH St W | Bradenton | 027 Auto sales, auto repair and storage | 7,470 sf | 2020 | $3,340,592 |
| 6328 14TH St W | Bradenton | 028 Parking lots (commercial / non-professional) | 5,427 sf | 1946 | $3,317,685 |
| 6216 14TH St W | Bradenton | 011 Stores, one story | 9,000 sf | 2016 | $3,288,232 |
| 6215 14TH St W | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 11,479 sf | 2024 | $3,252,037 |
| 6229 14TH St W | Bradenton | 011 Stores, one story | 29,680 sf | 1980 | $3,176,374 |
| 6513 14TH St W | Bradenton | 011 Stores, one story | 37,841 sf | 1986 | $3,155,502 |
| 5213 14TH St W | Bradenton | 011 Stores, one story | 27,744 sf | 1981 | $3,142,571 |
| 6320 14TH St W | Bradenton | 028 Parking lots (commercial / non-professional) | 1,380 sf | 1959 | $3,073,435 |
| 1100 Cortez Rd W | Bradenton | 011 Stores, one story | 24,443 sf | 1964 | $3,065,444 |
| 515 53RD Ave W | Bradenton | 028 Parking lots (commercial / non-professional) | 1,288 sf | 1953 | $2,930,468 |
| 5310 14TH St W Lot 100 | Bradenton | 028 Parking lots (commercial / non-professional) | 3,648 sf | 1960 | $2,916,134 |
| 5715 14TH St W | Bradenton | 014 Supermarkets, food stores | 19,046 sf | 2019 | $2,896,582 |
| 1210 57TH Ave W | Bradenton | 011 Stores, one story | 19,938 sf | 1998 | $2,677,135 |
| 2301 Cortez Rd W | Bradenton | 012 Mixed use — store and office or store and residential | 18,600 sf | 1997 | $2,543,401 |
| 616 Cortez Rd W | Bradenton | 028 Parking lots (commercial / non-professional) | 1,956 sf | 1945 | $2,537,019 |
| 5624 14TH St W | Bradenton | 028 Parking lots (commercial / non-professional) | 13,914 sf | 1986 | $2,525,498 |
| 4827 14TH St W | Bradenton | 027 Auto sales, auto repair and storage | 11,597 sf | 1977 | $2,493,015 |
| 4445 26TH St W | Bradenton | 014 Supermarkets, food stores | 54,120 sf | 1979 | $2,456,848 |
| 2203 Cortez Rd W | Bradenton | 021 Restaurants, cafeterias | 9,945 sf | 2004 | $2,414,769 |
| 5314 26TH St W | Bradenton | 011 Stores, one story | 23,184 sf | 1979 | $2,397,158 |
| 6003 14TH St W | Bradenton | 011 Stores, one story | 14,476 sf | 2005 | $2,363,577 |
| 6516 14TH St W | Bradenton | 039 Hotels, motels | 19,500 sf | 1988 | $2,336,874 |
| 6204 14TH St W | Bradenton | 011 Stores, one story | 11,200 sf | 2000 | $2,325,645 |
| 6703 14TH St W | Bradenton | 011 Stores, one story | 17,696 sf | 2005 | $2,322,923 |
| 4402 14TH St W | Bradenton | 011 Stores, one story | 9,948 sf | 2002 | $2,272,750 |
| 4335 9TH St W | Bradenton | 027 Auto sales, auto repair and storage | 8,591 sf | 2021 | $2,239,211 |
| 5306 14TH St W | Bradenton | 011 Stores, one story | 6,137 sf | 2015 | $2,229,729 |
| 6160 14TH St W | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 17,453 sf | 1971 | $2,226,913 |
| 5133 14TH St W | Bradenton | 011 Stores, one story | 19,837 sf | 1987 | $2,207,596 |
| 5811 14TH St W | Bradenton | 028 Parking lots (commercial / non-professional) | 2,816 sf | 1964 | $2,202,726 |
| 800 Cortez Rd W | Bradenton | 027 Auto sales, auto repair and storage | 33,189 sf | 1969 | $2,177,187 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.