FL DOR tax roll · 788 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 618 8TH Avenue Dr W | Bradenton | 010 Vacant Commercial | — | — | $24,843 |
| 703 8TH Avenue Dr W | Bradenton | 010 Vacant Commercial | — | — | $23,835 |
| 817 11TH Ave W | Bradenton | 010 Vacant Commercial | — | — | $23,337 |
| 816 25TH Ave W | Bradenton | 010 Vacant Commercial | — | — | $22,198 |
| 10TH St W | Bradenton | 010 Vacant Commercial | — | — | $20,825 |
| 4TH Ave W | Bradenton | 028 Parking lots (commercial / non-professional) | — | — | $20,256 |
| 806 25TH Ave W | Bradenton | 010 Vacant Commercial | — | — | $20,163 |
| 724 25TH Ave W | Bradenton | 010 Vacant Commercial | — | — | $20,163 |
| 720 25TH Ave W | Bradenton | 010 Vacant Commercial | — | — | $20,163 |
| 507 8TH Avenue Dr W | Bradenton | 010 Vacant Commercial | — | — | $19,257 |
| 1200 9TH St W | Bradenton | 010 Vacant Commercial | — | — | $17,927 |
| 9TH St W | Bradenton | 010 Vacant Commercial | — | — | $17,871 |
| 3216 9TH St W | Bradenton | 028 Parking lots (commercial / non-professional) | — | — | $17,017 |
| 14TH St W | Bradenton | 010 Vacant Commercial | — | — | $15,576 |
| 501 8TH Avenue Dr W | Bradenton | 010 Vacant Commercial | — | — | $15,495 |
| 812 6TH St W | Bradenton | 010 Vacant Commercial | — | — | $14,542 |
| 306 13TH St W | Bradenton | 010 Vacant Commercial | — | — | $14,351 |
| 400 27TH Ave W | Bradenton | 010 Vacant Commercial | — | — | $13,750 |
| 3224 9TH St W | Bradenton | 010 Vacant Commercial | — | — | $13,416 |
| 801 9TH Ave W | Bradenton | 010 Vacant Commercial | — | — | $12,194 |
| 711 8TH Avenue Dr W | Bradenton | 010 Vacant Commercial | — | — | $11,478 |
| 616 9TH Ave W | Bradenton | 010 Vacant Commercial | — | — | $10,221 |
| 512 30TH St W | Bradenton | 010 Vacant Commercial | — | — | $7,966 |
| 329 26TH Ave W | Bradenton | 010 Vacant Commercial | — | — | $7,170 |
| 623 8TH Avenue Dr W | Bradenton | 028 Parking lots (commercial / non-professional) | — | — | $6,039 |
| 40TH St W | Bradenton | 010 Vacant Commercial | — | — | $4,488 |
| Cortez Rd W | Bradenton | 010 Vacant Commercial | — | — | $4,442 |
| 8TH Avenue Dr W | Bradenton | 010 Vacant Commercial | — | — | $425 |
| 4TH Ave W | Bradenton | 010 Vacant Commercial | — | — | $425 |
| 4TH Ave W | Bradenton | 010 Vacant Commercial | — | — | $425 |
| 10TH Ave W | Bradenton | 010 Vacant Commercial | — | — | $425 |
| 610 19TH Ave W | Bradenton | 028 Parking lots (commercial / non-professional) | — | — | $13 |
| 399 6TH Ave W | Bradenton | 012 Mixed use — store and office or store and residential | — | — | $10 |
| 610 8TH Avenue Dr W | Bradenton | 040 Vacant Industrial | — | — | $10 |
| 1771 Manatee Ave W | Bradenton | 012 Mixed use — store and office or store and residential | — | — | $10 |
| 2405 Manatee Ave W | Bradenton | 012 Mixed use — store and office or store and residential | — | — | $10 |
| 4305 32ND St W | Bradenton | 040 Vacant Industrial | — | — | $10 |
| 421 6TH Ave W | Bradenton | 010 Vacant Commercial | — | — | $5 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.