FL DOR tax roll · 788 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 3600 14TH St W | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 51,340 sf | 2020 | $4,775,855 |
| 3630 Manatee Ave W | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 20,042 sf | 2021 | $4,374,165 |
| 601 Manatee Ave W | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 13,250 sf | 1999 | $4,295,162 |
| 317 12TH St W | Bradenton | 018 Office buildings, professional service buildings | 35,878 sf | 1983 | $3,988,514 |
| 2305 9TH St W | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 52,626 sf | 1997 | $3,961,598 |
| 3701 14TH St W | Bradenton | 028 Parking lots (commercial / non-professional) | 2,808 sf | 1980 | $3,327,816 |
| 3720 14TH St W | Bradenton | 028 Parking lots (commercial / non-professional) | 1,938 sf | 1952 | $3,061,207 |
| 1023 Manatee Ave W | Bradenton | 018 Office buildings, professional service buildings | 31,780 sf | 1926 | $2,896,996 |
| 4220 Manatee Ave W | Bradenton | 011 Stores, one story | 15,433 sf | 1996 | $2,707,304 |
| 4320 26TH St W | Bradenton | 011 Stores, one story | 15,834 sf | 1998 | $2,645,420 |
| 1920 14TH St W | Bradenton | 016 Community shopping centers | 33,292 sf | 1952 | $2,457,007 |
| 303 9TH St W | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 13,316 sf | 1999 | $2,450,440 |
| 4204 20TH St W | Bradenton | 011 Stores, one story | 16,320 sf | 2004 | $2,423,313 |
| 2520 Manatee Ave W | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 9,952 sf | 2003 | $2,333,344 |
| 2802 14TH St W | Bradenton | 028 Parking lots (commercial / non-professional) | 2,196 sf | 1950 | $2,324,378 |
| 817 Manatee Ave W | Bradenton | 012 Mixed use — store and office or store and residential | 15,868 sf | 1956 | $2,288,424 |
| 1916 6TH Ave W | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 7,285 sf | 2014 | $2,277,823 |
| 2910 Manatee Ave W | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 10,091 sf | 1974 | $2,251,953 |
| 1014 9TH St W | Bradenton | 041 Light manufacturing, small machine shops, instrument manufacturing | 26,207 sf | 1928 | $2,223,903 |
| 2318 Manatee Ave W | Bradenton | 018 Office buildings, professional service buildings | 11,860 sf | 2011 | $2,221,446 |
| 527 13TH St W | Bradenton | 018 Office buildings, professional service buildings | 17,110 sf | 1922 | $2,165,895 |
| 802 11TH St W | Bradenton | 017 Office buildings, non-professional service buildings | 15,604 sf | 1970 | $2,103,805 |
| 3813 Manatee Ave W | Bradenton | 011 Stores, one story | 12,110 sf | 2004 | $2,081,229 |
| 1812 Manatee Ave W | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 11,430 sf | 1979 | $2,055,705 |
| 1003 8TH Ave W | Bradenton | 018 Office buildings, professional service buildings | 16,368 sf | 1969 | $2,045,942 |
| 920 Manatee Ave W | Bradenton | 010 Vacant Commercial | — | — | $2,037,875 |
| 1825 Manatee Ave W | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 5,760 sf | 2021 | $2,011,998 |
| 555 6TH Ave W | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 18,950 sf | 1980 | $1,983,157 |
| 3401 14TH St W | Bradenton | 021 Restaurants, cafeterias | 14,237 sf | 1958 | $1,923,708 |
| 337 7TH St W | Bradenton | 012 Mixed use — store and office or store and residential | 5,588 sf | 1960 | $1,922,572 |
| 4315 26TH St W | Bradenton | 011 Stores, one story | 11,185 sf | 1996 | $1,918,431 |
| 2424 Manatee Ave W | Bradenton | 018 Office buildings, professional service buildings | 15,842 sf | 1972 | $1,809,084 |
| 452 12TH St W | Bradenton | 018 Office buildings, professional service buildings | 14,234 sf | 1900 | $1,806,059 |
| 818 9TH Ave W | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 13,911 sf | 1942 | $1,765,583 |
| 112 32ND Ave W | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 22,648 sf | 1961 | $1,763,696 |
| 2607 26TH St W | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 13,672 sf | 1968 | $1,754,934 |
| 4006 20TH St W | Bradenton | 017 Office buildings, non-professional service buildings | 17,024 sf | 1998 | $1,742,121 |
| 921 Manatee Ave W | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 3,872 sf | 1999 | $1,718,116 |
| 2923 Manatee Ave W | Bradenton | 011 Stores, one story | 15,731 sf | 1964 | $1,698,280 |
| 3007 Manatee Ave W | Bradenton | 018 Office buildings, professional service buildings | 10,761 sf | 2006 | $1,668,475 |
| 4103 14TH St W | Bradenton | 011 Stores, one story | 8,100 sf | 1964 | $1,664,316 |
| 3614 3RD St W | Bradenton | 019 Professionally licensed restaurants, cocktail lounges | 10,200 sf | 1989 | $1,659,345 |
| 421 12TH St W | Bradenton | 021 Restaurants, cafeterias | 11,265 sf | 1900 | $1,611,573 |
| 109 26TH Ave W | Bradenton | 048 Warehousing, distribution terminals, trucking terminals | 20,690 sf | 1978 | $1,610,540 |
| 2807 Manatee Ave W | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 5,910 sf | 2005 | $1,601,023 |
| 1320 Cortez Rd W | Bradenton | 023 Financial institutions (banks, S&L, credit unions) | 3,722 sf | 2023 | $1,576,411 |
| 1419 26TH Ave W | Bradenton | 028 Parking lots (commercial / non-professional) | 3,779 sf | 1951 | $1,522,800 |
| 435 12TH St W | Bradenton | 018 Office buildings, professional service buildings | 15,000 sf | 1900 | $1,516,924 |
| 4010 1ST St W | Bradenton | 010 Vacant Commercial | — | — | $1,510,426 |
| 3608 14TH St W | Bradenton | 028 Parking lots (commercial / non-professional) | 3,776 sf | 1948 | $1,507,771 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.