FL DOR tax roll · 506 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| — | Naples | 010 Vacant Commercial | — | — | $473,936 |
| 2464 Kirkwood Ave | Naples | 029 Wholesale outlets, produce houses, manufacturing outlets | 5,880 sf | 1986 | $472,253 |
| 2448 Kirkwood Ave | Naples | 029 Wholesale outlets, produce houses, manufacturing outlets | 2,100 sf | 1986 | $470,744 |
| — | Naples | 028 Parking lots (commercial / non-professional) | — | 1975 | $468,935 |
| 2382 Linwood Way | Naples | 011 Stores, one story | 2,475 sf | 1978 | $462,839 |
| — | Naples | 010 Vacant Commercial | — | — | $462,270 |
| 3085 Van Buren Ave | Naples | 041 Light manufacturing, small machine shops, instrument manufacturing | 3,000 sf | 1973 | $455,273 |
| 3945 Bayshore Dr | Naples | 011 Stores, one story | 2,890 sf | 1963 | $453,645 |
| 3575 Bayshore Dr | Naples | 011 Stores, one story | 962 sf | 1953 | $452,015 |
| 3091 Tamiami Trl E | Naples | 022 Drive-in restaurants | 988 sf | 1990 | $450,926 |
| 2479 Kirkwood Ave | Naples | 025 Repair service shops (excluding automotive) | 3,000 sf | 1975 | $449,859 |
| 2363 Linwood Way | Naples | 048 Warehousing, distribution terminals, trucking terminals | 2,400 sf | 1985 | $447,466 |
| 3700 Bayshore Dr | Naples | 011 Stores, one story | 3,517 sf | 1959 | $446,778 |
| — | Naples | 010 Vacant Commercial | — | — | $432,000 |
| 2445 Kirkwood Ave | Naples | 048 Warehousing, distribution terminals, trucking terminals | 2,880 sf | 1969 | $430,875 |
| 2320 Linwood Ave | Naples | 012 Mixed use — store and office or store and residential | 1,920 sf | 1972 | $430,459 |
| — | Naples | 010 Vacant Commercial | — | — | $426,000 |
| 2100 Davis Blvd | Naples | 012 Mixed use — store and office or store and residential | 1,325 sf | 1974 | $422,531 |
| 2372 Davis Blvd | Naples | 027 Auto sales, auto repair and storage | 2,280 sf | 1971 | $415,694 |
| 2313 Kirkwood Ave | Naples | 048 Warehousing, distribution terminals, trucking terminals | 4,000 sf | 1970 | $414,948 |
| 3125 Bayshore Dr | Naples | 010 Vacant Commercial | — | — | $414,825 |
| 4705 Outer Dr | Naples | 019 Professionally licensed restaurants, cocktail lounges | 3,000 sf | 1999 | $414,224 |
| 3954 Bayshore Dr | Naples | 012 Mixed use — store and office or store and residential | 1,505 sf | 2002 | $401,611 |
| 2691 Airport Rd S | Naples | 012 Mixed use — store and office or store and residential | 2,430 sf | 1990 | $401,325 |
| 2240 Davis Blvd | Naples | 027 Auto sales, auto repair and storage | 1,900 sf | 1968 | $400,339 |
| 2488 Davis Blvd | Naples | 011 Stores, one story | 2,340 sf | 1972 | $399,553 |
| 2424 Davis Blvd | Naples | 012 Mixed use — store and office or store and residential | 3,000 sf | 1974 | $398,205 |
| 2495 Kirkwood Ave | Naples | 025 Repair service shops (excluding automotive) | 2,660 sf | 1977 | $397,758 |
| 4405 Outer Dr | Naples | 019 Professionally licensed restaurants, cocktail lounges | 2,177 sf | 1986 | $385,362 |
| — | Naples | 010 Vacant Commercial | — | — | $385,140 |
| 2280 Pineland Ave | Naples | 028 Parking lots (commercial / non-professional) | 64 sf | 1990 | $372,935 |
| 2340 Davis Blvd | Naples | 011 Stores, one story | 4,468 sf | 1964 | $368,410 |
| 3407 Tamiami Ln | Naples | 041 Light manufacturing, small machine shops, instrument manufacturing | 2,880 sf | 1982 | $367,871 |
| 2947 Peters Ave | Naples | 010 Vacant Commercial | — | — | $364,000 |
| 2400 Kirkwood Ave | Naples | 011 Stores, one story | 1,624 sf | 1957 | $362,461 |
| 3037 Van Buren Ave | Naples | 041 Light manufacturing, small machine shops, instrument manufacturing | 2,400 sf | 1988 | $361,723 |
| 2363 Kirkwood Ave | Naples | 011 Stores, one story | 4,000 sf | 1971 | $359,357 |
| 2300 Davis Blvd | Naples | 017 Office buildings, non-professional service buildings | 1,008 sf | 1966 | $356,227 |
| 1777 Gulfstar Dr S | Naples | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | 1994 | $352,139 |
| 1777 Gulfstar Dr S | Naples | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | 1994 | $352,139 |
| 1777 Gulfstar Dr S | Naples | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | 1994 | $352,139 |
| 1777 Gulfstar Dr S | Naples | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | 1994 | $352,139 |
| 4097 Bayshore Dr | Naples | 012 Mixed use — store and office or store and residential | 2,400 sf | 1975 | $351,874 |
| 1777 Gulfstar Dr S | Naples | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | 1994 | $351,805 |
| 1777 Gulfstar Dr S | Naples | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | 1994 | $351,805 |
| 1777 Gulfstar Dr S | Naples | 020 Airports, marinas, bus terminals, parking garages, auto race tracks | — | 1994 | $351,805 |
| 2347 Kirkwood Ave | Naples | 049 Open storage, lumber yards, junk yards, auto wrecking | 3,312 sf | 1977 | $345,344 |
| 2016 Palm St | Naples | 012 Mixed use — store and office or store and residential | 2,394 sf | 1985 | $345,102 |
| — | Naples | 010 Vacant Commercial | — | — | $343,966 |
| — | Naples | 010 Vacant Commercial | — | — | $343,200 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.