NC OneMap parcel data · 737 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 201 NW 82 Ave | Plantation | 028 Parking lots (commercial / non-professional) | 86,534 sf | 1983 | $4,971,950 |
| N University Dr | Plantation | 010 Vacant Commercial | — | — | $4,945,630 |
| 8210 W State Road 84 | Davie | 018 Office buildings, professional service buildings | 26,032 sf | 1990 | $4,833,130 |
| 8600-8630 State Road 84 | Davie | 011 Stores, one story | 21,787 sf | 1982 | $4,782,840 |
| 8910 Cleary Blvd | Plantation | 048 Warehousing, distribution terminals, trucking terminals | 36,382 sf | 1999 | $4,661,060 |
| 10428 State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 26,670 sf | 2016 | $4,658,750 |
| 1091-1179 S University Dr | Plantation | 017 Office buildings, non-professional service buildings | 21,893 sf | 1995 | $4,604,940 |
| 803 S University Dr | Plantation | 021 Restaurants, cafeterias | 8,568 sf | 1990 | $4,580,960 |
| 10450 State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 12,205 sf | 1983 | $4,540,880 |
| 4791 SW 82 Ave | Davie | 028 Parking lots (commercial / non-professional) | 1,049 sf | 1953 | $4,529,340 |
| 270-330 S University Dr | Plantation | 018 Office buildings, professional service buildings | 30,069 sf | 1975 | $4,495,640 |
| 100 NW 82 Ave | Plantation | 017 Office buildings, non-professional service buildings | 32,761 sf | 1979 | $4,349,500 |
| 319-323 N University Dr | Plantation | 011 Stores, one story | 7,586 sf | 2023 | $4,287,290 |
| 200 S Pine Island Rd | Plantation | 018 Office buildings, professional service buildings | 30,234 sf | 1981 | $4,276,500 |
| 1251-1269 S Pine Island Rd | Plantation | 011 Stores, one story | 14,851 sf | 1990 | $4,257,840 |
| 8150 State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 35,846 sf | 1981 | $4,230,440 |
| 7740-7750 SW 24 St | Davie | 011 Stores, one story | 15,763 sf | 2004 | $4,205,250 |
| 8181 W Broward Blvd | Plantation | 018 Office buildings, professional service buildings | 30,923 sf | 1983 | $4,192,670 |
| 7951 SW 6 St | Plantation | 018 Office buildings, professional service buildings | 36,549 sf | 1990 | $4,156,130 |
| 10450 State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 2,400 sf | 1983 | $4,152,870 |
| 10376 W State Road 84 | Davie | 048 Warehousing, distribution terminals, trucking terminals | 23,482 sf | 2016 | $4,095,410 |
| 8392-8580 W State Road 84 | Davie | 011 Stores, one story | 33,276 sf | 1983 | $3,962,890 |
| 7801-7807 SW 6 Ct | Plantation | 017 Office buildings, non-professional service buildings | 19,265 sf | 2000 | $3,950,000 |
| 1121-1137 S University Dr | Plantation | 012 Mixed use — store and office or store and residential | 27,102 sf | 1982 | $3,913,960 |
| 400 S University Dr | Plantation | 011 Stores, one story | 22,697 sf | 1980 | $3,913,310 |
| 10181 W Broward Blvd | Plantation | 011 Stores, one story | 12,018 sf | 2008 | $3,889,400 |
| 120-140 S Pine Island Rd | Plantation | 011 Stores, one story | 6,996 sf | 2019 | $3,832,350 |
| 100 S Pine Island Rd | Plantation | 026 Service stations | 6,083 sf | 2024 | $3,821,860 |
| 1333 S University Dr | Plantation | 018 Office buildings, professional service buildings | 24,918 sf | 1975 | $3,816,060 |
| 8263-8283 W Broward Blvd | Plantation | 011 Stores, one story | 12,582 sf | 1979 | $3,783,020 |
| 2 S University Dr | Plantation | 018 Office buildings, professional service buildings | 23,958 sf | 1985 | $3,662,050 |
| 10200 State Road 84 | Davie | 018 Office buildings, professional service buildings | 24,676 sf | 2003 | $3,622,180 |
| 701-797 S State Road 7 | Plantation | 011 Stores, one story | 25,543 sf | 1986 | $3,517,510 |
| 499 S University Dr | Plantation | 021 Restaurants, cafeterias | 7,541 sf | 2014 | $3,501,830 |
| 10241 W Broward Blvd | Plantation | 011 Stores, one story | 11,236 sf | 1996 | $3,491,480 |
| 8300 Cleary Blvd | Plantation | 010 Vacant Commercial | — | — | $3,487,010 |
| 140 SW 84 Ave | Plantation | 019 Professionally licensed restaurants, cocktail lounges | 13,704 sf | 1996 | $3,471,550 |
| 80 SW 84 Ave | Plantation | 021 Restaurants, cafeterias | 9,124 sf | 1982 | $3,448,040 |
| 8190 W State Road 84 | Davie | 017 Office buildings, non-professional service buildings | 17,680 sf | 1986 | $3,411,180 |
| 8200 W State Road 84 | Davie | 034 Bowling lanes, skating rinks, pool halls | 25,913 sf | 1983 | $3,374,210 |
| 8490 Cleary Blvd | Plantation | 010 Vacant Commercial | — | — | $3,332,450 |
| 1280 S Pine Island Rd | Plantation | 021 Restaurants, cafeterias | 9,470 sf | 1993 | $3,262,140 |
| 8400 W Broward Blvd | Plantation | 023 Financial institutions (banks, S&L, credit unions) | 6,073 sf | 1996 | $3,248,520 |
| 811 S University Dr | Plantation | 021 Restaurants, cafeterias | 9,140 sf | 1988 | $3,196,930 |
| 8550 W Broward Blvd | Plantation | 021 Restaurants, cafeterias | 7,655 sf | 1996 | $3,090,200 |
| 10195 Cleary Blvd | Plantation | 023 Financial institutions (banks, S&L, credit unions) | 4,470 sf | 2011 | $3,075,930 |
| 8010 W Broward Blvd | Plantation | 028 Parking lots (commercial / non-professional) | — | 1979 | $3,066,580 |
| 807 S University Dr | Plantation | 021 Restaurants, cafeterias | 8,929 sf | 1989 | $3,019,430 |
| 1125 SW 101 Rd | Davie | 048 Warehousing, distribution terminals, trucking terminals | 17,301 sf | 1991 | $2,993,750 |
| 8230-8242 W State Road 84 | Davie | 011 Stores, one story | 11,069 sf | 1984 | $2,976,460 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.