FL DOR tax roll · 209 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 8476 Palm Pkwy | Orlando | 016 Community shopping centers | 10,611 sf | 1989 | $1,398,249 |
| 60 Grand Cypress Blvd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 11,529 sf | 1984 | $1,087,310 |
| 11215 S Apopka Vineland Rd | Orlando | 010 Vacant Commercial | — | — | $1,047,774 |
| 11941 S Apopka Vineland Rd | Orlando | 011 Stores, one story | 3,840 sf | 2002 | $1,032,466 |
| 12387 S Apopka Vineland Rd | Orlando | 028 Parking lots (commercial / non-professional) | — | — | $1,025,765 |
| 11205 S Apopka Vineland Rd | Orlando | 010 Vacant Commercial | — | — | $866,145 |
| 11652 Winter Garden Vineland Rd | Orlando | 010 Vacant Commercial | — | — | $752,456 |
| 8451 Palm Pkwy | Orlando | 018 Office buildings, professional service buildings | 3,122 sf | 1990 | $731,995 |
| 12021 Terrace Ridge Dr | Orlando | 017 Office buildings, non-professional service buildings | 2,520 sf | 1989 | $634,287 |
| Grand Cypress Blvd | Orlando | 010 Vacant Commercial | — | — | $626,020 |
| 11900 State Road 535 | Orlando | 010 Vacant Commercial | — | — | $601,965 |
| 11268 S Apopka Vineland Rd | Orlando | 012 Mixed use — store and office or store and residential | 2,186 sf | 1992 | $595,912 |
| Bay Ct | Orlando | 028 Parking lots (commercial / non-professional) | — | — | $590,817 |
| Royal Oak Ct | Orlando | 028 Parking lots (commercial / non-professional) | 216 sf | 1993 | $582,840 |
| Grand Cypress Blvd | Orlando | 028 Parking lots (commercial / non-professional) | — | — | $577,443 |
| S Apopka Vineland Rd | Orlando | 010 Vacant Commercial | — | — | $428,622 |
| 12035 Cypress Run Dr | Orlando | 034 Bowling lanes, skating rinks, pool halls | 3,527 sf | 1989 | $370,731 |
| 8653 4TH St | Orlando | 010 Vacant Commercial | — | — | $315,000 |
| 12183 Terrace Ridge Dr | Orlando | 017 Office buildings, non-professional service buildings | 738 sf | 1990 | $183,670 |
| 8303 Palm Pkwy Unit 1 | Orlando | 017 Office buildings, non-professional service buildings | 1,476 sf | 2000 | $149,000 |
| 8303 Palm Pkwy Unit 221 | Orlando | 039 Hotels, motels | 883 sf | 2000 | $144,800 |
| 8303 Palm Pkwy Unit 222 | Orlando | 039 Hotels, motels | 883 sf | 2000 | $144,800 |
| 8303 Palm Pkwy Unit 321 | Orlando | 039 Hotels, motels | 883 sf | 2000 | $144,800 |
| 8303 Palm Pkwy Unit 322 | Orlando | 039 Hotels, motels | 883 sf | 2000 | $144,800 |
| 8303 Palm Pkwy Unit 421 | Orlando | 039 Hotels, motels | 883 sf | 2000 | $144,800 |
| 8303 Palm Pkwy Unit 422 | Orlando | 039 Hotels, motels | 883 sf | 2000 | $144,800 |
| 8303 Palm Pkwy Unit 521 | Orlando | 039 Hotels, motels | 883 sf | 2000 | $144,800 |
| 8303 Palm Pkwy Unit 522 | Orlando | 039 Hotels, motels | 883 sf | 2000 | $144,800 |
| 11750 Winter Garden Vineland Rd | Orlando | 010 Vacant Commercial | — | — | $138,915 |
| Maple St | Orlando | 010 Vacant Commercial | — | — | $138,223 |
| Marbella Palms Ct | Orlando | 028 Parking lots (commercial / non-professional) | — | — | $133,602 |
| Palm Pkwy | Orlando | 028 Parking lots (commercial / non-professional) | — | — | $133,473 |
| 8303 Palm Pkwy Unit 100 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 102 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 103 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 104 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 105 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 106 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 107 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 108 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 109 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 110 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 111 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 112 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 113 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 114 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 116 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 118 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 119 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
| 8303 Palm Pkwy Unit 120 | Orlando | 039 Hotels, motels | 547 sf | 2000 | $91,800 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.