NC OneMap parcel data · 1,369 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 6462 Central Florida Pkwy | Orlando | 010 Vacant Commercial | — | — | $881,688 |
| 8200 Chatham Manor Blvd | Orlando | 034 Bowling lanes, skating rinks, pool halls | 3,122 sf | 2000 | $856,766 |
| 7162 Bella Resort Ter Unit Cu-1 | Orlando | 011 Stores, one story | 6,828 sf | 2013 | $839,840 |
| International Dr S | Orlando | 010 Vacant Commercial | — | — | $816,689 |
| Avenida Vista | Orlando | 028 Parking lots (commercial / non-professional) | — | — | $815,924 |
| 12211 Regency Village Dr Ste 1 | Orlando | 011 Stores, one story | 3,061 sf | 2007 | $731,580 |
| 12211 Regency Village Dr Ste 11 | Orlando | 011 Stores, one story | 3,020 sf | 2007 | $721,780 |
| 12211 Regency Village Dr Ste 4 | Orlando | 011 Stores, one story | 2,908 sf | 2007 | $695,010 |
| 12211 Regency Village Dr Ste 8 | Orlando | 011 Stores, one story | 2,908 sf | 2007 | $695,010 |
| 12211 Regency Village Dr Ste 13 | Orlando | 011 Stores, one story | 2,848 sf | 2007 | $680,670 |
| 12651 International Dr S | Orlando | 010 Vacant Commercial | — | — | $679,429 |
| 12520 Floridays Resort Dr Unit Cu-9 | Orlando | 011 Stores, one story | 4,995 sf | 2006 | $679,320 |
| 12211 Regency Village Dr Ste 2 | Orlando | 011 Stores, one story | 2,750 sf | 2007 | $657,250 |
| 12211 Regency Village Dr Ste 3 | Orlando | 011 Stores, one story | 2,750 sf | 2007 | $657,250 |
| 12211 Regency Village Dr Ste 9 | Orlando | 011 Stores, one story | 2,750 sf | 2007 | $657,250 |
| 12211 Regency Village Dr Ste 10 | Orlando | 011 Stores, one story | 2,750 sf | 2007 | $657,250 |
| State Road 535 | Orlando | 028 Parking lots (commercial / non-professional) | — | — | $643,410 |
| 747 Buffalo Creek Rd | Lake Lure | — COMMERCIAL | — | — | $613,000 |
| International Dr S | Orlando | 010 Vacant Commercial | — | — | $612,347 |
| International Dr S | Orlando | 010 Vacant Commercial | — | — | $612,108 |
| International Dr S | Orlando | 010 Vacant Commercial | — | — | $612,032 |
| 10988 Orangewood Blvd | Orlando | 048 Warehousing, distribution terminals, trucking terminals | 2,340 sf | 1997 | $552,669 |
| 12211 Regency Village Dr Ste 5 | Orlando | 011 Stores, one story | 2,088 sf | 2007 | $499,030 |
| Sea Harbor Dr | Orlando | 010 Vacant Commercial | — | — | $476,477 |
| 12211 Regency Village Dr Ste 7 | Orlando | 011 Stores, one story | 1,982 sf | 2007 | $473,700 |
| Meadow Creek Dr | Orlando | 028 Parking lots (commercial / non-professional) | — | — | $431,291 |
| 11914 International Dr S | Orlando | 010 Vacant Commercial | — | — | $420,998 |
| 13415 Blue Heron Beach Dr Unit 1602 | Orlando | 039 Hotels, motels | 1,650 sf | 2006 | $412,000 |
| 12211 Regency Village Dr Ste 12 | Orlando | 011 Stores, one story | 1,650 sf | 2007 | $394,350 |
| 12040 International Dr | Orlando | 010 Vacant Commercial | — | — | $381,877 |
| 13415 Blue Heron Beach Dr Unit 1601 | Orlando | 039 Hotels, motels | 1,408 sf | 2006 | $359,000 |
| 13415 Blue Heron Beach Dr Unit 1603 | Orlando | 039 Hotels, motels | 1,408 sf | 2006 | $359,000 |
| Grand Vacations Way Unit Cu-2a | Orlando | 017 Office buildings, non-professional service buildings | 3,446 sf | 1995 | $331,680 |
| 12538 Floridays Resort Dr Unit Cu-6 | Orlando | 011 Stores, one story | 2,348 sf | 2006 | $319,330 |
| 12550 Floridays Resort Dr Unit Cu-2 | Orlando | 011 Stores, one story | 2,307 sf | 2006 | $313,750 |
| Discovery Cove Way | Orlando | 010 Vacant Commercial | — | — | $307,058 |
| 13427 Blue Heron Beach Dr Unit 104 | Orlando | 039 Hotels, motels | 1,169 sf | 2007 | $303,000 |
| 13427 Blue Heron Beach Dr Unit 204 | Orlando | 039 Hotels, motels | 1,169 sf | 2007 | $303,000 |
| 13427 Blue Heron Beach Dr Unit 304 | Orlando | 039 Hotels, motels | 1,169 sf | 2007 | $303,000 |
| 13427 Blue Heron Beach Dr Unit 404 | Orlando | 039 Hotels, motels | 1,169 sf | 2007 | $303,000 |
| 13427 Blue Heron Beach Dr Unit 504 | Orlando | 039 Hotels, motels | 1,169 sf | 2007 | $303,000 |
| 13427 Blue Heron Beach Dr Unit 604 | Orlando | 039 Hotels, motels | 1,169 sf | 2007 | $303,000 |
| 13427 Blue Heron Beach Dr Unit 704 | Orlando | 039 Hotels, motels | 1,169 sf | 2007 | $303,000 |
| 13427 Blue Heron Beach Dr Unit 804 | Orlando | 039 Hotels, motels | 1,169 sf | 2007 | $303,000 |
| 13427 Blue Heron Beach Dr Unit 904 | Orlando | 039 Hotels, motels | 1,169 sf | 2007 | $303,000 |
| 13427 Blue Heron Beach Dr Unit 1004 | Orlando | 039 Hotels, motels | 1,169 sf | 2007 | $303,000 |
| 13427 Blue Heron Beach Dr Unit 1104 | Orlando | 039 Hotels, motels | 1,169 sf | 2007 | $303,000 |
| 13427 Blue Heron Beach Dr Unit 1204 | Orlando | 039 Hotels, motels | 1,169 sf | 2007 | $303,000 |
| 13427 Blue Heron Beach Dr Unit 1404 | Orlando | 039 Hotels, motels | 1,169 sf | 2007 | $303,000 |
| 13427 Blue Heron Beach Dr Unit 1504 | Orlando | 039 Hotels, motels | 1,169 sf | 2007 | $303,000 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.