NC OneMap parcel data · 1,368 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 7383 Universal Blvd Unit 410 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7395 Universal Blvd Unit 503 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7395 Universal Blvd Unit 504 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7383 Universal Blvd Unit 509 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7383 Universal Blvd Unit 510 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7395 Universal Blvd Unit 603 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7395 Universal Blvd Unit 604 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7383 Universal Blvd Unit 609 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7383 Universal Blvd Unit 610 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7395 Universal Blvd Unit 703 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7395 Universal Blvd Unit 704 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7383 Universal Blvd Unit 709 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7383 Universal Blvd Unit 710 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7395 Universal Blvd Unit 803 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7395 Universal Blvd Unit 804 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7383 Universal Blvd Unit 809 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7383 Universal Blvd Unit 810 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7395 Universal Blvd Unit 903 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7395 Universal Blvd Unit 904 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7383 Universal Blvd Unit 909 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7383 Universal Blvd Unit 910 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7395 Universal Blvd Unit 1003 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7395 Universal Blvd Unit 1004 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7383 Universal Blvd Unit 1009 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7383 Universal Blvd Unit 1010 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7395 Universal Blvd Unit 1103 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7395 Universal Blvd Unit 1104 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7383 Universal Blvd Unit 1109 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7383 Universal Blvd Unit 1110 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7395 Universal Blvd Unit 1203 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7395 Universal Blvd Unit 1204 | Orlando | 039 Hotels, motels | 671 sf | 2007 | $154,300 |
| 7383 Universal Blvd Unit 1209 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 7383 Universal Blvd Unit 1210 | Orlando | 039 Hotels, motels | 671 sf | 2008 | $154,300 |
| 5682 Windhover Dr Unit 1 | Orlando | 017 Office buildings, non-professional service buildings | 980 sf | 1982 | $152,880 |
| 7300 Sand Lake Commons Blvd Unit 317 | Orlando | 017 Office buildings, non-professional service buildings | 865 sf | 1986 | $150,770 |
| 7345 W Sand Lake Rd Unit 319 | Orlando | 017 Office buildings, non-professional service buildings | 362 sf | 1997 | $150,230 |
| 7601 Canada Ave Unit 230/232 | Orlando | 039 Hotels, motels | 799 sf | 1999 | $150,000 |
| 7601 Canada Ave Unit 533/535 | Orlando | 039 Hotels, motels | 799 sf | 1999 | $150,000 |
| 7345 W Sand Lake Rd Unit 304 | Orlando | 017 Office buildings, non-professional service buildings | 361 sf | 1997 | $149,820 |
| 6900 Turkey Lake Rd Unit 2-8 | Orlando | 017 Office buildings, non-professional service buildings | 1,050 sf | 2008 | $149,100 |
| 7601 Canada Ave Unit 233/235 | Orlando | 039 Hotels, motels | 795 sf | 1999 | $149,000 |
| 7601 Canada Ave Unit 330/332 | Orlando | 039 Hotels, motels | 795 sf | 1999 | $149,000 |
| 7601 Canada Ave Unit 333/335 | Orlando | 039 Hotels, motels | 795 sf | 1999 | $149,000 |
| 7601 Canada Ave Unit 430/432 | Orlando | 039 Hotels, motels | 795 sf | 1999 | $149,000 |
| 7601 Canada Ave Unit 433/435 | Orlando | 039 Hotels, motels | 795 sf | 1999 | $149,000 |
| 7601 Canada Ave Unit 530/532 | Orlando | 039 Hotels, motels | 795 sf | 1999 | $149,000 |
| 7601 Canada Ave Unit 630/632 | Orlando | 039 Hotels, motels | 795 sf | 1999 | $149,000 |
| 7601 Canada Ave Unit 633/635 | Orlando | 039 Hotels, motels | 795 sf | 1999 | $149,000 |
| 7300 Sand Lake Commons Blvd Unit 219 | Orlando | 017 Office buildings, non-professional service buildings | 839 sf | 1986 | $146,240 |
| 7300 Sand Lake Commons Blvd Unit 221 | Orlando | 017 Office buildings, non-professional service buildings | 839 sf | 1986 | $146,240 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.