FL DOR tax roll · 88 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| No Situs | Reddick | 010 Vacant Commercial | — | — | $72,461 |
| 18455 N Us Hwy 441 | Reddick | 048 Warehousing, distribution terminals, trucking terminals | 1,156 sf | 1956 | $72,195 |
| 7752 W Hwy 329 | Reddick | 010 Vacant Commercial | — | — | $68,625 |
| 5284 W Hwy 318 | Citra | 010 Vacant Commercial | — | — | $67,953 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $63,036 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $55,380 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $47,970 |
| 15382 NW 44TH Avenue Rd | Reddick | 011 Stores, one story | 390 sf | 1967 | $47,004 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $46,200 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $37,765 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $37,000 |
| No Situs | Reddick | 040 Vacant Industrial | — | — | $32,160 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $30,852 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $30,600 |
| 17730 NW 77TH Ave | Reddick | 010 Vacant Commercial | — | — | $27,971 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $25,038 |
| 15350 NW 42ND Ter | Reddick | 010 Vacant Commercial | — | — | $21,610 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $20,268 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $19,406 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $16,698 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $14,997 |
| 15700 NW Gainesville Rd | Reddick | 010 Vacant Commercial | — | — | $14,410 |
| 15970 NW 44TH Avenue Rd | Reddick | 010 Vacant Commercial | — | — | $14,040 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $13,256 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $12,915 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $12,352 |
| 18860 N Us Hwy 441 | Reddick | 010 Vacant Commercial | — | — | $11,192 |
| 4820 NW 160TH St | Reddick | 010 Vacant Commercial | — | — | $10,628 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $10,454 |
| 4630 NW 160TH St | Reddick | 010 Vacant Commercial | — | — | $9,485 |
| 12335 NW Gainesville Rd | Reddick | 010 Vacant Commercial | — | — | $5,901 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $5,228 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $4,041 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $3,750 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $3,135 |
| No Situs | Reddick | 040 Vacant Industrial | — | — | $2,201 |
| No Situs | Reddick | 010 Vacant Commercial | — | — | $2,164 |
| No Situs | Reddick | 040 Vacant Industrial | — | — | $1,782 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.