FL DOR tax roll · 243 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 6815 W Newberry Rd | Gainesville | 011 Stores, one story | 5,000 sf | 2022 | $1,281,530 |
| 5240 NW 34TH Blvd | Gainesville | 016 Community shopping centers | 8,550 sf | 1979 | $1,256,500 |
| 7011 W Newberry Rd | Gainesville | 016 Community shopping centers | 3,333 sf | 2007 | $1,254,500 |
| 1130 NW 64TH Ter | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 10,118 sf | 1973 | $1,193,300 |
| 5010 Newberry Rd | Gainesville | 017 Office buildings, non-professional service buildings | 10,125 sf | 2003 | $1,164,375 |
| 4881 NW 8TH Ave | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 9,559 sf | 1996 | $1,156,719 |
| 6820 NW 11TH Pl | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 6,335 sf | 1980 | $1,066,087 |
| 4039 NW 16TH Blvd | Gainesville | 032 Enclosed theaters, auditoriums | 9,818 sf | 2006 | $1,036,016 |
| 2162 NW 39TH Ave | Gainesville | 022 Drive-in restaurants | 1,636 sf | 2005 | $1,035,854 |
| 2251 NW 41ST St | Gainesville | 017 Office buildings, non-professional service buildings | 8,438 sf | 1983 | $1,026,000 |
| 6440 W Newberry Rd | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 8,750 sf | 1991 | $1,025,200 |
| 5023 NW 8TH Ave | Gainesville | 023 Financial institutions (banks, S&L, credit unions) | 7,941 sf | 2008 | $1,024,748 |
| 7135 NW 11TH Pl | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 8,219 sf | 2006 | $1,018,890 |
| 2233 NW 41ST St | Gainesville | 017 Office buildings, non-professional service buildings | 8,472 sf | 1983 | $1,016,640 |
| 4454 NW 6TH Pl | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 3,714 sf | 2018 | $1,007,823 |
| 1014 NW 57TH St | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 9,427 sf | 1996 | $990,000 |
| 5404 NW 8TH Ave | Gainesville | 012 Mixed use — store and office or store and residential | 5,858 sf | 1985 | $978,930 |
| 5112 NW 34TH Blvd | Gainesville | 016 Community shopping centers | 6,600 sf | 1979 | $970,000 |
| 6741 W Newberry Rd | Gainesville | 016 Community shopping centers | 17,041 sf | 1985 | $960,200 |
| 910 NW 57TH St | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 10,455 sf | 1993 | $952,700 |
| 4961 NW 8TH Ave | Gainesville | 017 Office buildings, non-professional service buildings | 6,677 sf | 1999 | $939,927 |
| 6605 NW 9TH Blvd | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 11,898 sf | 2004 | $939,100 |
| 7002 NW 10TH Pl | Gainesville | 016 Community shopping centers | 18,402 sf | 1985 | $926,500 |
| 6685 NW 9TH Blvd | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 7,804 sf | 1976 | $916,100 |
| 6930 NW 10TH Pl | Gainesville | 021 Restaurants, cafeterias | 8,906 sf | 1985 | $912,794 |
| 5432 NW 8TH Ave | Gainesville | 030 Florists, greenhouses | 2,663 sf | 1990 | $901,061 |
| 7000 NW 11TH Pl | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 9,072 sf | 2003 | $898,128 |
| 4423 NW 6TH Pl | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 7,354 sf | 2001 | $889,896 |
| 4545 NW 8TH Ave | Gainesville | 017 Office buildings, non-professional service buildings | 6,522 sf | 2005 | $880,470 |
| 1034 NW 57TH St | Gainesville | 017 Office buildings, non-professional service buildings | 7,000 sf | 1989 | $879,900 |
| 2209 NW 40TH Ter | Gainesville | 017 Office buildings, non-professional service buildings | 7,293 sf | 2000 | $875,160 |
| 901 NW 57TH St | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 6,761 sf | 1989 | $849,900 |
| 1121 NW 64TH Ter | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 7,219 sf | 1981 | $838,800 |
| 1177 NW 64TH Ter | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 7,500 sf | 2015 | $820,100 |
| 7015 NW 11TH Pl | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 7,038 sf | 1978 | $816,408 |
| 1131 NW 64TH Ter | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 6,964 sf | 1977 | $809,100 |
| 3940 NW 16TH Blvd | Gainesville | 017 Office buildings, non-professional service buildings | 5,936 sf | 2001 | $788,400 |
| 2131 NW 40TH Ter | Gainesville | 017 Office buildings, non-professional service buildings | 6,475 sf | 2000 | $777,000 |
| 500 NW 43RD St | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 5,234 sf | 2002 | $776,177 |
| 2612 NW 13TH St | Gainesville | 011 Stores, one story | 3,285 sf | 1994 | $771,975 |
| 5200 Newberry Rd | Gainesville | 023 Financial institutions (banks, S&L, credit unions) | 4,182 sf | 1979 | $763,641 |
| 6510 NW 9TH Blvd | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 6,344 sf | 1981 | $744,700 |
| 6440 W Newberry Rd | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 6,232 sf | 1991 | $730,200 |
| 6821 NW 11TH Pl | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 5,023 sf | 1990 | $713,500 |
| 4221 NW 16TH Blvd | Gainesville | 011 Stores, one story | 1,036 sf | 2001 | $705,052 |
| 2201 NW 40TH Ter | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 5,855 sf | 1996 | $702,600 |
| 1201 NW 64TH Ter | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 4,969 sf | 1974 | $697,700 |
| 7020 NW 11TH Pl | Gainesville | 017 Office buildings, non-professional service buildings | 8,050 sf | 1983 | $697,500 |
| 730 NW 43RD St | Gainesville | 010 Vacant Commercial | — | — | $696,960 |
| 1179 NW 64TH Ter | Gainesville | 019 Professionally licensed restaurants, cocktail lounges | 5,964 sf | 2005 | $690,900 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.