FL DOR tax roll · 697 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| Baldridge Dr | Pensacola | 010 Vacant Commercial | — | — | $186,265 |
| 1725 Blackwell Ln | Pensacola | 010 Vacant Commercial | — | — | $184,064 |
| 650 E Ten Mile Rd | Pensacola | 028 Parking lots (commercial / non-professional) | — | — | $183,208 |
| 2100 Blk E Nine Mile Rd | Pensacola | 010 Vacant Commercial | — | — | $182,250 |
| 9470 Foxrun Rd | Pensacola | 028 Parking lots (commercial / non-professional) | — | — | $180,705 |
| 1700 Blk Nine Mile Rd | Pensacola | 010 Vacant Commercial | — | — | $180,000 |
| 1700 Blk Nine Mile Rd | Pensacola | 010 Vacant Commercial | — | — | $180,000 |
| 2254 Olive Rd | Pensacola | 017 Office buildings, non-professional service buildings | 3,003 sf | 1987 | $178,859 |
| 1112 Olive Rd | Pensacola | 011 Stores, one story | 3,042 sf | 1976 | $178,478 |
| 2255 E Olive Rd | Pensacola | 012 Mixed use — store and office or store and residential | 1,479 sf | 1957 | $178,264 |
| 10015 N Davis Hwy #300 | Pensacola | 011 Stores, one story | 1,521 sf | 2016 | $178,119 |
| 9425 Wanda Dr | Pensacola | 017 Office buildings, non-professional service buildings | 2,170 sf | 1996 | $177,123 |
| 8240 Scenic Hwy | Pensacola | 010 Vacant Commercial | — | — | $177,100 |
| 9418 N Davis Hwy | Pensacola | 022 Drive-in restaurants | 1,231 sf | 1970 | $175,009 |
| 2124 E Johnson Ave | Pensacola | 010 Vacant Commercial | — | — | $173,197 |
| 2005 Olive Rd | Pensacola | 011 Stores, one story | 1,386 sf | 1960 | $172,639 |
| 3494 Olive Rd | Pensacola | 011 Stores, one story | 2,075 sf | 1972 | $172,578 |
| 2600 Blk E Olive Rd | Pensacola | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $171,000 |
| 8350 N Davis Hwy | Pensacola | 010 Vacant Commercial | — | — | $170,752 |
| 1900 E Nine Mile Rd | Pensacola | 010 Vacant Commercial | — | — | $169,000 |
| 8195 Kipling St | Pensacola | 011 Stores, one story | 8,392 sf | 1975 | $168,542 |
| Northpointe Pkwy | Pensacola | 010 Vacant Commercial | — | — | $168,220 |
| 8367 Kipling St | Pensacola | 048 Warehousing, distribution terminals, trucking terminals | 2,000 sf | 2014 | $165,589 |
| 2009 E Olive Rd | Pensacola | 017 Office buildings, non-professional service buildings | 1,242 sf | 1960 | $165,422 |
| 505 E Johnson Ave | Pensacola | 011 Stores, one story | 2,133 sf | 1972 | $163,805 |
| 8800 University Pkwy A1 | Pensacola | 017 Office buildings, non-professional service buildings | 2,597 sf | 1985 | $163,447 |
| 10015 N Davis Hwy #500 | Pensacola | 011 Stores, one story | 1,392 sf | 2015 | $162,969 |
| 8958 N Davis Hwy | Pensacola | 017 Office buildings, non-professional service buildings | 907 sf | 1959 | $162,147 |
| University Pkwy | Pensacola | 010 Vacant Commercial | — | — | $162,000 |
| 8203 Kipling St | Pensacola | 011 Stores, one story | 2,360 sf | 1986 | $160,928 |
| 2209 E Olive Rd | Pensacola | 011 Stores, one story | 1,274 sf | 1953 | $160,364 |
| 2323 Copter Rd | Pensacola | 011 Stores, one story | 2,535 sf | 1973 | $160,322 |
| 2475 E Olive Rd | Pensacola | 010 Vacant Commercial | — | — | $159,847 |
| 10150 Chemstrand Rd | Pensacola | 011 Stores, one story | 2,192 sf | 1903 | $159,775 |
| 8800 University Pkwy A3 | Pensacola | 017 Office buildings, non-professional service buildings | 2,524 sf | 1985 | $159,448 |
| 2140 Berg St | Pensacola | 010 Vacant Commercial | — | — | $159,000 |
| 9820 N Davis Hwy | Pensacola | 010 Vacant Commercial | — | — | $157,675 |
| 3300 Blk Copter Rd | Pensacola | 040 Vacant Industrial | — | — | $157,440 |
| 8940 N Davis Hwy | Pensacola | 011 Stores, one story | 1,332 sf | 1989 | $156,980 |
| 2121 E Johnson Ave | Pensacola | 028 Parking lots (commercial / non-professional) | — | — | $155,098 |
| 9839 N Davis Hwy | Pensacola | 010 Vacant Commercial | — | — | $154,890 |
| 2800 E Olive Rd | Pensacola | 011 Stores, one story | 2,225 sf | 1967 | $154,825 |
| 9200 Blk Beatrice Dr | Pensacola | 010 Vacant Commercial | — | — | $152,640 |
| Potter St | Pensacola | 048 Warehousing, distribution terminals, trucking terminals | 13,196 sf | 1940 | $152,052 |
| 8049 N 9TH Ave | Pensacola | 010 Vacant Commercial | — | — | $151,800 |
| 8900 Blk N Davis Hwy | Pensacola | 010 Vacant Commercial | — | — | $151,485 |
| 2600 E Olive Rd | Pensacola | 011 Stores, one story | 1,152 sf | 1970 | $150,232 |
| 5200 Northpointe Pkwy Blk | Pensacola | 010 Vacant Commercial | — | — | $149,129 |
| 9401 N Davis Hwy | Pensacola | 033 Nightclubs, cocktail lounges, bars | 3,162 sf | 1938 | $148,962 |
| 8101 Scenic Hwy | Pensacola | 026 Service stations | 1,379 sf | 1968 | $148,392 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.