NC OneMap parcel data · 790 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 5115 Gulf Dr Cu-1 | Panama City Beach | 012 Mixed use — store and office or store and residential | 762 sf | 2006 | $24,289 |
| 9902 S Thomas Dr | Panama City Beach | 012 Mixed use — store and office or store and residential | 971 sf | 2007 | $24,275 |
| 9902 S Thomas Dr | Panama City Beach | 012 Mixed use — store and office or store and residential | 926 sf | 2007 | $23,150 |
| Front Beach Rd | Panama City Beach | 010 Vacant Commercial | — | — | $21,600 |
| 3304 Jan Cooley Dr | Panama City Beach | 010 Vacant Commercial | — | — | $18,400 |
| Delwood Beach Rd | Panama City Beach | 010 Vacant Commercial | — | — | $17,000 |
| Front Beach Rd | Panama City Beach | 010 Vacant Commercial | — | — | $15,000 |
| Front Beach Rd | Panama City Beach | 010 Vacant Commercial | — | — | $15,000 |
| Front Beach Rd | Panama City Beach | 010 Vacant Commercial | — | — | $15,000 |
| 9860 S Thomas Dr | Panama City Beach | 012 Mixed use — store and office or store and residential | 568 sf | 2007 | $14,200 |
| 4715 Thomas Dr Cc-1 | Panama City Beach | 012 Mixed use — store and office or store and residential | — | — | $14,001 |
| 5115 Gulf Dr Cu-2 | Panama City Beach | 012 Mixed use — store and office or store and residential | 403 sf | 2006 | $12,846 |
| 8618 Surf Dr Off. | Panama City Beach | 012 Mixed use — store and office or store and residential | — | — | $12,688 |
| Front Beach Rd | Panama City Beach | 010 Vacant Commercial | — | — | $10,064 |
| 9900 S Thomas Dr | Panama City Beach | 012 Mixed use — store and office or store and residential | 785 sf | 2007 | $7,270 |
| 7205 Thomas Dr | Panama City Beach | 010 Vacant Commercial | — | — | $4,200 |
| 9900 S Thomas Dr | Panama City Beach | 012 Mixed use — store and office or store and residential | 396 sf | 2007 | $3,668 |
| 9900 S Thomas Dr | Panama City Beach | 012 Mixed use — store and office or store and residential | 395 sf | 2007 | $3,659 |
| 9900 S Thomas Dr | Panama City Beach | 012 Mixed use — store and office or store and residential | 390 sf | 2007 | $3,612 |
| 7205 Thomas Dr | Panama City Beach | 010 Vacant Commercial | — | — | $3,366 |
| Jan Cooley Dr | Panama City Beach | 010 Vacant Commercial | — | — | $2,800 |
| 4100 Marriott Dr Ap-1 | Panama City Beach | 012 Mixed use — store and office or store and residential | 5,500 sf | 2007 | $2,762 |
| 4100 Marriott Dr Ap-2 | Panama City Beach | 012 Mixed use — store and office or store and residential | 5,500 sf | 2007 | $2,762 |
| Thomas Dr | Panama City Beach | 010 Vacant Commercial | — | — | $2,501 |
| Jan Cooley Rd | Panama City Beach | 010 Vacant Commercial | — | — | $1,000 |
| Silver Ave | Panama City Beach | 010 Vacant Commercial | — | — | $1,000 |
| 2814 West Ave | Panama City Beach | 010 Vacant Commercial | — | — | $978 |
| Jan Cooley Dr | Panama City Beach | 010 Vacant Commercial | — | — | $776 |
| Jan Cooley Dr | Panama City Beach | 010 Vacant Commercial | — | — | $750 |
| Joan Ave | Panama City Beach | 010 Vacant Commercial | — | — | $501 |
| 9 4S 15W | Panama City Beach | 010 Vacant Commercial | — | — | $100 |
| 2100 Sterling Cove Blvd | Panama City Beach | 010 Vacant Commercial | — | — | $3 |
| Holley Ln | Panama City Beach | 010 Vacant Commercial | — | — | $1 |
| Snapper and Surf Dr | Panama City Beach | 010 Vacant Commercial | — | — | $1 |
| 8020 Surf Dr | Panama City Beach | 010 Vacant Commercial | — | — | $1 |
| 8022 Surf Dr | Panama City Beach | 010 Vacant Commercial | — | — | $1 |
| Venus St | Panama City Beach | 010 Vacant Commercial | — | — | $1 |
| 9900 S Thomas Dr | Panama City Beach | 010 Vacant Commercial | — | — | $1 |
| 9900 S Thomas Dr | Panama City Beach | 012 Mixed use — store and office or store and residential | 2,605 sf | 2007 | $1 |
| 9900 S Thomas Dr | Panama City Beach | 012 Mixed use — store and office or store and residential | 1,237 sf | 2007 | $1 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.