FL DOR tax roll · 1,454 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| Phyllis St | Jacksonville | 040 Vacant Industrial | — | — | $16,538 |
| Ontario St | Jacksonville | 010 Vacant Commercial | — | — | $16,445 |
| Harriet Ave | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $16,404 |
| 2343 Edwards Ave | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $16,329 |
| 5139 Old Kings Rd | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $16,250 |
| 5559 Harrold Ave | Jacksonville | 040 Vacant Industrial | — | — | $16,182 |
| 3048 Loree St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $16,147 |
| Ice Ave | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $16,045 |
| 4710 Nolan St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $16,034 |
| 4714 Nolan St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $16,034 |
| 3520 Lenox Ave | Jacksonville | 028 Parking lots (commercial / non-professional) | — | — | $15,975 |
| 5051 Broadway Ave | Jacksonville | 010 Vacant Commercial | — | — | $15,972 |
| 7042 Old Plank Rd | Jacksonville | 010 Vacant Commercial | — | — | $15,938 |
| Druid St | Jacksonville | 010 Vacant Commercial | — | — | $15,857 |
| Nolan St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $15,850 |
| Lenox Ave | Jacksonville | 010 Vacant Commercial | — | — | $15,818 |
| 4803 Hunt St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $15,750 |
| 4722 Hunt St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $15,750 |
| Arnold Ave | Jacksonville | 040 Vacant Industrial | — | — | $15,750 |
| Leaming Ave | Jacksonville | 040 Vacant Industrial | — | — | $15,681 |
| Leaming Ave | Jacksonville | 040 Vacant Industrial | — | — | $15,600 |
| Waller St | Jacksonville | 010 Vacant Commercial | — | — | $15,570 |
| W Beaver St | Jacksonville | 040 Vacant Industrial | — | — | $15,362 |
| Dignan St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $15,279 |
| Edwards Ave | Jacksonville | 040 Vacant Industrial | — | — | $15,278 |
| 6060 Gardner Ln | Jacksonville | 010 Vacant Commercial | — | — | $15,266 |
| 4005 Nolan St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $15,254 |
| 4003 Dignan St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $15,062 |
| Luna St | Jacksonville | 040 Vacant Industrial | — | — | $14,634 |
| Dignan St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $14,625 |
| Dignan St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $14,625 |
| 1425 N Mcduff Ave | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $14,614 |
| Dignan St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $14,533 |
| 4007 Dignan St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $14,523 |
| 1329 Carter St | Jacksonville | 040 Vacant Industrial | — | — | $14,213 |
| Mott St | Jacksonville | 028 Parking lots (commercial / non-professional) | — | — | $14,202 |
| 1335 Carter St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $14,062 |
| Leroy Ave | Jacksonville | 010 Vacant Commercial | — | — | $13,860 |
| Maude Rd | Jacksonville | 010 Vacant Commercial | — | — | $13,640 |
| N Edgewood Ave | Jacksonville | 028 Parking lots (commercial / non-professional) | — | — | $13,605 |
| Rio Grande Ave | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $13,522 |
| S Mcduff Ave | Jacksonville | 010 Vacant Commercial | — | — | $13,300 |
| Mclendon St | Jacksonville | 028 Parking lots (commercial / non-professional) | — | — | $13,174 |
| 3104 Loree St | Jacksonville | 010 Vacant Commercial | — | — | $12,907 |
| 3514 Mclendon St | Jacksonville | 010 Vacant Commercial | — | — | $12,870 |
| Rosselle St | Jacksonville | 049 Open storage, lumber yards, junk yards, auto wrecking | — | — | $12,752 |
| S Mcduff Ave | Jacksonville | 010 Vacant Commercial | — | — | $12,570 |
| Sunset St | Jacksonville | 010 Vacant Commercial | — | — | $12,541 |
| N Edgewood Ave | Jacksonville | 010 Vacant Commercial | — | — | $12,155 |
| Thomas St | Jacksonville | 040 Vacant Industrial | — | — | $12,000 |
FL Department of Revenue annual tax roll. DOR use codes 010–049. Properties under $5M assessed value.