NC OneMap parcel data · 374 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 11 Collier Ave | — | 340 COMMERCIAL VACANT | — | — | $1,078,100 |
| 20 Francis Rd | Hendersonville | AUTOM COMMERCIAL | — | — | $1,075,800 |
| 1785 Brevard Rd | — | 710 IND/MANUFACTURING | — | — | $1,072,100 |
| 21 Broadway St | — | 481 ROW RETAIL BLD. | — | — | $1,066,600 |
| 16 Piney Park Rd | — | 440 WAREHOUSE/STORAGE | — | — | $1,065,700 |
| 257 Haywood Rd | — | 466 COMMERCIAL CONDO | — | — | $1,064,900 |
| 1255 Brevard Rd | — | 450 RETAIL SALES | — | — | $1,059,100 |
| 1408 Patton Ave | — | 492 STRIP SHOPPING CENTR | — | — | $1,017,700 |
| 109 Broadway St | — | 481 ROW RETAIL BLD. | — | — | $1,008,700 |
| 812 Riverside Dr | — | 440 WAREHOUSE/STORAGE | — | — | $1,001,000 |
| 589 Brevard Rd | — | 456 CONVENIENCE STORE | — | — | $998,000 |
| 320 Sardis Rd | — | 470 COMMERCIAL/SERVICES | — | — | $972,100 |
| 30 Ben Lippen School Rd | — | 464 OFFICE BLDG | — | — | $968,800 |
| 1350 Smokey Park Hwy | — | 450 RETAIL SALES | — | — | $968,400 |
| 329 Emma Rd | — | 710 IND/MANUFACTURING | — | — | $960,600 |
| 7 Westside Dr | — | 710 IND/MANUFACTURING | — | — | $958,900 |
| 275 Manor Rd | — | C2 COMMERCIAL IMPROVED | — | — | $957,172 |
| 415 Haywood Rd | — | 481 ROW RETAIL BLD. | — | — | $948,000 |
| 1398 Brevard Rd | — | 710 IND/MANUFACTURING | — | — | $931,700 |
| 3 Westside Dr | — | 710 IND/MANUFACTURING | — | — | $915,200 |
| 1202 Patton Ave | — | 450 RETAIL SALES | — | — | $864,200 |
| 302 E Duncan Hill Rd | Hendersonville | — COMMERCIAL | — | — | $863,900 |
| 1 Acton Cir | — | 415 MOTEL | — | — | $854,000 |
| 136 Mimosa Dr | — | 468 MEDICAL OFFICE | — | — | $849,600 |
| 91 Westside Dr | — | 710 IND/MANUFACTURING | — | — | $842,000 |
| 1526 Patton Ave | — | 480 MULTI-USE COMMERCIAL | — | — | $841,400 |
| 24 Deaverview Rd | — | 468 MEDICAL OFFICE | — | — | $840,400 |
| 1056 Haywood Rd | — | 464 OFFICE BLDG | — | — | $835,200 |
| 2 Westside Dr | — | 710 IND/MANUFACTURING | — | — | $828,200 |
| 736 Tunnel Rd | — | 450 RETAIL SALES | — | — | $825,800 |
| 474 Haywood Rd | — | 481 ROW RETAIL BLD. | — | — | $804,700 |
| 414 Haywood Rd | — | 481 ROW RETAIL BLD. | — | — | $794,800 |
| 1141 Patton Ave | — | 492 STRIP SHOPPING CENTR | — | — | $780,100 |
| 462 Haywood Rd | — | 481 ROW RETAIL BLD. | — | — | $779,500 |
| 779 Dogwood Rd | — | 470 COMMERCIAL/SERVICES | — | — | $777,800 |
| 401 Haywood Rd | — | 481 ROW RETAIL BLD. | — | — | $770,600 |
| 1944 Hendersonville Rd | — | 466 COMMERCIAL CONDO | — | — | $763,600 |
| 2188 Hendersonville Rd | — | 480 MULTI-USE COMMERCIAL | — | — | $754,000 |
| 1464 Patton Ave | — | 415 MOTEL | — | — | $751,000 |
| 80 Mcintosh Rd | — | 710 IND/MANUFACTURING | — | — | $724,800 |
| 550 Haywood Rd | — | 440 WAREHOUSE/STORAGE | — | — | $723,700 |
| 2 Regent Park Blvd | — | 421 RESTAURANT | — | — | $722,500 |
| 737 Haywood Rd | — | 481 ROW RETAIL BLD. | — | — | $722,100 |
| 21 Old County Home Rd | — | 440 WAREHOUSE/STORAGE | — | — | $711,600 |
| 1569 Patton Ave | — | 464 OFFICE BLDG | — | — | $706,600 |
| 487 Sardis Rd | — | 435 MANUAL CAR WASH | — | — | $703,100 |
| 729 Haywood Rd | — | 481 ROW RETAIL BLD. | — | — | $701,000 |
| 1275 Sweeten Creek Rd | — | 464 OFFICE BLDG | — | — | $700,400 |
| 544 Haywood Rd | — | 440 WAREHOUSE/STORAGE | — | — | $700,100 |
| 601 Alliance Ct | — | 466 COMMERCIAL CONDO | — | — | $698,100 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.