NC OneMap parcel data · 487 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 217 Broad St | — | 464 COMMERICAL - GENERAL OFFICE BUILDING | — | — | $812,450 |
| 1200 E Us 70 Hwy | — | 421 COMMERCIAL - FOOD SERVICE / RESTAURANT / DINER | — | — | $810,600 |
| 491 W Us 70 Hwy | — | 452 COMMERCIAL - NEIGHBORHOOD STRIP SHOPPING CENTERS | — | — | $809,800 |
| Harbourside Dr | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $774,280 |
| 1405 S Glenburnie Rd | — | 465 COMMERCIAL - PROFESSIONAL - MEDICAL OFFICE BUILDING | — | — | $772,600 |
| Harbourside Dr | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $772,140 |
| 509 Broad St | — | 464 COMMERICAL - GENERAL OFFICE BUILDING | — | — | $769,500 |
| — | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $755,700 |
| 475 Broad Creek Rd | — | 464 COMMERICAL - GENERAL OFFICE BUILDING | — | — | $726,700 |
| 212 Pollock St | — | 415 COMMERCIAL - MOTEL / OVERNIGHT | — | — | $698,230 |
| 228 Craven St | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $691,700 |
| 301 Ninth St | — | 470 COMMERCIAL - PRIVATELY OWNED CHILD CARE | — | — | $689,950 |
| 2208 Neuse Blvd | — | 421 COMMERCIAL - FOOD SERVICE / RESTAURANT / DINER | — | — | $672,300 |
| 1400 N Us 17 Hwy | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $670,560 |
| 119 Middle St | — | 464 COMMERICAL - GENERAL OFFICE BUILDING | — | — | $667,030 |
| 215 Craven St | — | 450 COMMERCIAL - RETAIL SHOPS | — | — | $642,330 |
| 1201 Broad St | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $616,400 |
| 450 Washington Post Rd | — | 449 COMMERCIAL - STORAGE UNITS, MINI AND MAXI, CLIMATE | — | — | $590,950 |
| Broad Creek Rd | — | 416 COMMERCIAL - MOBILE HOME PARK GREATER THAN OR EQUAL TO 4 SPACES | — | — | $575,000 |
| 1701 Neuse Blvd | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $571,600 |
| 1578 Old Airport Rd | — | 472 COMMERCIAL - VETERINARY CLINIC - KENNEL | — | — | $552,700 |
| 301 Townsend Trl | — | C01 RESIDENTIAL STRUCTURE ON COMMERCIAL LAND | — | — | $546,700 |
| 2210 Neuse Blvd | — | 421 COMMERCIAL - FOOD SERVICE / RESTAURANT / DINER | — | — | $535,900 |
| 2601 E Us 70 Hwy | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $523,800 |
| 301 W Us 70 Hwy | — | 449 COMMERCIAL - STORAGE UNITS, MINI AND MAXI, CLIMATE | — | — | $522,100 |
| 1206 Pollock St | — | 710 INDUSTRIAL - MANUFACTURING | — | — | $521,650 |
| 219 Broad St | — | 464 COMMERICAL - GENERAL OFFICE BUILDING | — | — | $513,130 |
| 2591 E Us 70 Hwy | — | 431 COMMERCIAL - AUTO SERVICE / REPAIR | — | — | $496,950 |
| 218 Pollock St | — | 415 COMMERCIAL - MOTEL / OVERNIGHT | — | — | $496,590 |
| 217 Middle St | — | 483 COMMERCIAL - COMMERCIAL WITH RESIDENTIAL USE | — | — | $485,700 |
| 100 Laroque Ln | — | 416 COMMERCIAL - MOBILE HOME PARK GREATER THAN OR EQUAL TO 4 SPACES | — | — | $480,060 |
| 232 Craven St | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $479,190 |
| 1700 E Us 70 Hwy | — | 430 COMMERCIAL - AUTO SALES / DEALERSHIP | — | — | $475,400 |
| 205 Broad St | — | 483 COMMERCIAL - COMMERCIAL WITH RESIDENTIAL USE | — | — | $475,020 |
| 216 Middle St | — | 421 COMMERCIAL - FOOD SERVICE / RESTAURANT / DINER | — | — | $473,500 |
| 134 Craven St | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $473,380 |
| 4112 Maggie Ln | — | 416 COMMERCIAL - MOBILE HOME PARK GREATER THAN OR EQUAL TO 4 SPACES | — | — | $467,810 |
| 5080 E Us 70 Hwy | — | 710 INDUSTRIAL - MANUFACTURING | — | — | $466,300 |
| 209 Pollock St | — | 464 COMMERICAL - GENERAL OFFICE BUILDING | — | — | $458,270 |
| 1210 Pollock St | — | 421 COMMERCIAL - FOOD SERVICE / RESTAURANT / DINER | — | — | $457,950 |
| M L King Jr Blvd | — | 330 VACANT - TRACT SUITABLE FOR COMMERCIAL DEVELOPMENT | — | — | $451,000 |
| 237 Craven St | — | 421 COMMERCIAL - FOOD SERVICE / RESTAURANT / DINER | — | — | $450,920 |
| 701 Professional Dr | — | 650 SERVICE - GOVERNMENT MEDICAL FACILITY - EXEMPT | — | — | $447,200 |
| 202 Middle St | — | 483 COMMERCIAL - COMMERCIAL WITH RESIDENTIAL USE | — | — | $446,760 |
| 3923 Old Cherry Point Rd | — | 431 COMMERCIAL - AUTO SERVICE / REPAIR | — | — | $445,200 |
| 219 Pollock St | — | 483 COMMERCIAL - COMMERCIAL WITH RESIDENTIAL USE | — | — | $434,450 |
| 709 Professional Dr | — | 464 COMMERICAL - GENERAL OFFICE BUILDING | — | — | $433,500 |
| 140 W Pine St | — | 411 COMMERCIAL- MULTIFAMILY APARTMENT GREATER THAN 3 UNITS | — | — | $433,000 |
| 236 Middle St | — | 483 COMMERCIAL - COMMERCIAL WITH RESIDENTIAL USE | — | — | $432,120 |
| 1114 S Glenburnie Rd | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $428,900 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.