NC OneMap parcel data · 487 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 3206 Marina Dr | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $4,592,500 |
| 3601 Lakeview Dr | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $4,589,900 |
| — | — | 570 RECREATION - COMMERCIAL MARINA | — | — | $4,388,300 |
| 1100 Pelican Dr | — | 570 RECREATION - COMMERCIAL MARINA | — | — | $3,664,400 |
| 1001 Newman Rd | — | 465 COMMERCIAL - PROFESSIONAL - MEDICAL OFFICE BUILDING | — | — | $3,439,840 |
| Fairway Villas | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $3,257,100 |
| 5011 Marina Dr | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $3,144,630 |
| Lakeview Dr | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $2,867,800 |
| Lakeview Dr | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $2,866,800 |
| 2910 E Us 70 Hwy | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $2,287,200 |
| 2203 Neuse Blvd | — | 474 COMMERCIAL - MINI STORAGE UNITS | — | — | $2,013,800 |
| 1703 Red Robin Ln | — | 421 COMMERCIAL - FOOD SERVICE / RESTAURANT / DINER | — | — | $1,970,410 |
| 233 Middle St | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $1,962,070 |
| 2117 S Glenburnie Rd | — | 452 COMMERCIAL - NEIGHBORHOOD STRIP SHOPPING CENTERS | — | — | $1,949,290 |
| 240 Craven St | — | 464 COMMERICAL - GENERAL OFFICE BUILDING | — | — | $1,943,100 |
| 4603 Old Cherry Point Rd | — | 472 COMMERCIAL - VETERINARY CLINIC - KENNEL | — | — | $1,903,950 |
| 804 E Us 70 Hwy | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $1,889,900 |
| 3230 M L King Jr Blvd | — | 453 COMMERCIAL - LARGE REGIONAL STORES | — | — | $1,700,170 |
| — | — | 650 SERVICE - GOVERNMENT MEDICAL FACILITY - EXEMPT | — | — | $1,683,000 |
| 11 Harbour Dr | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $1,549,900 |
| 699 Galloway Rd | — | 570 RECREATION - COMMERCIAL MARINA | — | — | $1,533,990 |
| 511 W Us 70 Hwy | — | 431 COMMERCIAL - AUTO SERVICE / REPAIR | — | — | $1,446,090 |
| 220 S Front St | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $1,418,740 |
| 1 Harbour Dr | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $1,409,000 |
| 4634 Old Cherry Point Rd | — | 483 COMMERCIAL - COMMERCIAL WITH RESIDENTIAL USE | — | — | $1,346,730 |
| 1921 Neuse Blvd | — | 421 COMMERCIAL - FOOD SERVICE / RESTAURANT / DINER | — | — | $1,329,900 |
| 312 S Front St | — | 464 COMMERICAL - GENERAL OFFICE BUILDING | — | — | $1,292,340 |
| Tatum Dr | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $1,260,600 |
| 1580 Old Airport Rd | — | 472 COMMERCIAL - VETERINARY CLINIC - KENNEL | — | — | $1,203,770 |
| 335 Middle St | — | 421 COMMERCIAL - FOOD SERVICE / RESTAURANT / DINER | — | — | $1,160,580 |
| 1221 E Main St | — | 421 COMMERCIAL - FOOD SERVICE / RESTAURANT / DINER | — | — | $1,154,100 |
| 2831 Neuse Blvd | — | 423 COMMERCIAL - FAST FOOD / DRIVE-IN | — | — | $1,141,800 |
| 22 Spinnaker Ct | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $1,127,200 |
| — | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $1,118,570 |
| 315 Pollock St | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $1,107,850 |
| 1901 M L King Jr Blvd | — | 415 COMMERCIAL - MOTEL / OVERNIGHT | — | — | $1,105,000 |
| 4605 Old Cherry Point Rd | — | 472 COMMERCIAL - VETERINARY CLINIC - KENNEL | — | — | $1,100,200 |
| 3946 M L King Jr Blvd | — | 421 COMMERCIAL - FOOD SERVICE / RESTAURANT / DINER | — | — | $1,029,700 |
| 2301 Neuse Blvd | — | 421 COMMERCIAL - FOOD SERVICE / RESTAURANT / DINER | — | — | $1,015,200 |
| 215 Pollock St | — | 415 COMMERCIAL - MOTEL / OVERNIGHT | — | — | $1,011,290 |
| 310 Craven St | — | 464 COMMERICAL - GENERAL OFFICE BUILDING | — | — | $925,250 |
| — | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $917,000 |
| 227 Middle St | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $913,740 |
| 2310 Trent Rd | — | 450 COMMERCIAL - RETAIL SHOPS | — | — | $905,700 |
| 1208 E Main St | — | 464 COMMERICAL - GENERAL OFFICE BUILDING | — | — | $888,260 |
| 313 Pollock St | — | 464 COMMERICAL - GENERAL OFFICE BUILDING | — | — | $878,090 |
| 2511 Neuse Blvd | — | 400 COMMERCIAL - GENERAL COMMERCIAL USE | — | — | $877,800 |
| Dockside Dr | — | 412 COMMERCIAL - CONDOMINIUM DEVELOPMENT | — | — | $865,600 |
| 235 Craven St | — | 421 COMMERCIAL - FOOD SERVICE / RESTAURANT / DINER | — | — | $830,320 |
| 301 N Glenburnie Rd | — | 449 COMMERCIAL - STORAGE UNITS, MINI AND MAXI, CLIMATE | — | — | $826,100 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.