NC OneMap parcel data · 87 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 40 Blanton Rd SE | — | 0700 COMMERCIAL | — | — | $2,417,160 |
| 1041 Old Ocean Hwy | — | 0700 COMMERCIAL | — | — | $862,440 |
| 3368 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $825,220 |
| 206 W 30TH St Charlotte Nc | Charlotte | I600 INDUSTRIAL | — | — | $792,300 |
| 200 W 30TH St Charlotte Nc | Charlotte | I600 INDUSTRIAL | — | — | $790,500 |
| 201 W 31ST St Charlotte Nc | Charlotte | I600 INDUSTRIAL | — | — | $790,500 |
| 3386 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $653,320 |
| 402 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $627,710 |
| 154 Labrador Dr | Randleman | — INDUSTRIAL WAREHOUSE | — | — | $613,020 |
| 3461 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $548,990 |
| 3396 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $493,240 |
| 976 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $461,340 |
| 2189 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $457,890 |
| 1278 Cedar Landing Rd SW | — | 0700 COMMERCIAL | — | — | $417,550 |
| 3383 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $405,410 |
| 2998 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $384,300 |
| 1053 Old Ocean Hwy | — | 0700 COMMERCIAL | — | — | $381,550 |
| 926 Old Ocean Hwy B | — | 0700 COMMERCIAL | — | — | $367,110 |
| 2247 Stone Chimney Rd SW | — | 0700 COMMERCIAL | — | — | $363,940 |
| 2219 Blackhawk Ln SW | — | 0700 COMMERCIAL | — | — | $350,350 |
| 1283 Mt. Pisgah Rd SW | — | 0700 COMMERCIAL | — | — | $337,890 |
| 1531 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $318,990 |
| 501 E Main St | Whiteville | 4 OCCUPIED COMMERCIAL | — | — | $315,000 |
| — | — | 0700 COMMERCIAL | — | — | $315,000 |
| 2707 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $274,490 |
| 1012 B-var Rd SW | — | 0700 COMMERCIAL | — | — | $257,400 |
| 53 Ocean Ridge Pkwy SW | — | 0700 COMMERCIAL | — | — | $246,080 |
| 282 Ocean Hwy E | — | 0700 COMMERCIAL | — | — | $244,370 |
| 3306 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $236,250 |
| 63 Southport-supply Rd | — | 0700 COMMERCIAL | — | — | $221,780 |
| 1037 Sabbath Home Rd SW | — | 0700 COMMERCIAL | — | — | $214,290 |
| 2774 Ocean View Ave SW | — | 0700 COMMERCIAL | — | — | $213,000 |
| 214 Ocean Hwy E | — | 0700 COMMERCIAL | — | — | $210,260 |
| 3430 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $201,510 |
| — | — | 0700 COMMERCIAL | — | — | $200,000 |
| 120 Rothschild St | — | 0700 COMMERCIAL | — | — | $200,000 |
| — | — | 0700 COMMERCIAL | — | — | $198,400 |
| — | — | 0700 COMMERCIAL | — | — | $194,550 |
| 3422 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $191,900 |
| 6421 Beach Dr SW | — | 0700 COMMERCIAL | — | — | $189,380 |
| 3416 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $189,000 |
| 2126 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $185,150 |
| 1583 Ocean Hwy W | — | 0700 COMMERCIAL | — | — | $181,780 |
| — | — | 0700 COMMERCIAL | — | — | $181,140 |
| 2899 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $164,640 |
| 161 Green Bay Rd NW | — | 0700 COMMERCIAL | — | — | $158,410 |
| 3063 Holden Beach Rd SW | — | 0700 COMMERCIAL | — | — | $143,580 |
| — | — | 0700 COMMERCIAL | — | — | $138,600 |
| 422 W King St | — | — COMMERCIAL | — | — | $133,400 |
| 2184 Ball Park Loop SW | — | 0700 COMMERCIAL | — | — | $127,470 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.