NC OneMap parcel data · 93 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| 305 N. Howe St | — | 0700 COMMERCIAL | — | — | $229,310 |
| 8827 River Rd SE | — | 0700 COMMERCIAL | — | — | $222,010 |
| — | — | 0700 COMMERCIAL | — | — | $217,150 |
| 1307 N. Atlantic Ave | — | 0700 COMMERCIAL | — | — | $212,620 |
| 4990 Trails End SE | — | 0700 COMMERCIAL | — | — | $212,220 |
| 5121 Southport-supply Rd SE | — | 0700 COMMERCIAL | — | — | $192,530 |
| 114 Mill St | — | C COMMERCIAL | — | — | $192,258 |
| 163 S Trade St, A3 Matthews Nc | Matthews | O424 OFFICE CONDOMINIUM | — | — | $180,100 |
| 163 S Trade St, A2 Matthews Nc | Matthews | O424 OFFICE CONDOMINIUM | — | — | $180,100 |
| 4677 Long Beach Rd SE | — | 0700 COMMERCIAL | — | — | $177,030 |
| 3686 George Ii Hwy | — | 0700 COMMERCIAL | — | — | $157,260 |
| 501 N. Howe St | — | 0700 COMMERCIAL | — | — | $155,390 |
| 3765 George Ii Hwy | — | 0700 COMMERCIAL | — | — | $135,290 |
| 5109 Southport-supply Rd SE | — | 0700 COMMERCIAL | — | — | $116,390 |
| — | — | 0700 COMMERCIAL | — | — | $71,880 |
| — | — | 0700 COMMERCIAL | — | — | $67,320 |
| — | — | 0700 COMMERCIAL | — | — | $67,200 |
| — | — | 0700 COMMERCIAL | — | — | $50,880 |
| — | — | 0700 COMMERCIAL | — | — | $49,720 |
| 203 S Highway 49 | — | C COMMERCIAL | — | — | $47,444 |
| — | — | 0700 COMMERCIAL | — | — | $43,150 |
| — | — | 0700 COMMERCIAL | — | — | $42,630 |
| 4887 Coastal Dr SE | — | 0700 COMMERCIAL | — | — | $40,460 |
| 4891 Coastal Dr SE | — | 0700 COMMERCIAL | — | — | $40,460 |
| 8731 River Rd SE | — | 0700 COMMERCIAL | — | — | $34,850 |
| 2766 George Ii Hwy | — | 0700 COMMERCIAL | — | — | $34,370 |
| 3678 George Ii Hwy | — | 0700 COMMERCIAL | — | — | $31,940 |
| 4879 Coastal Dr SE | — | 0700 COMMERCIAL | — | — | $27,820 |
| 4883 Coastal Dr SE | — | 0700 COMMERCIAL | — | — | $27,820 |
| — | — | 0700 COMMERCIAL | — | — | $23,680 |
| 184 W Boiling Spring Rd | — | 0700 COMMERCIAL | — | — | $22,050 |
| 198 W Boiling Spring Rd | — | 0700 COMMERCIAL | — | — | $18,380 |
| — | — | 0700 COMMERCIAL | — | — | $18,380 |
| — | — | 0700 COMMERCIAL | — | — | $16,030 |
| — | — | 0700 COMMERCIAL | — | — | $13,490 |
| 200 East Spring St | — | 7 COMMERCIAL | — | — | $12,870 |
| — | — | 0700 COMMERCIAL | — | — | $12,250 |
| — | — | 0700 COMMERCIAL | — | — | $12,250 |
| — | — | 0700 COMMERCIAL | — | — | $11,710 |
| — | — | 0700 COMMERCIAL | — | — | $8,530 |
| 3810 George Ii Hwy | — | 0700 COMMERCIAL | — | — | $8,030 |
| 3744 George Ii Hwy | — | 0700 COMMERCIAL | — | — | $8,000 |
| School Rd | — | — COMMERCIAL | — | — | $4,502 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.