NC OneMap parcel data · 429 commercial parcels in this ZIP code
| Address | City | Use Type | Bldg Sq Ft | Yr Built | Just Value |
|---|---|---|---|---|---|
| — | — | — COMMERCIAL IMPROVED | — | — | $262,630 |
| — | — | — COMMERCIAL IMPROVED | — | — | $261,030 |
| 91 Southport-supply Rd | — | 0700 COMMERCIAL | — | — | $261,030 |
| — | — | — VACANT COMMERCIAL | — | — | $260,370 |
| — | — | — COMMERCIAL IMPROVED | — | — | $254,570 |
| — | — | — COMMERCIAL IMPROVED | — | — | $250,970 |
| — | — | — COMMERCIAL IMPROVED | — | — | $242,050 |
| 1476 S Jk Powell Blvd | Whiteville | 4 OCCUPIED COMMERCIAL | — | — | $240,000 |
| — | — | — COMMERCIAL IMPROVED | — | — | $228,950 |
| — | — | — VACANT COMMERCIAL | — | — | $224,640 |
| — | — | — COMMERCIAL IMPROVED | — | — | $220,140 |
| — | — | — VACANT COMMERCIAL | — | — | $219,920 |
| — | — | — COMMERCIAL IMPROVED | — | — | $218,930 |
| — | — | — COMMERCIAL IMPROVED | — | — | $218,650 |
| — | — | — COMMERCIAL IMPROVED | — | — | $217,350 |
| — | — | — COMMERCIAL IMPROVED | — | — | $215,070 |
| — | — | — VACANT COMMERCIAL | — | — | $204,280 |
| — | — | — VACANT COMMERCIAL | — | — | $203,560 |
| 700 S Madison St | Whiteville | 4 OCCUPIED COMMERCIAL | — | — | $200,000 |
| — | — | — COMMERCIAL IMPROVED | — | — | $199,310 |
| — | — | — COMMERCIAL IMPROVED | — | — | $195,160 |
| — | — | — COMMERCIAL IMPROVED | — | — | $192,800 |
| — | — | — COMMERCIAL IMPROVED | — | — | $192,010 |
| — | — | — COMMERCIAL IMPROVED | — | — | $190,180 |
| — | — | — VACANT COMMERCIAL | — | — | $189,050 |
| — | — | — COMMERCIAL IMPROVED | — | — | $187,170 |
| — | — | — COMMERCIAL IMPROVED | — | — | $183,070 |
| 305 NE Blvd | — | — COMMERCIAL | — | — | $180,588 |
| — | — | — COMMERCIAL IMPROVED | — | — | $178,570 |
| — | — | — COMMERCIAL IMPROVED | — | — | $177,970 |
| — | — | — COMMERCIAL IMPROVED | — | — | $177,590 |
| — | — | — COMMERCIAL IMPROVED | — | — | $176,250 |
| — | — | — VACANT COMMERCIAL | — | — | $175,700 |
| — | — | — INDUSTRIAL IMPROVED | — | — | $174,420 |
| — | — | — COMMERCIAL IMPROVED | — | — | $173,680 |
| — | — | — COMMERCIAL IMPROVED | — | — | $173,210 |
| — | — | — COMMERCIAL IMPROVED | — | — | $172,070 |
| — | — | — VACANT COMMERCIAL | — | — | $171,790 |
| — | — | — COMMERCIAL IMPROVED | — | — | $168,070 |
| — | — | — COMMERCIAL IMPROVED | — | — | $167,510 |
| — | — | — COMMERCIAL IMPROVED | — | — | $162,590 |
| — | — | — COMMERCIAL IMPROVED | — | — | $161,110 |
| 1001 Lisbon St | — | — COMMERCIAL | — | — | $160,893 |
| — | — | — COMMERCIAL IMPROVED | — | — | $160,200 |
| — | — | — VACANT COMMERCIAL | — | — | $159,780 |
| 224 Faison Hwy | — | — COMMERCIAL | — | — | $159,196 |
| — | — | — VACANT COMMERCIAL | — | — | $159,190 |
| — | — | — COMMERCIAL IMPROVED | — | — | $157,700 |
| — | — | — COMMERCIAL IMPROVED | — | — | $155,360 |
| — | — | — COMMERCIAL IMPROVED | — | — | $154,100 |
NC OneMap statewide parcel layer (NC CGIA). Public record per G.S. 132-1. Properties under $5M assessed value.